Nick Westbrook-Ikhine Anytime Touchdown Odds History
MIA Every closing anytime touchdown price on Nick Westbrook-Ikhine in 2025, game by game, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ NE | 0 | Miss | +1900 | +1900 | +1700 | – | +1500 | +1700 | – | +1600 | +1300 | +1200 | +1240 |
| Dec 28 | vs TB | 0 | Miss | +2200 | +2200 | +2000 | – | +1500 | +1900 | – | +2250 | +1900 | +2200 | +1900 |
| Dec 21 | vs CIN | 0 | Miss | +1900 | +1900 | +1700 | – | +1300 | +1900 | +1900 | +2250 | +1600 | +1600 | +1840 |
| Dec 16 | @ PIT | 0 | Miss | +1800 | +1800 | +1600 | +1800 | +1400 | +1700 | +1700 | +1750 | +1200 | +1800 | +1490 |
| Dec 7 | @ NYJ | 0 | Miss | +1500 | +1600 | +1300 | +1000 | +750 | +1400 | +1600 | +1400 | +1200 | +1100 | +1320 |
| Nov 30 | vs NO | 0 | Miss | +1000 | +1100 | +850 | +525 | +750 | +1000 | +1100 | +900 | +800 | +800 | +680 |
| Nov 16 | vs WAS | 0 | Miss | +460 | +475 | +425 | +425 | +550 | +450 | +400 | +425 | +420 | +425 | +360 |
| Nov 9 | vs BUF | 0 | Miss | +550 | +650 | +550 | +650 | +650 | +550 | +500 | +425 | +550 | +600 | +570 |
| Oct 31 | vs BAL | 0 | Miss | +550 | +550 | +500 | +500 | +480 | +550 | +500 | +400 | +500 | +550 | +455 |
| Oct 26 | @ ATL | 0 | Miss | +650 | +750 | +650 | +750 | +500 | +550 | +600 | +550 | +580 | – | +615 |
| Oct 19 | @ CLE | 0 | Miss | +950 | +1200 | +900 | +900 | +850 | +900 | +825 | +650 | +740 | – | +990 |
| Oct 12 | vs LAC | 0 | Miss | +650 | +750 | +625 | +800 | +600 | +650 | +600 | +425 | +660 | – | +615 |
| Oct 5 | @ CAR | 0 | Miss | +500 | +475 | +420 | +450 | +410 | +450 | +440 | +425 | +400 | – | +355 |
| Sep 29 | vs NYJ | 0 | Miss | +1100 | +1000 | +950 | +1000 | +600 | +1000 | +900 | +850 | +1050 | – | – |
| Sep 19 | @ BUF | 0 | Miss | +700 | +950 | +700 | +700 | +750 | +700 | +625 | +500 | +660 | – | +600 |
| Sep 14 | vs NE | 0 | Miss | +650 | +800 | +700 | +700 | +575 | +650 | +600 | +750 | +600 | – | +605 |
| Sep 7 | @ IND | 0 | Miss | +700 | +700 | +650 | +550 | +700 | +700 | +600 | +450 | +650 | – | +595 |
Shopping this market live?
These are last season's closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Nick Westbrook-Ikhine's 2025 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Nick Westbrook-Ikhine was priced in 17 games and hit in 0 of them, a 0% strike rate against an average FanDuel close of +1045. His shortest number of the season was +460 and his longest was +2200.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 12 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.