Player Props odds screener with instant alerts

NFL First Touchdown Odds: Compare Sportsbooks & See the Edge

Live NFL first touchdown prices for the players on the board now. Every row is one player to score the first touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.

Updated 7:50 AM ET Start free trial Join free Discord
20+ sportsbooks

You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.

Start free trial
FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGMtheScore BettheScore BetBetRiversBetRiversBetOnlineBetOnlineBovadaBovadaHR Bet (FL)HR Bet (FL)FLHR Bet (Most States)HR Bet (Most States)AZ, CO, IN, NJ, TN, VAHR Bet (IL/OH)HR Bet (IL/OH)IL, MI, OHFanaticsFanaticsPinnaclePinnacleBet365Bet365CircaCircaPropBuilderPropBuilderBookMakerBookMakerYourWayYourWayFliffFliffKalshiKalshiPolymarketPolymarketNovigNovigProphetXProphetXReBetReBetBally BetBally Bet
Live odds · free line shopping JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock
Game Player FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGM Best BookBest Odds2nd Best% vs MktMkt P%Edge %
BAL @ BUF
1:00 PM ET · Sun, Nov 1
James Cook III –+500+500+450 DK +71 -305 0.4% 53.6% +1.6%
Josh Allen –+500+525+475 BO +169 +226 9.8% 38.7% +2.9%
Derrick Henry –+500+500+550 CA -235 +122 0.4% 40.7% +3.0%
D.J. Moore –+1300+1300+950 MG +213 +52 3.8% 38.8% +4.7%
Zay Flowers –+1200+1300+1200 BR +266 -213 3.4% 47.2% +6.4%
Dalton Kincaid –+1500+1500+1050 CZ +101 +142 3.9% 65.7% +2.3%
Khalil Shakir –+1500+1600+1300 CA +198 -212 2.6% 38.2% +1.7%
Mark Andrews –+1800+2000+2200 CZ +228 +201 8.1% 47.8% +2.4%
Keon Coleman –+2500+2300+1600 KL +116 -114 9.5% 38.3% +4.9%
Lamar Jackson –+2000+2000+2500 CA -126 +246 3.1% 33.6% +4.7%
Ja'Kobi Lane –+2200+2400+2800 CA +183 -156 5.5% 48.0% +1.1%
Rashod Bateman –+3000+2800+2800 FL -148 -282 0.4% 55.0% +6.5%
Dawson Knox –+3500+3500+3000 BR +51 +75 7.3% 57.3% +1.1%
Joshua Palmer –+4000+4000+2500 FD +297 +293 7.8% 34.2% +1.2%
Justice Hill –+4000+4000+2800 BO +245 +120 9.1% 65.1% +5.8%
LV @ NYJ
1:00 PM ET · Sun, Nov 1
Ashton Jeanty –+550+600+425 FL -144 +161 5.1% 33.0% +1.8%
Breece Hall –+650+675– PN +171 -266 6.1% 63.3% +5.2%
Brock Bowers –+800+750+750 BO +149 -225 0.8% 68.0% +2.2%
Braelon Allen –+850+900– FD +119 +317 9.5% 37.0% +1.0%
Garrett Wilson –+1000+1100+1100 FL +303 +188 4.1% 34.5% +4.8%
Tre Tucker –+1400+1400+1150 BO +150 +56 3.7% 46.7% +6.2%
Mike Washington Jr –+1600+1600+1600 KL +265 -153 5.7% 66.3% +6.4%
Omar Cooper Jr. –+1600+1600+1600 CA +198 +113 4.4% 61.5% +1.3%
Michael Mayer –+1900+2000+1650 DK +203 +294 1.0% 67.2% +0.8%
Mason Taylor –+1900+2000+2200 BO -112 +254 6.4% 65.9% +5.9%
Adonai Mitchell –+2200+2300+2500 BO +67 +263 6.1% 37.8% +2.6%
Kenyon Sadiq –+2500+2500+2500 KL +148 +175 1.2% 48.3% +1.0%
Jalen Nailor –+2500+2700+2500 FL -291 +221 7.0% 63.7% +3.6%
Geno Smith –+4000+4000+3300 KL +302 +214 3.7% 57.5% +5.1%
Cody White –+4000+3500– CA +240 +283 6.7% 53.1% +4.5%
TEN @ CIN
1:00 PM ET · Sun, Nov 1
Chase Brown –+450+450+400 MG +141 +221 5.5% 44.0% +6.9%
Ja'Marr Chase –+475+525+550 DK -211 +200 0.7% 67.5% +6.9%
Tee Higgins –+600+625+600 BO +64 +160 0.4% 70.0% +5.9%
Tony Pollard –+750+800+725 BO -100 -278 5.0% 50.1% +1.1%
Samaje Perine –+1300+1300+950 FL +125 +271 4.5% 36.9% +2.5%
Mike Gesicki –+1100+1200+1450 DK -113 +166 8.4% 35.0% +3.2%
Dohnte Meyers –+2000+2000+1750 MG +127 -277 3.9% 33.0% +5.4%
Carnell Tate –+2200+2000+1700 FL +166 +274 9.4% 67.4% +2.1%
Wan'Dale Robinson –+2500+2500+2200 BO +102 +202 3.2% 38.7% +4.6%
Joe Burrow –+2500+2500+2200 MG +143 +206 4.5% 52.1% +0.5%
Cam Ward –+3000+2900+2500 KL +98 -154 4.3% 34.3% +4.3%
Gunnar Helm –+3500+3500+3500 MG -108 +285 3.5% 57.5% +7.2%
Drew Sample –+3500+3000+3000 MG +150 +286 5.5% 66.1% +5.7%
Calvin Ridley –+4000+3500+4000 BO +198 +203 6.4% 53.0% +0.4%
Elic Ayomanor –+4000+3500+2800 MG -302 +279 9.8% 57.4% +4.3%
IND @ JAX
1:00 PM ET · Sun, Nov 1
Bhayshul Tuten –+475+500+375 DK +203 +163 6.4% 39.8% +1.6%
Parker Washington –+550+575+575 CA +128 +245 1.5% 30.9% +2.2%
Jonathan Taylor –+650+700+700 CZ -183 -317 0.9% 31.0% +6.3%
Brenton Strange –+1000+1000+1000 BR -283 +137 9.4% 49.8% +7.2%
Jakobi Meyers –+1000+1000+1050 KL +286 -116 6.2% 44.6% +5.0%
Trevor Lawrence –+1300+1400+1550 PN -134 +127 3.2% 57.8% +5.5%
Chris Rodriguez Jr. –+1700+1800+850 KL -260 +306 9.8% 64.7% +7.2%
Josh Downs –––+1900 PN +118 -263 9.1% 61.3% +4.0%
Josh Cameron –+1900+2100+1750 MG -124 +274 3.8% 52.3% +1.5%
Tyler Warren –+2200+2000+1900 FL +124 +117 8.1% 47.9% +1.9%
Seth McGowan –+2200+2200– FD +201 +185 4.5% 67.8% +4.8%
Keenan Allen –+2500+2400+2200 BR +165 +216 2.3% 67.6% +2.8%
Brian Thomas Jr. –+2500+2600+2200 CZ -196 +151 8.7% 48.8% +6.2%
Nate Boerkircher –+2800+2900+2500 PN -198 -160 0.8% 44.2% +6.5%
Travis Hunter –+3000+3000+3300 CA +126 +138 4.0% 41.4% +4.2%
ARI @ DAL
1:00 PM ET · Sun, Nov 1
Javonte Williams –+400+400+290 FD +166 +170 3.1% 33.2% +0.7%
CeeDee Lamb –+600+625+550 MG +192 +123 9.5% 52.5% +5.4%
George Pickens –+800+800+725 PN +83 -297 6.9% 45.8% +5.1%
Trey McBride –+950+1000+1100 DK +296 +205 6.4% 39.4% +0.6%
Jeremiyah Love –+1100+1100+1000 FD -293 +255 2.9% 37.4% +2.7%
Jake Ferguson –+1300+1400+1500 DK +110 -119 8.5% 47.4% +5.5%
Ryan Flournoy –+1500+1500+1200 PN +250 +123 5.9% 65.8% +1.6%
Zonovan Knight –+1500+1300– MG +239 -218 7.6% 65.6% +3.0%
Michael Wilson –+1400+1500+1600 CZ +94 +165 2.6% 63.8% +7.0%
Tyler Allgeier –+2000+1800+2000 BO +171 +188 7.1% 70.2% +1.5%
Tyler Goodson –+2500+2300+2200 MG +63 +79 4.7% 64.0% +2.1%
Brevyn Spann-Ford –+2800+2500+1900 CZ -236 -210 5.2% 32.7% +2.8%
Kendrick Bourne –+2200+2500+2800 BR +178 +132 3.4% 38.6% +4.4%
Dak Prescott –+2800+2700+3000 PN -131 +187 4.0% 60.9% +3.6%
Elijah Higgins –+4000+4000+2800 FD +129 +89 4.7% 70.1% +1.4%
CLE @ PIT
1:00 PM ET · Sun, Nov 1
Jaylen Warren –+425+425+400 PN +268 +319 8.6% 38.5% +3.7%
Quinshon Judkins –+600+650+625 BO +213 -206 8.4% 32.0% +2.1%
Dk Metcalf –+1000+1000+900 BR +192 +247 6.7% 53.1% +2.8%
Germie Bernard –+1300+1200+1200 CZ -222 +220 3.4% 32.8% +0.4%
Denzel Boston –+1300+1300+1200 KL +234 +226 6.2% 69.3% +1.6%
Rico Dowdle –+1300+1300+850 CA +73 +78 3.6% 67.9% +5.2%
Pat Freiermuth –+1400+1400+1350 BO +52 +75 3.5% 66.7% +7.3%
KC Concepcion –+1400+1400+1300 BR -229 +131 8.0% 43.4% +6.1%
Harold Fannin Jr. –+1500+1500+1350 BO +206 +289 7.5% 30.7% +5.5%
Darnell Washington –+1400+1300+1750 FD +208 -197 3.3% 47.5% +4.4%
Deshaun Watson –+2200+2000+1750 FD +96 +180 6.1% 58.3% +4.5%
Dylan Sampson –+2500+2500+2000 FD +318 -100 1.7% 49.8% +4.4%
Jerry Jeudy –+2500+2800+2500 BR +133 +211 3.3% 45.8% +4.4%
Ben Skowronek –+5500+4500+3500 FD +182 +307 9.5% 61.2% +1.3%
Aaron Rodgers –+5000+4500+6000 MG +288 -307 7.0% 57.9% +6.9%
ATL @ TB
1:00 PM ET · Sun, Nov 1
Bijan Robinson –+400+390+350 BO +308 +234 3.2% 69.5% +1.4%
Bucky Irving –+550+550+475 BO +270 +131 3.0% 68.3% +1.8%
Drake London –+950+900+800 FD +277 +195 8.3% 61.5% +4.9%
Emeka Egbuka –+1000+1000+1050 MG +163 +195 7.9% 59.0% +5.5%
Chris Godwin Jr. –+1400+1500+1450 KL +248 +199 8.7% 63.8% +2.9%
Kyle Pitts Sr. –+1500+1600+1500 FD +66 +170 5.9% 45.3% +3.7%
Cade Otton –+1700+1750+1400 PN -196 -138 8.0% 41.5% +2.1%
Kenneth Gainwell –+1700+1750+1400 BO +113 -145 3.3% 60.2% +3.6%
Ted Hurst III –+2000+2100+1550 MG +131 +89 7.5% 39.4% +2.3%
Sean Tucker –+2200+2200– FL -258 +217 8.2% 60.0% +1.1%
Jahan Dotson –+2200+2300+2200 FD +111 -137 9.2% 42.3% +0.5%
Tez Johnson –+2200+2300+2500 CA -243 -309 4.5% 38.7% +5.9%
Baker Mayfield –+2200+2300+2800 FL -191 +141 9.0% 69.8% +6.4%
Zachariah Branch –+3500+3300+3000 CA +316 +208 4.8% 60.0% +0.9%
Olamide Zaccheaus –+3500+4000+4500 FD +114 +271 2.7% 64.6% +2.7%
MIN @ DET
1:00 PM ET · Sun, Nov 1
Jahmyr Gibbs –+320+330+320 FD -128 +71 1.5% 44.6% +1.4%
Jordan Mason –+750+700+550 MG +135 +166 8.3% 46.8% +5.7%
Amon-Ra St. Brown –+800+800+700 PN -285 +309 6.8% 63.4% +6.1%
Aaron Jones Sr. –+700+700+900 BO +166 -176 6.9% 31.6% +2.7%
Justin Jefferson –+1200+1100+750 MG -232 +220 8.9% 31.9% +0.9%
Sam LaPorta –+1300+1300+1250 BR -286 +125 9.0% 47.0% +3.9%
Jameson Williams –+1100+1200+1300 DK -247 +309 3.5% 39.6% +3.3%
T.J. Hockenson –+1700+1700+1200 BR -123 +110 7.0% 66.0% +3.3%
Jordan Addison –+1800+1800+1350 MG +240 +54 4.9% 30.6% +6.5%
Isaac TeSlaa –+2200+2300+2500 FD -251 +173 9.0% 60.2% +5.6%
Kyler Murray –+2500+2600+1750 BO +243 +202 6.5% 65.1% +0.3%
Jauan Jennings –+3500+3300+2800 KL -175 -194 0.7% 62.4% +4.1%
Demond Claiborne –+3500+3500– FL +197 +246 8.8% 65.3% +4.3%
Sione Vaki –+4000+4000+3300 KL +136 +313 8.2% 48.0% +5.9%
Brock Wright –+4500+4000+4500 BO +194 -112 1.2% 41.7% +1.7%
LAC @ LAR
4:05 PM ET · Sun, Nov 1
Kyren Williams –+450+475+360 BR +105 +191 8.9% 37.6% +4.1%
Puka Nacua –+550+550+500 MG -215 +187 3.2% 43.8% +4.7%
Blake Corum –+950+950+875 CZ +90 -232 9.0% 30.6% +1.8%
Omarion Hampton –+1100+1100+1100 BR +235 -288 2.3% 57.5% +7.1%
Tyler Higbee –+1100+1100+1350 DK +219 +123 6.4% 52.0% +0.8%
Colby Parkinson –+1500+1500+1450 FD +295 +139 9.7% 52.6% +7.5%
Ladd McConkey –+1700+1750+1600 KL -141 +168 5.1% 69.5% +6.2%
Davis Allen –+1800+1600– DK +184 +225 4.3% 67.3% +1.7%
Quentin Johnston –+2000+2000+1800 FL +203 -122 0.5% 70.2% +5.0%
Konata Mumpfield –+2000+2000+1850 FD +288 -297 9.6% 33.5% +7.4%
Tre' Harris –+2000+2000+2000 CZ +220 +190 8.8% 31.7% +2.2%
Keaton Mitchell –+2200+2400+2000 FD -211 +256 0.9% 70.0% +1.3%
Kimani Vidal –+2500+2400+1650 BR +164 +214 7.3% 60.4% +1.6%
Oronde Gadsden II –+2500+2800+2500 BO +142 -290 2.2% 35.1% +1.7%
Charlie Kolar –+2200+2300+2800 FL +97 -105 4.1% 55.4% +1.9%
KC @ DEN
4:25 PM ET · Sun, Nov 1
Kenneth Walker III –+380+400+375 DK -187 +236 7.1% 36.0% +2.3%
Jonah Coleman –+1000+1000+875 CZ +56 +161 6.9% 41.3% +7.4%
J.K. Dobbins –+1000+1000+1100 BR +194 +74 1.7% 66.0% +4.1%
Jaylen Waddle –+1200+1200+1200 FD +138 -167 6.5% 44.6% +3.0%
Rashee Rice –+1200+1100+1050 FD +264 +175 2.9% 62.2% +2.4%
Travis Kelce –+1200+1100+950 MG +207 -218 4.8% 64.7% +2.4%
Xavier Worthy –+1300+1300+1000 BO -207 +71 7.9% 54.3% +2.8%
Courtland Sutton –+1200+1200+1300 FD -242 -118 3.6% 67.1% +5.6%
RJ Harvey –+1700+1800+1550 BO -187 +207 4.2% 41.3% +5.3%
Bo Nix –+2500+2200+2000 BR +86 +103 1.6% 51.5% +2.7%
Troy Franklin –+2500+2300+2200 BR -229 +61 5.8% 64.3% +0.4%
Marvin Mims Jr. –+2500+2500+1850 FD +267 -230 7.2% 57.7% +2.7%
Evan Engram –+2200+2300+2500 BR +65 -166 5.7% 47.2% +1.3%
Patrick Mahomes –+2500+2500+2200 CA +131 +248 1.3% 42.4% +3.3%
Noah Gray –+3000+3000+2500 BO +161 +227 2.7% 42.3% +4.8%
NE @ MIA
4:25 PM ET · Sun, Nov 1
Rhamondre Stevenson –+475+475+375 BO +152 +208 0.8% 46.7% +0.4%
Ollie Gordon II –+750+800+675 KL +113 +108 9.0% 70.9% +1.0%
A.J. Brown –+900+850+775 DK +220 +256 8.4% 69.1% +7.0%
Hunter Henry –+950+900+900 CA +258 +113 9.3% 50.9% +2.4%
DeMario Douglas –+1300+1200+1350 CA +222 +108 4.2% 40.9% +6.1%
TreVeyon Henderson –+1400+1400+1450 PN -122 -277 7.8% 63.6% +5.8%
Corey Kiner –+1500+1500– CA +100 +195 6.8% 48.9% +3.5%
Malik Willis –+1400+1400+1550 KL +205 +163 4.1% 63.8% +1.3%
Drake Maye –+1600+1600+1450 CZ +253 +71 5.4% 61.3% +1.7%
Eli Raridon –+2000+2000+1750 CZ +158 +157 1.3% 50.9% +5.9%
Kyle Williams –+2000+2000+1550 DK +209 +295 8.6% 69.7% +3.0%
Efton Chism III –+1900+1900+2000 BO -252 -192 1.1% 38.7% +2.0%
Malik Washington –+1900+2000+1600 MG +248 -275 8.9% 30.1% +1.3%
Caleb Douglas –+2200+2200+1850 CZ +283 -237 3.5% 45.9% +6.6%
Greg Dulcich –+2500+2400+2000 BO +56 +104 6.5% 31.8% +2.4%
PHI @ WAS
8:20 PM ET · Sun, Nov 1
Rachaad White –+550+550+525 BO -138 -139 2.0% 54.8% +3.6%
Saquon Barkley –+750+700+625 FL +157 +91 3.2% 35.6% +2.8%
Stefon Diggs –+900+1000+950 CA +123 +198 2.5% 48.6% +5.2%
Jayden Daniels –+1000+1000+1050 MG +127 +155 3.9% 64.8% +2.9%
Antonio Williams –+1200+1300+1150 KL +52 +63 2.9% 64.1% +5.5%
Dallas Goedert –+1400+1200+1200 PN +199 +141 3.7% 32.7% +2.8%
Chig Okonkwo –+1400+1300+1150 MG +291 +245 4.1% 68.3% +6.8%
DeVonta Smith –+1400+1200+1150 BR +222 +258 4.4% 38.8% +2.7%
Jeremy McNichols –+1800+1700+1100 PN -239 +107 9.9% 70.1% +6.9%
Makai Lemon –+1700+1750+1900 BR +240 +177 4.2% 65.3% +1.6%
Treylon Burks –+2000+2000+1750 CA +140 -170 8.1% 68.6% +0.5%
Dontayvion Wicks –+2200+1900+1800 CZ +185 -144 3.0% 35.3% +1.0%
Darius Cooper –+3000+2300+1900 DK -242 +311 5.0% 45.6% +3.9%
Austin Ekeler –+3000+2700+2200 DK +152 +112 8.6% 34.7% +3.9%
Dyami Brown –+3000+2900+2500 KL -293 +264 9.4% 35.0% +3.9%

How to read these NFL first touchdown odds

Each row is one player to score the first touchdown. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.

The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.

Tracking who is hot? See our free NFL first touchdown tracker, or browse all our NFL odds and free odds comparison pages.

Every free prop market we cover sits on one page: player prop odds.

NFL First Touchdown odds FAQ

How often are these NFL first touchdown odds updated?

The NFL first touchdown odds refresh live throughout the day, so the prices are current for the players and games on the board.

Which sportsbooks does JediBets compare for NFL first touchdown odds?

This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.

What is the Edge / % vs Market?

Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.

How do NFL first touchdown bets settle?

Each row is one player priced to score the first touchdown. Most books void the bet if the player is scratched or does not play, so check the lineup and the book's rules before you bet.

Is this odds comparison free?

Yes. Comparing these four sportsbooks is free with no signup. The edge engine, full book set, best-book, alerts, arbitrage and middles are for JediBets members.

Unlock the full board and the edge on every player

Free trial. See all 20+ books, the best price, and the % edge. Cancel anytime.

Start free trial Join the Discord