NFL First Touchdown Odds: Compare Sportsbooks & See the Edge
Live NFL first touchdown prices for the players on the board now. Every row is one player to score the first touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.
You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.
FanDuel
DraftKings
Caesars
BetMGM
theScore Bet
BetRivers
BetOnline
Bovada
HR Bet (FL)FL
HR Bet (Most States)AZ, CO, IN, NJ, TN, VA
HR Bet (IL/OH)IL, MI, OH
Fanatics
Pinnacle
Bet365
Circa
PropBuilder
BookMaker
YourWay
Fliff
Kalshi
Polymarket
Novig
ProphetX
ReBet
Bally Bet
| Live odds · free line shopping | JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Player | FanDuel | DraftKings | Caesars | BetMGM |
Best Book | Best Odds | 2nd Best | % vs Mkt | Mkt P% | Edge % |
PHI @ JAX 9:30 AM ET · Sun, Oct 11 |
Bhayshul Tuten | +480 | +475 | +500 | +400 | FD | +116 | +91 | 6.3% | 44.1% | +7.3% |
| Parker Washington | +700 | +700 | +750 | +650 | BO | +282 | -138 | 5.9% | 70.1% | +5.0% | |
| Brenton Strange | +1200 | +1200 | +1200 | +1050 | BR | -312 | -107 | 2.5% | 54.9% | +2.5% | |
| Jalen Hurts | +1100 | +1000 | +1100 | +1200 | DK | +197 | +193 | 3.5% | 60.4% | +5.9% | |
| Jakobi Meyers | +1300 | +1200 | +1200 | +1000 | DK | -176 | +129 | 7.2% | 55.7% | +3.0% | |
| Trevor Lawrence | +1300 | +1300 | +1400 | +1350 | BR | +301 | +190 | 6.1% | 55.5% | +3.1% | |
| Will Shipley | +1600 | +1400 | +1500 | +1550 | MG | +159 | +70 | 4.5% | 46.7% | +4.0% | |
| Brian Thomas Jr. | +1500 | +1700 | +1600 | +1400 | BR | -122 | +245 | 9.6% | 38.1% | +1.6% | |
| Chris Rodriguez Jr. | +1700 | +1500 | +1500 | +850 | DK | +244 | +113 | 3.6% | 48.2% | +6.2% | |
| Dallas Goedert | +1800 | +1800 | +2000 | +1850 | PN | -125 | +133 | 5.9% | 33.9% | +6.7% | |
| Dontayvion Wicks | +2000 | +1600 | +1800 | +2000 | CZ | +164 | +227 | 7.9% | 49.6% | +3.0% | |
| Josh Cameron | +2700 | +2500 | +2700 | +2200 | CZ | +160 | +209 | 2.7% | 56.8% | +1.3% | |
| Makai Lemon | +2700 | +2500 | +2500 | +2500 | BR | +148 | +258 | 9.2% | 69.7% | +6.1% | |
| Dameon Pierce | +2200 | +2000 | +2300 | +2800 | CA | +186 | +68 | 8.8% | 64.2% | +1.5% | |
| Darius Cooper | +3000 | +3000 | +2900 | +3000 | MG | -139 | +58 | 4.2% | 66.9% | +5.0% | |
IND @ PIT 1:00 PM ET · Sun, Oct 11 |
Jonathan Taylor | +390 | +360 | +380 | +325 | DK | -218 | -186 | 2.5% | 32.7% | +5.4% |
| Jaylen Warren | +460 | +450 | +475 | +475 | FL | +194 | -283 | 8.6% | 31.3% | +7.3% | |
| Dk Metcalf | +900 | +900 | +900 | +1000 | BO | -131 | +177 | 3.3% | 36.4% | +6.0% | |
| Rico Dowdle | – | +1000 | +1000 | – | CA | -246 | -161 | 5.4% | 45.3% | +4.0% | |
| Tyler Warren | +1100 | +1200 | +1200 | +1100 | PN | +97 | -318 | 8.7% | 34.2% | +0.9% | |
| Josh Downs | +1200 | +1200 | +1300 | +1100 | KL | -182 | +88 | 9.3% | 67.8% | +2.1% | |
| Roman Wilson | +1400 | +1400 | +1400 | +1300 | BO | -199 | +142 | 4.7% | 42.3% | +3.3% | |
| Pat Freiermuth | +1400 | +1600 | +1600 | +1700 | KL | +148 | -238 | 5.4% | 67.0% | +6.7% | |
| Darnell Washington | +1600 | +1800 | +1800 | +1750 | MG | +174 | -280 | 8.5% | 47.7% | +5.4% | |
| Germie Bernard | +1900 | +2200 | +2000 | +2200 | CA | +157 | -146 | 3.8% | 66.1% | +5.1% | |
| Keenan Allen | +2000 | +2200 | +2100 | +1900 | PN | -310 | +123 | 8.8% | 42.6% | +4.5% | |
| Laquon Treadwell | +2700 | +2800 | +2900 | +2500 | BR | +158 | -205 | 0.9% | 58.5% | +1.5% | |
| Daniel Jones | +2700 | +3000 | +2700 | +2500 | MG | +174 | +73 | 3.5% | 49.3% | +2.7% | |
| Seth McGowan | +5000 | +4000 | +4500 | +3300 | CA | -116 | +131 | 1.8% | 59.4% | +2.0% | |
| Darius Slayton | – | +5500 | +4500 | – | PN | +216 | +151 | 2.0% | 40.1% | +6.9% | |
LV @ NE 1:00 PM ET · Sun, Oct 11 |
Ashton Jeanty | +600 | +600 | +625 | +525 | FD | +165 | +120 | 6.2% | 61.7% | +6.4% |
| Rhamondre Stevenson | +700 | +600 | +625 | +550 | PN | -247 | +156 | 1.3% | 69.5% | +1.3% | |
| Mike Washington Jr | +600 | +750 | +700 | +600 | MG | +202 | -137 | 5.2% | 36.2% | +3.0% | |
| TreVeyon Henderson | +750 | +850 | +800 | +800 | KL | +178 | +210 | 1.8% | 59.7% | +6.5% | |
| Brock Bowers | +900 | +850 | +900 | +900 | CA | +169 | +196 | 1.1% | 30.8% | +3.3% | |
| Romeo Doubs | +1000 | +950 | +1000 | +1000 | CA | +237 | +141 | 8.3% | 34.7% | +0.8% | |
| Hunter Henry | +1000 | +1000 | +1000 | +1150 | KL | +146 | -273 | 4.0% | 51.4% | +4.5% | |
| Tre Tucker | +1700 | +1600 | +1750 | +1600 | FL | +280 | +159 | 8.0% | 45.8% | +3.8% | |
| DeMario Douglas | +1600 | +1400 | +1600 | +1750 | DK | +139 | +107 | 4.8% | 68.9% | +3.3% | |
| Drake Maye | +1700 | +1900 | +1900 | +1200 | PN | -144 | -265 | 2.4% | 70.9% | +0.9% | |
| Michael Mayer | +2000 | +2000 | +2100 | +1900 | CZ | -130 | +175 | 1.4% | 69.0% | +3.7% | |
| Efton Chism III | +2200 | +2500 | +2400 | +1800 | CA | +197 | +232 | 1.3% | 61.8% | +6.0% | |
| Eli Raridon | +2500 | +2800 | +2600 | +2500 | KL | -314 | -225 | 6.9% | 46.0% | +7.4% | |
| Cody White | +2500 | +3000 | +2600 | +2800 | MG | -135 | +134 | 6.4% | 50.6% | +3.8% | |
| Kyle Williams | +3000 | +3000 | +3000 | +2200 | FD | +73 | -312 | 1.5% | 32.0% | +1.0% | |
CLE @ NYJ 1:00 PM ET · Sun, Oct 11 |
Braelon Allen | +500 | +450 | +475 | +425 | DK | -176 | -268 | 9.2% | 42.8% | +0.4% |
| Quinshon Judkins | +700 | +700 | +750 | +550 | CA | -161 | +109 | 9.2% | 45.1% | +3.7% | |
| Garrett Wilson | +700 | +750 | +750 | +775 | FL | +243 | -109 | 2.8% | 46.5% | +6.8% | |
| Denzel Boston | +1000 | +1000 | +1000 | +1150 | KL | +265 | -286 | 6.4% | 36.9% | +2.1% | |
| Harold Fannin Jr. | +1100 | +1200 | +1200 | +1150 | CA | +205 | -142 | 5.6% | 35.3% | +0.7% | |
| Kenyon Sadiq | +1200 | +1200 | +1200 | +1300 | BO | -126 | +293 | 9.7% | 59.8% | +4.0% | |
| KC Concepcion | +1400 | +1300 | +1400 | +1200 | BO | +287 | -121 | 1.9% | 46.6% | +7.5% | |
| Deshaun Watson | +1500 | +1600 | +1600 | +1300 | BR | +279 | +217 | 2.5% | 40.3% | +7.1% | |
| Isaiah Williams | +1800 | +1800 | +2000 | +1750 | DK | -119 | +143 | 6.5% | 44.1% | +4.1% | |
| Isaiah Davis | +2200 | +2000 | +2200 | +2000 | PN | +285 | +314 | 4.3% | 68.9% | +0.5% | |
| Mason Taylor | +1800 | +1900 | +2000 | +2500 | FD | +65 | +216 | 8.0% | 33.4% | +1.5% | |
| Jerry Jeudy | +2700 | +3000 | +2800 | +2800 | DK | +121 | -151 | 3.1% | 39.4% | +6.6% | |
| Raheim Sanders | +3000 | +3000 | +3000 | +2200 | CA | +119 | -117 | 1.6% | 61.7% | +1.9% | |
| Geno Smith | +3000 | +3500 | +3000 | +2500 | BR | -284 | -295 | 1.7% | 36.6% | +3.8% | |
| Jeremy Ruckert | +3500 | +3500 | +4000 | +4000 | FL | +60 | +175 | 4.4% | 35.8% | +5.5% | |
NYG @ WAS 1:00 PM ET · Sun, Oct 11 |
Cam Skattebo | +650 | +650 | +700 | +525 | BO | +176 | +266 | 6.8% | 36.8% | +4.3% |
| Jacory Croskey-Merritt | +700 | +700 | +750 | +525 | CZ | +218 | +199 | 9.5% | 63.4% | +0.8% | |
| Stefon Diggs | – | – | +900 | – | FL | +173 | +122 | 2.7% | 37.7% | +2.9% | |
| Terry McLaurin | +900 | +1000 | +950 | +950 | FD | -202 | +141 | 9.9% | 66.7% | +1.5% | |
| Rachaad White | +1000 | +1000 | +1100 | +1050 | DK | +214 | +227 | 4.5% | 55.1% | +1.2% | |
| Malik Nabers | +1200 | +1100 | +1200 | +1150 | BR | +106 | +141 | 4.9% | 30.7% | +6.2% | |
| Jayden Daniels | +1000 | +1200 | +1200 | +1350 | DK | -231 | +234 | 4.6% | 47.7% | +1.3% | |
| Isaiah Likely | +1300 | +1300 | +1300 | +1350 | FD | +289 | -195 | 0.4% | 70.9% | +6.8% | |
| Antonio Williams | +1400 | +1600 | +1500 | +1250 | DK | +189 | +52 | 9.3% | 68.7% | +7.5% | |
| Chig Okonkwo | – | +1400 | +1500 | +1700 | FD | -182 | +283 | 0.8% | 59.2% | +2.1% | |
| Treylon Burks | +1700 | +1600 | +1700 | +2000 | FL | +206 | +118 | 2.9% | 52.9% | +1.1% | |
| Najee Harris | +1800 | +1900 | +2000 | +1750 | FD | +64 | -236 | 6.3% | 48.7% | +1.7% | |
| Dyami Brown | +1700 | +1800 | +2000 | +2000 | BO | +203 | +135 | 7.5% | 69.6% | +2.9% | |
| Malachi Fields | +2200 | +2200 | +2400 | +1900 | MG | +206 | -261 | 8.6% | 40.9% | +5.8% | |
| Austin Ekeler | – | +2500 | +2600 | +1800 | PN | -258 | +140 | 2.2% | 39.4% | +7.3% | |
CHI @ GB 1:00 PM ET · Sun, Oct 11 |
D'Andre Swift | +380 | +425 | +425 | +310 | DK | -212 | -232 | 4.8% | 37.0% | +1.1% |
| MarShawn Lloyd | +800 | +700 | +750 | +900 | KL | +112 | +131 | 6.3% | 35.3% | +1.3% | |
| Christian Watson | +1100 | +1200 | +1100 | +1100 | CA | -317 | -314 | 5.6% | 42.5% | +4.4% | |
| Kaleb Johnson | +1000 | +1100 | +1100 | +1250 | BO | +112 | +198 | 1.3% | 42.8% | +3.9% | |
| Luther Burden III | +1300 | +1200 | +1300 | +1050 | KL | +123 | +221 | 3.8% | 48.0% | +1.3% | |
| Matthew Golden | +1300 | +1300 | +1300 | +1200 | CZ | +191 | +160 | 2.1% | 57.0% | +3.8% | |
| Rome Odunze | +1300 | +1200 | +1200 | +1200 | FD | +61 | +206 | 8.9% | 55.7% | +3.9% | |
| Colston Loveland | +1400 | +1200 | +1200 | +1200 | PN | -279 | -234 | 4.9% | 30.2% | +1.1% | |
| Tucker Kraft | +1400 | +1300 | +1300 | +1250 | KL | +281 | +190 | 2.1% | 64.7% | +0.9% | |
| Kalif Raymond | +2000 | +2200 | +2000 | +1650 | KL | +281 | +238 | 7.8% | 53.8% | +0.5% | |
| Roschon Johnson | +2700 | +2800 | +2500 | +1700 | FD | +218 | +238 | 7.4% | 41.9% | +6.4% | |
| Tyson Bagent | +2700 | +2200 | +2600 | +2800 | DK | +238 | +243 | 1.9% | 50.8% | +2.0% | |
| Cole Kmet | +2700 | +3000 | +2800 | +2800 | CA | -260 | +228 | 4.2% | 41.5% | +5.5% | |
| Skyy Moore | +2500 | +2500 | +2500 | +3500 | PN | +223 | -188 | 7.4% | 46.9% | +0.6% | |
| Jordan Love | +4000 | +3500 | +4000 | +3500 | CZ | +285 | +169 | 6.3% | 43.6% | +2.9% | |
MIN @ NO 1:00 PM ET · Sun, Oct 11 |
Aaron Jones Sr. | +450 | +425 | +450 | +340 | MG | +173 | -284 | 5.4% | 45.5% | +1.7% |
| Alvin Kamara | +850 | +850 | +850 | +900 | CZ | -225 | -297 | 9.1% | 51.5% | +0.8% | |
| Justin Jefferson | +750 | +900 | +850 | +600 | PN | +264 | -308 | 7.5% | 45.7% | +7.2% | |
| Chris Olave | +1100 | +950 | +1000 | +850 | DK | +195 | +248 | 4.0% | 61.4% | +5.2% | |
| Jordan Addison | +1000 | +1000 | +1000 | +1150 | CZ | -209 | +291 | 4.1% | 49.0% | +3.1% | |
| T.J. Hockenson | +1200 | +1300 | +1300 | +1200 | FD | +189 | -168 | 6.1% | 30.1% | +6.9% | |
| Devaughn Vele | +1600 | +1600 | +1600 | +1500 | CZ | +229 | +239 | 7.2% | 38.0% | +1.5% | |
| Juwan Johnson | +1700 | +1500 | +1600 | +1450 | DK | +106 | +121 | 3.3% | 55.1% | +5.9% | |
| Kendre Miller | +1800 | +1700 | +1750 | +1750 | KL | -153 | +222 | 5.4% | 38.5% | +1.7% | |
| Kyler Murray | +1900 | +1900 | +2000 | +1900 | BO | -192 | -229 | 2.8% | 34.1% | +3.8% | |
| Tyler Shough | +1700 | +1600 | +1700 | +2500 | FD | +220 | -282 | 1.4% | 44.9% | +3.3% | |
| Jauan Jennings | +2200 | +2800 | +2700 | +2200 | DK | +253 | +205 | 0.8% | 40.7% | +2.4% | |
| Bryce Lance | +3000 | +3000 | +3000 | +2800 | MG | -126 | -249 | 3.9% | 50.8% | +4.0% | |
| Noah Fant | +3500 | +3000 | +3000 | +3000 | FD | -252 | -317 | 6.7% | 67.6% | +6.0% | |
| CJ Donaldson | +3500 | +3500 | +3300 | +4000 | CA | +100 | -314 | 4.9% | 55.3% | +4.4% | |
HOU @ TEN 1:00 PM ET · Sun, Oct 11 |
David Montgomery | +550 | – | +575 | +550 | KL | +228 | +141 | 1.3% | 49.2% | +0.7% |
| Nico Collins | +600 | – | +650 | +550 | MG | +170 | +184 | 2.3% | 52.3% | +1.2% | |
| Woody Marks | +750 | +950 | +900 | +800 | CZ | +144 | +225 | 5.5% | 57.3% | +2.6% | |
| Tony Pollard | +950 | – | +1000 | +900 | KL | -159 | -240 | 9.5% | 69.2% | +5.1% | |
| Dalton Schultz | +1100 | – | +1100 | +1000 | BO | +277 | +176 | 1.5% | 60.3% | +2.8% | |
| Carnell Tate | +1800 | – | +1700 | +1400 | CZ | -185 | -214 | 4.4% | 53.2% | +5.1% | |
| Kayshon Boutte | +1900 | – | +2000 | +1550 | PN | +119 | -133 | 1.7% | 32.2% | +1.1% | |
| Xavier Hutchinson | +1900 | – | +2200 | +2200 | BO | +255 | +174 | 4.3% | 60.5% | +6.9% | |
| Wan'Dale Robinson | +2200 | – | +2000 | +2200 | MG | -135 | -236 | 0.8% | 61.6% | +2.6% | |
| Jaylin Noel | +2200 | – | +2000 | +1400 | DK | +153 | +235 | 5.4% | 57.2% | +4.6% | |
| Tyjae Spears | +2700 | – | +2300 | +2200 | FD | -159 | -139 | 8.0% | 56.7% | +1.3% | |
| Cam Ward | +2500 | – | +2700 | +2800 | CA | -273 | +176 | 5.4% | 64.2% | +6.2% | |
| C.J. Stroud | +2700 | – | +2900 | +2500 | PN | +141 | +301 | 6.7% | 40.3% | +5.2% | |
| Elic Ayomanor | +2700 | – | +2800 | +3000 | BR | +167 | +140 | 6.2% | 55.9% | +3.1% | |
| Foster Moreau | +3000 | – | +3000 | +2500 | BR | +179 | +52 | 9.6% | 47.8% | +4.4% | |
CIN @ MIA 1:00 PM ET · Sun, Oct 11 |
Chase Brown | +410 | – | +425 | +350 | BR | +127 | +116 | 4.2% | 68.0% | +5.4% |
| Ja'Marr Chase | +500 | – | +525 | +550 | FL | +169 | +81 | 4.4% | 46.4% | +1.8% | |
| Tee Higgins | +500 | – | +525 | +625 | KL | +149 | +242 | 9.1% | 46.1% | +1.4% | |
| Ollie Gordon II | +850 | – | +850 | +850 | BO | +167 | -276 | 0.7% | 63.4% | +3.2% | |
| Mike Gesicki | +1200 | – | +1200 | +1250 | KL | -236 | -108 | 4.0% | 48.3% | +0.8% | |
| Dohnte Meyers | +1200 | – | +1300 | +1300 | PN | -180 | +213 | 0.9% | 43.4% | +5.8% | |
| Jaylen Wright | +1400 | – | +1400 | +1300 | PN | +240 | -118 | 4.5% | 67.7% | +3.0% | |
| Mitchell Tinsley | – | – | +1400 | – | KL | +172 | -297 | 6.2% | 41.6% | +5.6% | |
| Malik Washington | +1500 | – | +1600 | +1300 | CZ | +61 | +123 | 3.1% | 61.9% | +2.2% | |
| Malik Willis | +1700 | – | +1600 | +1500 | CZ | -279 | +126 | 6.5% | 33.1% | +4.0% | |
| Samaje Perine | +1800 | – | +2000 | +1450 | KL | -198 | -230 | 1.2% | 53.7% | +3.2% | |
| Greg Dulcich | +2000 | – | +2200 | +2200 | FL | -124 | +112 | 7.3% | 47.6% | +4.3% | |
| Colbie Young | +2200 | – | +2200 | +2000 | CZ | +205 | +293 | 0.8% | 52.1% | +6.8% | |
| Chris Bell | +2500 | – | +2600 | +1900 | CZ | +189 | -299 | 2.6% | 52.1% | +4.0% | |
| Joe Burrow | +3000 | – | +3000 | +3000 | KL | +53 | +220 | 3.5% | 55.7% | +7.3% | |
DEN @ LAC 4:05 PM ET · Sun, Oct 11 |
J.K. Dobbins | +650 | +700 | +700 | +650 | PN | +275 | +175 | 0.5% | 61.9% | +3.0% |
| Omarion Hampton | +800 | +850 | +850 | +775 | KL | +310 | +253 | 5.2% | 63.4% | +5.0% | |
| RJ Harvey | +1000 | +950 | +1000 | +850 | CZ | -305 | +240 | 9.3% | 42.4% | +0.7% | |
| Jaylen Waddle | +950 | +950 | +1000 | +900 | FD | +161 | +210 | 9.8% | 35.1% | +1.6% | |
| Courtland Sutton | +950 | +1000 | +1100 | +1200 | CA | -129 | +311 | 6.0% | 42.6% | +4.1% | |
| Ladd McConkey | +1200 | +1100 | +1100 | +1000 | FL | +233 | +108 | 5.2% | 39.6% | +5.0% | |
| Keaton Mitchell | +1400 | +1400 | +1400 | +1250 | DK | -128 | +241 | 8.9% | 41.1% | +4.9% | |
| Tre' Harris | +1400 | +1300 | +1400 | +1250 | KL | +111 | +94 | 1.8% | 37.5% | +1.9% | |
| Oronde Gadsden II | +1400 | +1500 | +1500 | +1400 | CZ | -258 | +234 | 6.6% | 68.3% | +3.8% | |
| Bo Nix | +1700 | +1700 | +1800 | +1400 | FD | +154 | +111 | 9.6% | 55.6% | +5.1% | |
| Evan Engram | +2000 | +2200 | +2100 | +2200 | CZ | +120 | +306 | 0.4% | 40.9% | +0.4% | |
| Marquez Valdes-Scantling | – | +2200 | +2400 | +2200 | FD | -123 | +147 | 5.3% | 42.7% | +6.7% | |
| Justin Herbert | +2200 | +2500 | +2400 | +2000 | CA | -158 | +301 | 7.7% | 68.2% | +0.7% | |
| Charlie Kolar | +2200 | +2800 | +2800 | +3000 | PN | +234 | +186 | 2.1% | 68.9% | +1.9% | |
| Tyler Badie | +3000 | +2800 | +3000 | +2500 | PN | +105 | +195 | 6.1% | 38.7% | +5.8% | |
SF @ SEA 4:25 PM ET · Sun, Oct 11 |
Emanuel Wilson | +500 | +500 | +525 | +425 | PN | -171 | -254 | 0.9% | 39.6% | +1.9% |
| Christian McCaffrey | +500 | +550 | +550 | +525 | DK | -143 | +234 | 4.3% | 38.9% | +2.0% | |
| Jaxon Smith-Njigba | +550 | +550 | +575 | +600 | BR | +279 | +224 | 6.2% | 50.5% | +7.3% | |
| George Kittle | +1200 | +1200 | +1200 | +1050 | DK | +164 | +236 | 1.7% | 33.1% | +2.8% | |
| Mike Evans | +1200 | +1200 | +1200 | +1250 | CZ | +189 | +73 | 9.9% | 41.8% | +3.9% | |
| Deebo Samuel Sr. | +1300 | +1400 | +1400 | +1400 | BO | -242 | +86 | 8.6% | 63.1% | +6.5% | |
| George Holani | +1600 | +1400 | +1500 | +1050 | FL | -190 | -181 | 6.1% | 50.9% | +6.7% | |
| Rashid Shaheed | +1600 | +1600 | +1700 | +1450 | CZ | -121 | -181 | 1.2% | 62.5% | +1.7% | |
| AJ Barner | +1600 | +1600 | +1700 | +1450 | PN | +312 | -304 | 5.6% | 32.2% | +0.8% | |
| Cooper Kupp | +1700 | +1700 | +2000 | +2000 | FL | +152 | +246 | 1.5% | 50.9% | +3.1% | |
| Brock Purdy | +2500 | +2500 | +2600 | +1900 | FD | +51 | +151 | 1.0% | 50.8% | +5.3% | |
| Kaelon Black | +3500 | +3500 | +3500 | +2200 | FD | -286 | -134 | 6.5% | 57.8% | +7.2% | |
| Elijah Arroyo | +3000 | +3500 | +3500 | +4000 | PN | +174 | +135 | 4.8% | 55.8% | +6.4% | |
| Tory Horton | +2700 | +2800 | +2900 | +4000 | BR | +144 | +307 | 1.1% | 37.6% | +3.1% | |
| Jacob Cowing | +3500 | +4000 | +4000 | +4000 | CZ | +192 | +185 | 9.1% | 31.9% | +6.2% | |
DET @ ARI 4:25 PM ET · Sun, Oct 11 |
Jahmyr Gibbs | +270 | +260 | +285 | +240 | CA | +96 | +55 | 7.0% | 34.8% | +2.4% |
| Amon-Ra St. Brown | +650 | +600 | +650 | +600 | BO | -250 | +201 | 4.1% | 50.5% | +0.9% | |
| Jeremiyah Love | +700 | +700 | +700 | +825 | KL | +105 | -148 | 3.1% | 65.5% | +5.6% | |
| Trey McBride | +1100 | +1000 | +1100 | +1050 | FL | +89 | -145 | 8.0% | 43.6% | +4.5% | |
| Jameson Williams | +1200 | +1100 | +1200 | +1150 | FD | -220 | +61 | 4.3% | 57.2% | +0.6% | |
| Sam LaPorta | +1100 | +1100 | +1200 | +1000 | DK | +154 | +204 | 3.0% | 36.2% | +5.8% | |
| Michael Wilson | +1400 | +1500 | +1400 | +1200 | FD | -214 | -213 | 4.9% | 31.3% | +4.1% | |
| Tyler Allgeier | +1600 | +1600 | +1600 | +1250 | BO | +129 | -293 | 8.3% | 56.0% | +6.7% | |
| Marvin Harrison Jr. | +2200 | +2200 | +2300 | +2200 | CA | +72 | +237 | 3.8% | 45.8% | +3.9% | |
| Isaac TeSlaa | +2500 | +2500 | +2600 | +1700 | CZ | +181 | +315 | 9.5% | 38.7% | +2.0% | |
| Jacoby Brissett | +3300 | +3000 | +3000 | +2500 | BR | -274 | +169 | 7.0% | 36.8% | +7.4% | |
| Kendrick Bourne | +3500 | +3000 | +3000 | +3000 | MG | +158 | +203 | 2.3% | 55.5% | +5.4% | |
| Brock Wright | +3000 | +4000 | +4000 | +4500 | BR | +117 | -265 | 1.5% | 63.1% | +2.8% | |
| Sione Vaki | +4500 | +7000 | +4500 | +2500 | DK | -226 | +290 | 6.0% | 56.2% | +1.1% | |
| Elijah Higgins | +6000 | +7000 | +6000 | +5000 | KL | -231 | +171 | 0.6% | 49.1% | +4.5% | |
BAL @ ATL 8:20 PM ET · Sun, Oct 11 |
Bijan Robinson | +300 | +290 | +305 | +240 | BR | +143 | -227 | 9.5% | 38.3% | +4.3% |
| Derrick Henry | +440 | +475 | +475 | +475 | FD | +310 | +303 | 8.8% | 46.5% | +6.4% | |
| Drake London | +650 | +750 | +750 | +625 | CZ | -229 | +262 | 4.2% | 38.4% | +4.8% | |
| Zay Flowers | +1200 | +1200 | +1200 | +1150 | BR | -219 | -141 | 7.6% | 67.1% | +1.6% | |
| Brian Robinson Jr. | +1300 | +1300 | +1300 | +1100 | FL | +294 | -265 | 4.3% | 35.5% | +2.2% | |
| Kyle Pitts Sr. | +1600 | +1700 | +1700 | +1650 | CZ | +143 | -238 | 9.4% | 51.9% | +5.9% | |
| Mark Andrews | +1500 | +1300 | +1400 | +1700 | PN | +232 | +274 | 5.6% | 59.8% | +5.9% | |
| Jahan Dotson | +2200 | +2200 | +2200 | +1850 | FL | -274 | +103 | 6.3% | 53.4% | +6.4% | |
| Tyler Huntley | +2000 | +2000 | +2100 | +2500 | FL | +105 | -165 | 7.7% | 30.6% | +1.6% | |
| Rashod Bateman | +2200 | +2200 | +2500 | +3000 | CA | -101 | +236 | 5.6% | 68.7% | +1.6% | |
| Justice Hill | +3000 | +3500 | +3000 | +3000 | BR | -242 | -175 | 3.6% | 36.6% | +4.6% | |
| Austin Hooper | +3500 | +3500 | +3500 | +3500 | DK | +221 | +226 | 6.2% | 57.8% | +2.6% | |
| Olamide Zaccheaus | +4000 | +3500 | +4000 | +3300 | KL | +147 | +65 | 9.1% | 44.0% | +7.0% | |
| Devontez Walker | +4500 | +4500 | +4500 | +4500 | DK | +247 | -266 | 0.9% | 68.0% | +2.1% | |
| Matthew Hibner | +4000 | +4000 | +4000 | +5500 | CZ | +105 | +134 | 2.9% | 48.3% | +4.3% | |
How to read these NFL first touchdown odds
Each row is one player to score the first touchdown. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.
The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.
Tracking who is hot? See our free NFL first touchdown tracker, or browse all our NFL odds and free odds comparison pages.
Every free prop market we cover sits on one page: player prop odds.
NFL First Touchdown odds FAQ
How often are these NFL first touchdown odds updated?
The NFL first touchdown odds refresh live throughout the day, so the prices are current for the players and games on the board.
Which sportsbooks does JediBets compare for NFL first touchdown odds?
This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.
What is the Edge / % vs Market?
Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.
How do NFL first touchdown bets settle?
Each row is one player priced to score the first touchdown. Most books void the bet if the player is scratched or does not play, so check the lineup and the book's rules before you bet.
Is this odds comparison free?
Yes. Comparing these four sportsbooks is free with no signup. The edge engine, full book set, best-book, alerts, arbitrage and middles are for JediBets members.
Unlock the full board and the edge on every player
Free trial. See all 20+ books, the best price, and the % edge. Cancel anytime.
Start free trial Join the Discord
FanDuel
DraftKings
Caesars
BetMGM