NFL First Touchdown Odds: Compare Sportsbooks & See the Edge
Live NFL first touchdown prices for the players on the board now. Every row is one player to score the first touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.
You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.
FanDuel
DraftKings
Caesars
BetMGM
theScore Bet
BetRivers
BetOnline
Bovada
HR Bet (FL)FL
HR Bet (Most States)AZ, CO, IN, NJ, TN, VA
HR Bet (IL/OH)IL, MI, OH
Fanatics
Pinnacle
Bet365
Circa
PropBuilder
BookMaker
YourWay
Fliff
Kalshi
Polymarket
Novig
ProphetX
ReBet
Bally Bet
| Live odds · free line shopping | JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Player | FanDuel | DraftKings | Caesars | BetMGM |
Best Book | Best Odds | 2nd Best | % vs Mkt | Mkt P% | Edge % |
MIN @ CHI 1:00 PM ET · Sun, Sep 20 |
D'Andre Swift | +490 | +450 | +500 | +450 | MG | +152 | +189 | 2.6% | 63.9% | +2.7% |
| Aaron Jones Sr. | +500 | +450 | +500 | +550 | MG | -302 | +314 | 5.6% | 59.0% | +0.4% | |
| Jordan Mason | +850 | – | – | – | BR | -197 | -243 | 1.3% | 36.2% | +0.6% | |
| Justin Jefferson | +1000 | +1100 | +1000 | +900 | MG | -305 | -106 | 5.3% | 47.1% | +4.8% | |
| Luther Burden III | +1100 | +900 | +1000 | +1050 | BR | -274 | +140 | 1.6% | 32.8% | +7.4% | |
| Colston Loveland | +1200 | +1000 | +1000 | +950 | CZ | +106 | +238 | 3.4% | 54.5% | +3.0% | |
| Kyle Monangai | +1200 | +1000 | +1000 | +875 | CZ | -127 | +307 | 3.5% | 35.1% | +6.9% | |
| Rome Odunze | +1200 | +1100 | +1200 | +1250 | BO | +263 | -173 | 4.4% | 34.5% | +4.8% | |
| Jordan Addison | +1700 | +1700 | +1750 | +1650 | DK | -227 | +316 | 9.4% | 40.7% | +5.6% | |
| Caleb Williams | +1700 | +1700 | +1800 | +1450 | FD | +246 | +157 | 7.3% | 49.0% | +2.5% | |
| Kalif Raymond | +1700 | +1900 | +1800 | +1900 | FL | +178 | -276 | 3.6% | 53.0% | +0.6% | |
| T.J. Hockenson | +1800 | +1700 | +1800 | +2000 | CZ | -272 | +277 | 9.9% | 69.2% | +0.6% | |
| Jauan Jennings | +2200 | – | – | – | CZ | +232 | +103 | 8.2% | 45.3% | +4.7% | |
| Cole Kmet | +2200 | +2000 | +2200 | +2500 | FD | +125 | -191 | 1.8% | 59.9% | +7.5% | |
| DeeJay Dallas | +3000 | +3000 | +2900 | +2200 | CZ | +137 | +119 | 3.0% | 37.2% | +2.0% | |
CIN @ HOU 1:00 PM ET · Sun, Sep 20 |
David Montgomery | +460 | +400 | +450 | +525 | CZ | -153 | +285 | 0.9% | 40.8% | +4.1% |
| Chase Brown | +650 | +700 | +700 | +500 | BR | -222 | +62 | 3.1% | 39.9% | +5.3% | |
| Ja'Marr Chase | +750 | +750 | +800 | +675 | CZ | +204 | +51 | 9.8% | 34.3% | +4.0% | |
| Nico Collins | +900 | – | – | – | FL | +218 | -119 | 7.9% | 42.2% | +3.7% | |
| Tee Higgins | +950 | +1000 | +1000 | +900 | CZ | +126 | +200 | 5.1% | 56.5% | +0.3% | |
| Woody Marks | +1100 | +1200 | +1200 | +1350 | BR | -180 | -283 | 3.3% | 52.8% | +1.5% | |
| Dalton Schultz | +1500 | +1200 | +1400 | +1150 | PN | -106 | -284 | 1.7% | 57.3% | +1.0% | |
| Kayshon Boutte | +1600 | +1300 | +1500 | +1650 | FL | -150 | +212 | 1.6% | 58.1% | +2.1% | |
| Xavier Hutchinson | +1500 | +1300 | +1400 | +1750 | BO | -266 | +181 | 3.1% | 65.0% | +0.5% | |
| Mike Gesicki | +1700 | +1700 | +1800 | +1700 | FD | +162 | -114 | 6.6% | 63.8% | +2.1% | |
| Jaylin Noel | +1800 | +1800 | +1900 | +1650 | MG | -177 | +195 | 6.2% | 47.8% | +6.0% | |
| Andrei Iosivas | +2700 | +2500 | +2600 | +2800 | FD | -299 | +176 | 8.5% | 32.9% | +1.5% | |
| Samaje Perine | +2700 | +2800 | +2800 | +1600 | FD | +156 | +206 | 1.8% | 46.8% | +6.7% | |
| Joe Burrow | +3500 | +3500 | +4000 | +2500 | CZ | +156 | +196 | 2.2% | 63.6% | +3.7% | |
| Foster Moreau | +4000 | +3500 | +4000 | +3300 | PN | -287 | +111 | 3.1% | 50.0% | +0.4% | |
CAR @ ATL 1:00 PM ET · Sun, Sep 20 |
Bijan Robinson | +350 | +340 | +370 | +310 | CZ | +232 | +220 | 0.6% | 66.5% | +6.7% |
| Chuba Hubbard | +550 | +500 | +550 | +550 | FD | +127 | -278 | 7.7% | 42.4% | +3.0% | |
| Tetairoa McMillan | +1000 | +950 | +1000 | +875 | DK | +175 | -296 | 7.5% | 33.8% | +3.7% | |
| Drake London | +1100 | +1100 | +1100 | +1000 | MG | +168 | -226 | 9.9% | 55.3% | +2.4% | |
| Jalen Coker | +1300 | +1200 | +1300 | +1050 | BO | +309 | +187 | 7.7% | 48.6% | +3.0% | |
| Brian Robinson Jr. | +1800 | +1600 | +1800 | +1150 | FL | +156 | +107 | 2.1% | 41.1% | +2.6% | |
| Jonathon Brooks | +2000 | +1600 | +1800 | +1400 | FD | +280 | +218 | 6.5% | 55.7% | +6.8% | |
| Darren Waller | +1900 | +1900 | +2000 | +2000 | PN | +230 | +125 | 3.0% | 32.8% | +5.1% | |
| Kyle Pitts Sr. | +2000 | +2000 | +2000 | +1700 | BO | +281 | +266 | 1.5% | 36.5% | +2.8% | |
| Bryce Young | +1800 | +1700 | +2100 | +2200 | DK | +204 | +122 | 6.5% | 62.1% | +4.2% | |
| Xavier Legette | +2500 | +2200 | +2300 | +2500 | KL | -170 | +122 | 2.5% | 63.2% | +4.7% | |
| Tommy Tremble | +2700 | +3000 | +3000 | +2800 | CA | +145 | +243 | 1.9% | 47.7% | +1.8% | |
| Jahan Dotson | +2500 | +3000 | +3000 | +2800 | CZ | +183 | +146 | 6.0% | 50.6% | +3.5% | |
| Mitchell Evans | +3000 | +3000 | +3300 | +3500 | FD | +180 | +194 | 7.8% | 30.0% | +7.3% | |
| Olamide Zaccheaus | +3500 | +3500 | +4000 | +4000 | FL | +170 | -305 | 5.4% | 56.8% | +2.0% | |
PHI @ TEN 1:00 PM ET · Sun, Sep 20 |
Saquon Barkley | +460 | +425 | +425 | +390 | BO | +299 | +214 | 7.2% | 45.2% | +6.9% |
| Jalen Hurts | +700 | +650 | +700 | +650 | FD | +317 | +179 | 7.6% | 60.7% | +6.5% | |
| DeVonta Smith | +850 | +850 | +900 | +825 | FL | +299 | +53 | 4.7% | 31.0% | +5.2% | |
| Dallas Goedert | +850 | +850 | +900 | +950 | DK | -215 | +225 | 7.7% | 65.3% | +1.6% | |
| Tony Pollard | +900 | +850 | +950 | +800 | CZ | -138 | -307 | 6.2% | 47.7% | +1.0% | |
| Dontayvion Wicks | +1200 | +1400 | +1300 | +1350 | FD | -228 | -143 | 1.8% | 56.0% | +7.0% | |
| Tyjae Spears | +1700 | +1600 | +1700 | +1300 | CZ | -205 | +238 | 2.6% | 53.5% | +6.1% | |
| Carnell Tate | +1800 | +1600 | +1800 | +1600 | CA | -249 | +247 | 6.7% | 63.7% | +2.2% | |
| Makai Lemon | +1600 | +1800 | +1800 | +1550 | FD | +282 | -196 | 0.8% | 32.1% | +2.2% | |
| Wan'Dale Robinson | +2000 | +1700 | +2000 | +1850 | PN | -191 | +263 | 3.0% | 47.3% | +2.8% | |
| Gunnar Helm | +3000 | +2200 | +2400 | +2500 | BR | +230 | +153 | 4.7% | 57.5% | +4.5% | |
| Tank Bigsby | +2200 | +2200 | +2400 | +3000 | CZ | +236 | +165 | 3.4% | 46.7% | +1.1% | |
| Cam Ward | +3000 | +3500 | +3000 | +3300 | KL | +200 | -281 | 3.2% | 51.3% | +2.4% | |
| Cameron Ward | +3000 | +3500 | +3000 | +3300 | FD | +206 | -191 | 9.3% | 32.3% | +6.9% | |
| Calvin Ridley | +4000 | +4000 | +4000 | +2800 | DK | -236 | +189 | 2.8% | 54.9% | +0.7% | |
CLE @ TB 1:00 PM ET · Sun, Sep 20 |
Bucky Irving | +410 | +425 | +475 | +425 | KL | +72 | +284 | 1.8% | 66.5% | +5.8% |
| Quinshon Judkins | +800 | +850 | +850 | +675 | BR | -263 | +242 | 6.5% | 47.5% | +4.9% | |
| Emeka Egbuka | +750 | +800 | +850 | +775 | CA | -133 | -210 | 7.7% | 59.9% | +5.8% | |
| Chris Godwin Jr. | +950 | +900 | +1100 | +1100 | BO | +183 | -297 | 5.4% | 33.5% | +1.6% | |
| Kenny Gainwell | +1100 | +1100 | +1100 | +1150 | CZ | +146 | -237 | 9.7% | 33.3% | +1.0% | |
| Kenneth Gainwell | +900 | +1100 | +1100 | +1150 | FD | +69 | +190 | 5.9% | 51.4% | +5.5% | |
| Cade Otton | +1100 | +1200 | +1200 | +1350 | KL | -224 | -227 | 5.4% | 40.9% | +4.0% | |
| Jalen McMillan | +1300 | +1300 | +1400 | +1650 | BR | +312 | +154 | 4.4% | 46.0% | +6.0% | |
| Sean Tucker | +900 | +1800 | +1750 | – | DK | +137 | +243 | 3.6% | 68.4% | +2.2% | |
| Ted Hurst III | +1300 | +2000 | +1900 | +2000 | CZ | -167 | -290 | 6.6% | 68.6% | +4.0% | |
| Harold Fannin Jr. | +2200 | +1800 | +2000 | +1500 | CA | +117 | -254 | 3.7% | 43.8% | +2.0% | |
| Denzel Boston | +2200 | +1900 | +2000 | +1750 | FL | -193 | +240 | 4.8% | 64.5% | +0.6% | |
| KC Concepcion | +2200 | +2200 | +2200 | +1700 | CA | +96 | -129 | 0.9% | 36.1% | +4.6% | |
| Jerry Jeudy | +2200 | +2200 | +2400 | +2200 | MG | -204 | -212 | 9.8% | 39.1% | +6.9% | |
| Baker Mayfield | +2200 | +2200 | +2500 | +1800 | BR | -141 | -194 | 4.8% | 36.0% | +1.8% | |
GB @ NYJ 1:00 PM ET · Sun, Sep 20 |
Breece Hall | +550 | +500 | +575 | +525 | FD | -273 | -250 | 4.3% | 58.8% | +2.3% |
| MarShawn Lloyd | +750 | +750 | +750 | +675 | BO | +147 | +122 | 1.6% | 30.4% | +7.0% | |
| Christian Watson | +1000 | +950 | +1000 | +825 | MG | +201 | -216 | 0.9% | 51.4% | +2.5% | |
| Tucker Kraft | +1000 | +1000 | +1000 | +1050 | CZ | +229 | +280 | 9.8% | 56.9% | +4.9% | |
| Chris Brooks | +900 | +1100 | +1000 | +950 | FL | +65 | +101 | 9.3% | 35.5% | +4.5% | |
| Garrett Wilson | +1200 | +1100 | +1200 | +1050 | DK | +136 | +278 | 0.8% | 60.1% | +3.5% | |
| Matthew Golden | +1300 | +1200 | +1300 | +1050 | PN | +185 | -291 | 6.6% | 37.2% | +0.6% | |
| Jayden Reed | +1400 | +1400 | +1400 | +1300 | CZ | +76 | +226 | 7.4% | 63.5% | +1.3% | |
| Braelon Allen | +1600 | +1500 | +1600 | +1350 | PN | +185 | +161 | 9.0% | 62.2% | +7.4% | |
| Adonai Mitchell | +1900 | +1700 | +2000 | +1900 | DK | +181 | +135 | 1.8% | 42.4% | +4.2% | |
| Kenyon Sadiq | +2700 | +2500 | +2700 | +2500 | CZ | +253 | -107 | 4.8% | 68.7% | +1.5% | |
| Mason Taylor | +2700 | +2200 | +2500 | +2500 | BR | -267 | +220 | 6.9% | 54.9% | +6.2% | |
| Jonnu Smith | +2700 | +3000 | +2900 | +2500 | BR | +82 | +165 | 9.6% | 38.9% | +7.0% | |
| J. Michael Sturdivant | +3300 | – | – | – | CZ | -228 | -107 | 6.3% | 40.8% | +5.2% | |
| Isaiah Williams | +2500 | +3000 | +3000 | +3300 | MG | -169 | +286 | 4.5% | 51.8% | +7.1% | |
NO @ BAL 1:00 PM ET · Sun, Sep 20 |
Derrick Henry | +290 | +280 | +305 | +310 | PN | -158 | +149 | 8.5% | 34.9% | +6.6% |
| Zay Flowers | +700 | – | – | – | BO | -280 | -193 | 1.2% | 37.2% | +6.5% | |
| Mark Andrews | +700 | +700 | +750 | +775 | FL | +100 | +236 | 7.6% | 68.9% | +7.2% | |
| Travis Etienne Jr. | +1000 | +1000 | +1000 | +950 | CA | -126 | +188 | 4.9% | 32.6% | +7.5% | |
| Rashod Bateman | +950 | +900 | +1000 | +1150 | FD | +205 | -156 | 3.6% | 49.6% | +0.3% | |
| Lamar Jackson | +950 | +950 | +1000 | +1150 | BO | -249 | -229 | 7.3% | 63.1% | +4.0% | |
| Chris Olave | +1500 | +1600 | +1500 | +1300 | BO | +307 | -265 | 5.3% | 32.4% | +1.2% | |
| LaJohntay Wester | +1800 | +2000 | +2000 | +1800 | PN | -130 | +220 | 6.7% | 60.4% | +2.3% | |
| Justice Hill | +2200 | +2000 | +2200 | +1350 | PN | +130 | +91 | 7.7% | 66.9% | +3.0% | |
| Juwan Johnson | +2500 | +2200 | +2300 | +1750 | CA | -310 | -108 | 3.1% | 49.6% | +0.5% | |
| Alvin Kamara | +2200 | +2500 | +2300 | +2500 | FL | +201 | +134 | 6.3% | 45.4% | +6.5% | |
| Devaughn Vele | +2500 | +2200 | +2400 | +1900 | MG | +111 | -212 | 5.4% | 67.5% | +6.2% | |
| Tyler Shough | +2200 | +2500 | +2500 | +1900 | MG | +310 | +100 | 4.2% | 52.7% | +4.5% | |
| Devontez Walker | +2700 | +2200 | +2600 | +1650 | MG | -218 | +222 | 5.2% | 45.6% | +5.3% | |
| Chris Moore | +2200 | +3500 | +2900 | +3500 | CZ | +131 | +143 | 4.3% | 44.0% | +1.4% | |
PIT @ NE 1:00 PM ET · Sun, Sep 20 |
Rhamondre Stevenson | +550 | +500 | +575 | +525 | CA | +63 | -220 | 4.0% | 70.3% | +3.1% |
| Jaylen Warren | +900 | +900 | +900 | +750 | FD | -119 | -151 | 1.0% | 43.8% | +3.4% | |
| Rico Dowdle | +1000 | +1000 | +1000 | +725 | PN | +247 | +133 | 8.1% | 66.0% | +2.3% | |
| Dk Metcalf | +1100 | +1100 | +1100 | +1050 | MG | +218 | +105 | 2.6% | 30.4% | +6.4% | |
| TreVeyon Henderson | +950 | +1000 | +1000 | +1150 | BR | -212 | +193 | 0.6% | 30.2% | +3.4% | |
| Hunter Henry | +1000 | +950 | +1100 | +1150 | PN | -287 | +292 | 8.4% | 63.7% | +0.8% | |
| Drake Maye | +1200 | +1100 | +1200 | +1150 | CA | +106 | +292 | 7.8% | 33.2% | +2.6% | |
| Romeo Doubs | +1300 | +1300 | +1300 | +1250 | CZ | +69 | -176 | 1.4% | 49.7% | +4.2% | |
| Mack Hollins | +1200 | +1100 | +1300 | +1450 | FD | +103 | +178 | 7.7% | 46.4% | +5.0% | |
| DeMario Douglas | +1700 | +1800 | +1750 | +1450 | BO | +128 | -283 | 6.0% | 53.4% | +4.4% | |
| Pat Freiermuth | +1900 | +1900 | +1900 | +1700 | BO | +232 | +172 | 6.9% | 64.9% | +4.4% | |
| Michael Pittman Jr. | +1900 | – | – | – | KL | +210 | +165 | 3.2% | 60.0% | +1.0% | |
| Roman Wilson | +2000 | +1900 | +2000 | +1650 | PN | +107 | +266 | 3.4% | 54.6% | +1.5% | |
| Eli Raridon | +2700 | +3000 | +3000 | +3000 | CZ | -125 | -277 | 7.4% | 67.0% | +5.4% | |
| Darnell Washington | +3000 | +2800 | +3000 | +2800 | BR | +239 | +171 | 8.1% | 42.7% | +5.2% | |
JAX @ DEN 4:05 PM ET · Sun, Sep 20 |
J.K. Dobbins | +600 | +550 | +650 | +650 | PN | +203 | +251 | 6.3% | 70.1% | +3.8% |
| Bhayshul Tuten | +900 | +850 | +950 | +725 | KL | +305 | +163 | 5.1% | 31.3% | +0.7% | |
| Jaylen Waddle | +1100 | +1000 | +1000 | +1100 | CZ | +51 | -133 | 6.1% | 43.7% | +7.1% | |
| Parker Washington | +1200 | +1200 | +1200 | +950 | KL | -196 | +314 | 6.3% | 59.8% | +3.8% | |
| Courtland Sutton | +1200 | +1100 | +1200 | +1400 | BO | +142 | +97 | 5.2% | 56.9% | +4.6% | |
| Jakobi Meyers | +1400 | +1500 | +1500 | +1400 | BR | +130 | -127 | 7.5% | 67.8% | +2.8% | |
| RJ Harvey | +1200 | +1500 | +1400 | +1100 | KL | +146 | -296 | 5.7% | 59.7% | +6.5% | |
| Chris Rodriguez Jr. | +1700 | +1500 | +1600 | +950 | FL | -122 | +137 | 9.5% | 68.8% | +3.3% | |
| Brenton Strange | +1600 | +1700 | +1750 | +1350 | MG | +169 | +298 | 9.7% | 70.7% | +1.9% | |
| Trevor Lawrence | +1700 | +1800 | +1800 | +1750 | PN | +101 | +172 | 8.0% | 44.2% | +6.8% | |
| Brian Thomas Jr. | +1700 | +2000 | +1800 | +1300 | KL | +291 | +195 | 2.8% | 66.6% | +4.9% | |
| Evan Engram | +1900 | +1800 | +2000 | +1800 | FD | +154 | +209 | 5.4% | 44.6% | +3.2% | |
| Bo Nix | +1500 | +1500 | +1600 | +2000 | BO | -184 | +140 | 8.5% | 58.7% | +7.4% | |
| Pat Bryant | +1900 | +1800 | +2000 | +1850 | MG | +172 | +185 | 1.1% | 51.1% | +2.0% | |
| Jonah Coleman | +1800 | +2000 | +2000 | +2500 | CZ | +157 | +295 | 4.3% | 34.4% | +4.2% | |
LV @ LAC 4:05 PM ET · Sun, Sep 20 |
Omarion Hampton | +390 | +390 | +425 | +375 | FL | -211 | +242 | 6.8% | 42.4% | +3.6% |
| Ashton Jeanty | +550 | +550 | +600 | +525 | FL | -136 | +300 | 3.7% | 34.5% | +5.1% | |
| Quentin Johnston | +700 | +850 | +800 | +900 | KL | -248 | -157 | 6.5% | 43.4% | +4.2% | |
| Ladd McConkey | – | – | – | +1050 | BO | +104 | -280 | 6.8% | 64.5% | +1.5% | |
| Tre' Harris | +1100 | +1100 | +1100 | +1300 | DK | -276 | -160 | 5.2% | 35.0% | +6.9% | |
| Michael Mayer | +1500 | +1400 | +1500 | +1450 | BR | +102 | +130 | 7.8% | 67.1% | +7.0% | |
| David Njoku | +1300 | +1600 | +1600 | +1500 | CZ | -211 | +133 | 8.8% | 66.0% | +3.3% | |
| Tre Tucker | +1700 | +1800 | +1800 | +1600 | CZ | +245 | +274 | 1.2% | 51.1% | +5.4% | |
| Keaton Mitchell | +2000 | +1800 | +2000 | +1450 | KL | -199 | -155 | 2.9% | 31.3% | +5.6% | |
| Justin Herbert | +2200 | +2000 | +2200 | +1700 | MG | -256 | +120 | 1.0% | 38.6% | +7.3% | |
| Oronde Gadsden II | +2000 | +2500 | +2400 | +1700 | BO | +95 | +160 | 4.6% | 33.6% | +2.7% | |
| Jalen Nailor | +2200 | +2500 | +2600 | +2000 | BR | +110 | +157 | 5.2% | 65.5% | +7.2% | |
| Charlie Kolar | +2000 | +2500 | +2400 | +2800 | FD | -297 | -193 | 8.9% | 61.2% | +7.0% | |
| Mike Washington Jr | +2500 | +2800 | +2700 | +2500 | BO | +259 | +113 | 2.7% | 50.7% | +4.8% | |
| Jack Bech | +3300 | +3000 | +3300 | +2800 | PN | +260 | +158 | 4.4% | 38.6% | +0.8% | |
SEA @ ARI 4:25 PM ET · Sun, Sep 20 |
Jaxon Smith-Njigba | +700 | +700 | +700 | +650 | FD | +66 | +194 | 1.8% | 42.7% | +0.5% |
| Jadarian Price | +750 | +700 | +750 | +575 | FD | +153 | +123 | 7.9% | 70.4% | +6.4% | |
| Jeremiyah Love | +950 | +800 | +850 | +800 | FD | -250 | +171 | 4.8% | 56.3% | +1.9% | |
| George Holani | +950 | +1000 | +1000 | +825 | CZ | +167 | +275 | 2.9% | 48.6% | +0.9% | |
| Tyler Allgeier | +1000 | +900 | +1000 | +950 | CZ | +147 | -317 | 7.5% | 46.8% | +4.4% | |
| Trey McBride | +1000 | +850 | +1000 | +950 | FD | +147 | -223 | 2.9% | 70.5% | +6.9% | |
| AJ Barner | +1300 | +1400 | +1400 | +1350 | BO | +81 | -249 | 1.3% | 67.1% | +5.4% | |
| Michael Wilson | +1800 | +1700 | +1800 | +1400 | CZ | -263 | -132 | 4.3% | 69.7% | +1.1% | |
| Rashid Shaheed | +1400 | +1800 | +1600 | +1650 | MG | -236 | +93 | 5.9% | 42.7% | +6.6% | |
| Marvin Harrison Jr. | +1800 | +1800 | +1800 | +1550 | MG | -204 | -190 | 4.5% | 31.5% | +7.3% | |
| Cooper Kupp | +1700 | +1700 | +1800 | +2000 | DK | -109 | +294 | 7.9% | 49.9% | +4.0% | |
| Drew Lock | +1700 | +1800 | +1800 | +2800 | MG | +130 | -188 | 7.8% | 62.3% | +1.3% | |
| Emanuel Wilson | +2500 | +3000 | +2900 | +2800 | BR | +210 | +205 | 7.5% | 62.6% | +3.5% | |
| Kendrick Bourne | +3000 | +2800 | +3000 | +2200 | CA | +139 | +144 | 5.5% | 31.0% | +1.9% | |
| Jacoby Brissett | +3000 | +3000 | +3000 | +3000 | BR | +182 | +89 | 4.8% | 38.0% | +3.6% | |
WAS @ DAL 4:25 PM ET · Sun, Sep 20 |
Javonte Williams | +400 | +400 | +425 | +425 | BO | -136 | +204 | 7.2% | 40.7% | +1.6% |
| Jacory Merritt | +750 | +750 | +800 | +750 | BO | -203 | +167 | 3.3% | 41.1% | +2.2% | |
| Jacory Croskey-Merritt | +750 | +750 | +800 | +750 | FD | -265 | +114 | 7.6% | 36.1% | +6.6% | |
| CeeDee Lamb | +850 | +800 | +850 | +725 | PN | +220 | +137 | 8.1% | 64.5% | +4.3% | |
| George Pickens | +950 | +850 | +1000 | +875 | FL | +245 | +155 | 6.6% | 45.2% | +3.3% | |
| Jayden Daniels | +1300 | +1400 | +1300 | +1350 | DK | +191 | -106 | 6.4% | 30.3% | +7.4% | |
| Rachaad White | +1400 | +1400 | +1400 | +1250 | FD | +182 | -229 | 8.2% | 51.5% | +1.9% | |
| Jake Ferguson | +1500 | +1500 | +1500 | +1350 | MG | +151 | +290 | 3.9% | 64.7% | +5.7% | |
| Terry McLaurin | +1500 | +1400 | +1500 | +1350 | BO | -214 | -289 | 1.2% | 64.6% | +4.2% | |
| Stefon Diggs | +1600 | +1400 | +1500 | +1400 | BO | +254 | +105 | 4.2% | 42.4% | +3.2% | |
| Chig Okonkwo | – | – | – | +1850 | KL | +105 | +200 | 8.6% | 39.0% | +0.9% | |
| Ryan Flournoy | +2000 | +2200 | +2000 | +1700 | FD | -296 | +264 | 3.8% | 39.9% | +6.2% | |
| Antonio Williams | +2700 | +2500 | +2700 | +2500 | CZ | -274 | -193 | 8.9% | 65.2% | +6.5% | |
| Emari Demercado | +2200 | +2800 | +2600 | +2500 | CZ | -126 | -268 | 9.9% | 56.8% | +2.8% | |
| Dak Prescott | +3000 | +2500 | +2900 | +2800 | PN | -174 | -202 | 5.4% | 59.6% | +6.7% | |
MIA @ SF 4:25 PM ET · Sun, Sep 20 |
Christian McCaffrey | +270 | +280 | +290 | +310 | CA | +114 | +230 | 4.8% | 42.3% | +1.8% |
| Mike Evans | +750 | +700 | +800 | +850 | BO | +228 | -299 | 3.3% | 61.1% | +1.1% | |
| George Kittle | +950 | +950 | +1000 | +950 | FD | +187 | +216 | 9.7% | 62.2% | +4.8% | |
| De'Von Achane | +1000 | +850 | +900 | +675 | DK | +209 | -300 | 1.1% | 35.1% | +5.6% | |
| Deebo Samuel Sr. | +1100 | +1100 | +1100 | +1100 | KL | +251 | +175 | 5.2% | 31.8% | +0.7% | |
| Kaelon Black | +1100 | +1300 | +1300 | +900 | FL | +245 | +172 | 8.7% | 51.0% | +2.3% | |
| Demarcus Robinson | +1400 | +1400 | +1500 | +1550 | FL | +168 | +229 | 4.6% | 63.4% | +3.9% | |
| Brock Purdy | +1500 | +1500 | +1600 | +1650 | FD | +232 | +302 | 9.1% | 47.8% | +7.0% | |
| Malik Willis | +1900 | +1700 | +1800 | +1750 | CA | +64 | -233 | 7.7% | 56.7% | +0.8% | |
| Caleb Douglas | +3000 | +3000 | +2800 | +1850 | DK | -151 | +260 | 9.6% | 38.0% | +2.8% | |
| Malik Washington | +3000 | +3000 | +2800 | +2000 | FD | -149 | +94 | 9.1% | 58.7% | +3.8% | |
| Kyle Juszczyk | +3500 | +3500 | +3500 | +2800 | DK | +225 | -120 | 9.6% | 70.7% | +5.6% | |
| Luke Farrell | +3000 | +3500 | +3000 | +2800 | MG | -280 | +220 | 7.4% | 37.4% | +5.5% | |
| Greg Dulcich | +4000 | +3500 | +3300 | +2800 | CZ | +129 | +239 | 6.1% | 59.2% | +5.2% | |
| Chris Bell | +4500 | +4500 | +4000 | +3000 | CA | +212 | +60 | 3.6% | 49.6% | +5.6% | |
IND @ KC 8:20 PM ET · Sun, Sep 20 |
Kenneth Walker III | +370 | +310 | +380 | +350 | DK | +128 | +223 | 6.9% | 32.3% | +6.4% |
| Jonathan Taylor | +450 | +475 | +475 | +375 | FD | +144 | -216 | 5.8% | 42.2% | +5.0% | |
| Rashee Rice | +900 | +850 | +900 | +1050 | FD | +311 | +166 | 6.7% | 48.1% | +3.1% | |
| Travis Kelce | +1100 | +1000 | +1100 | +1100 | PN | +149 | +67 | 1.9% | 67.9% | +0.8% | |
| Xavier Worthy | +1200 | +1300 | +1300 | +1250 | CA | -175 | +215 | 1.7% | 58.3% | +2.7% | |
| Tyler Warren | +1500 | +1300 | +1400 | +1250 | CZ | +316 | -186 | 7.7% | 30.2% | +2.6% | |
| Alec Pierce | +1800 | +2000 | +2000 | +1300 | FL | +136 | +143 | 7.8% | 49.3% | +4.9% | |
| Josh Downs | +1700 | +2000 | +2000 | +1550 | PN | +135 | +275 | 2.7% | 32.5% | +3.4% | |
| Patrick Mahomes | +1700 | +1800 | +1900 | +2000 | FL | -265 | +151 | 8.5% | 51.8% | +1.1% | |
| Keenan Allen | +2000 | +2200 | +2100 | +2000 | PN | +190 | +220 | 3.8% | 46.5% | +2.4% | |
| Emmett Johnson | +2500 | +2200 | +2300 | +1700 | FD | +214 | -269 | 4.8% | 54.0% | +7.1% | |
| Daniel Jones | +2500 | +2500 | +2800 | +2500 | DK | -168 | +107 | 1.1% | 36.1% | +3.9% | |
| Tyquan Thornton | +2700 | +3000 | +2900 | +2500 | KL | +107 | -151 | 5.2% | 45.7% | +6.8% | |
| Noah Gray | +3000 | +3500 | +3300 | +3300 | CZ | +113 | +147 | 8.1% | 33.3% | +4.7% | |
| DJ Giddens | +5000 | +5500 | +5500 | – | DK | +55 | -114 | 8.6% | 44.0% | +1.0% | |
How to read these NFL first touchdown odds
Each row is one player to score the first touchdown. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.
The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.
Tracking who is hot? See our free NFL first touchdown tracker, or browse all our NFL odds and free odds comparison pages.
Every free prop market we cover sits on one page: player prop odds.
NFL First Touchdown odds FAQ
How often are these NFL first touchdown odds updated?
The NFL first touchdown odds refresh live throughout the day, so the prices are current for the players and games on the board.
Which sportsbooks does JediBets compare for NFL first touchdown odds?
This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.
What is the Edge / % vs Market?
Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.
How do NFL first touchdown bets settle?
