NFL First Touchdown Odds: Compare Sportsbooks & See the Edge
Live NFL first touchdown prices for the players on the board now. Every row is one player to score the first touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.
You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.
FanDuel
DraftKings
Caesars
BetMGM
theScore Bet
BetRivers
BetOnline
Bovada
HR Bet (FL)FL
HR Bet (Most States)AZ, CO, IN, NJ, TN, VA
HR Bet (IL/OH)IL, MI, OH
Fanatics
Pinnacle
Bet365
Circa
PropBuilder
BookMaker
YourWay
Fliff
Kalshi
Polymarket
Novig
ProphetX
ReBet
Bally Bet
| Live odds · free line shopping | JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Player | FanDuel | DraftKings | Caesars | BetMGM |
Best Book | Best Odds | 2nd Best | % vs Mkt | Mkt P% | Edge % |
TB @ DET 1:00 PM ET · Sun, Nov 22 |
Jahmyr Gibbs | +300 | +285 | +290 | +290 | FD | -222 | +77 | 5.0% | 59.4% | +6.5% |
| Amon-Ra St. Brown | +550 | +500 | +525 | +475 | CA | -267 | +214 | 5.5% | 38.9% | +3.3% | |
| Bucky Irving | +700 | +650 | +675 | +625 | CZ | +223 | -170 | 4.3% | 45.1% | +3.5% | |
| Jameson Williams | +1100 | +1100 | +1200 | +1150 | CZ | -234 | +81 | 2.3% | 45.3% | +4.6% | |
| Sam LaPorta | +1200 | +1300 | +1200 | – | FL | -247 | +89 | 7.7% | 33.6% | +3.2% | |
| Emeka Egbuka | +1400 | +1300 | +1400 | +1350 | BR | +191 | +300 | 2.1% | 69.1% | +4.7% | |
| Cade Otton | +2200 | +2200 | +2200 | +2000 | KL | +225 | -174 | 7.7% | 33.4% | +4.5% | |
| Kenneth Gainwell | +2000 | +2200 | +2000 | +1750 | CA | +151 | -204 | 8.8% | 64.2% | +3.5% | |
| Chris Godwin Jr. | +2000 | +2000 | +2100 | +2200 | CA | +269 | +172 | 1.0% | 46.3% | +5.8% | |
| Isaac TeSlaa | +2200 | +2200 | +2300 | +2500 | KL | +189 | +206 | 7.3% | 66.4% | +2.9% | |
| Tez Johnson | +2500 | +2500 | +2800 | – | KL | -261 | +159 | 2.3% | 44.9% | +5.7% | |
| Baker Mayfield | – | +3500 | +3300 | +3500 | KL | +192 | -109 | 7.8% | 52.2% | +1.8% | |
| Ted Hurst III | +3500 | +4000 | +4000 | +4000 | KL | -185 | -304 | 7.2% | 51.6% | +1.5% | |
| Sione Vaki | +2700 | +4500 | +3300 | +2800 | DK | -121 | +236 | 6.7% | 39.0% | +1.7% | |
| Brock Wright | +4500 | +5000 | +5000 | +3500 | PN | +64 | +301 | 3.4% | 45.7% | +0.6% | |
BAL @ CAR 1:00 PM ET · Sun, Nov 22 |
Chuba Hubbard | +440 | +425 | +450 | +375 | DK | -233 | +169 | 3.2% | 40.5% | +6.8% |
| Derrick Henry | +470 | +425 | +450 | +450 | FL | -292 | +128 | 6.2% | 54.5% | +3.3% | |
| Tetairoa McMillan | +850 | +1000 | +1000 | +900 | CA | -101 | -231 | 5.8% | 62.8% | +1.5% | |
| Zay Flowers | +1000 | +1100 | +1100 | – | CZ | +261 | +307 | 5.3% | 61.7% | +5.4% | |
| Jalen Coker | +1100 | +1200 | +1200 | – | FD | -296 | +133 | 4.6% | 53.6% | +6.8% | |
| Darren Waller | +1500 | +1700 | +1600 | +1400 | DK | +188 | +130 | 1.3% | 51.8% | +5.4% | |
| Mark Andrews | +1800 | +1600 | +1800 | +1650 | BO | +189 | -295 | 3.0% | 44.1% | +1.7% | |
| Jonathon Brooks | – | +1800 | – | +1700 | CZ | +286 | +233 | 4.5% | 33.8% | +5.4% | |
| Tommy Tremble | +1800 | +1800 | +2100 | – | PN | +134 | +106 | 5.7% | 53.8% | +0.7% | |
| Ja'Kobi Lane | +1900 | +2200 | +2200 | +1750 | DK | +100 | +84 | 1.5% | 34.5% | +3.3% | |
| Mitchell Evans | +1800 | +2200 | +2100 | – | BO | -259 | +233 | 4.3% | 41.6% | +4.9% | |
| Justice Hill | +2200 | +2500 | +2600 | +2200 | CA | -190 | +295 | 9.3% | 39.5% | +5.7% | |
| Rashod Bateman | +2500 | +2800 | +2700 | – | CZ | +162 | -297 | 3.4% | 34.5% | +0.7% | |
| Jacoby Brissett | +3000 | +3000 | +3000 | +3000 | BO | +115 | -314 | 5.0% | 67.0% | +3.8% | |
| John Metchie III | +3000 | +3000 | +2800 | +3300 | FD | +87 | +141 | 9.4% | 46.5% | +2.1% | |
MIA @ BUF 1:00 PM ET · Sun, Nov 22 |
James Cook III | +290 | +340 | +340 | +360 | KL | +271 | -227 | 1.4% | 66.3% | +3.1% |
| Josh Allen | +420 | +400 | +390 | +375 | MG | +59 | -227 | 5.4% | 57.6% | +0.4% | |
| D.J. Moore | +850 | +800 | +850 | +700 | PN | +196 | +88 | 3.1% | 40.9% | +2.5% | |
| Khalil Shakir | +1000 | +1000 | +1000 | +1050 | BR | +158 | +83 | 6.6% | 70.3% | +0.6% | |
| Ollie Gordon II | +1000 | +850 | +1000 | +1050 | CA | +53 | -101 | 4.6% | 61.4% | +5.5% | |
| Keon Coleman | +1300 | +1200 | +1300 | +1250 | FD | +267 | +248 | 5.6% | 32.6% | +1.4% | |
| Dawson Knox | +1500 | +1400 | +1500 | +1500 | BR | -243 | -304 | 6.7% | 54.7% | +7.3% | |
| Ty Johnson | +2700 | +2500 | +2500 | +1800 | BR | -286 | -276 | 4.3% | 57.2% | +0.7% | |
| Caleb Douglas | +2700 | +3000 | +2700 | +2200 | CA | +211 | +115 | 2.5% | 37.0% | +1.8% | |
| Jackson Hawes | +2200 | +3000 | +2900 | +3300 | CZ | +239 | +146 | 8.4% | 63.2% | +6.5% | |
| Ray Davis | +3500 | +3500 | +3500 | +2500 | FL | +141 | -124 | 4.0% | 44.3% | +5.5% | |
| Keleki Latu | +2200 | +3500 | +3000 | +3500 | DK | +224 | +255 | 1.2% | 35.5% | +4.8% | |
| Malik Washington | +3000 | +3500 | +3000 | +3000 | CA | +180 | -286 | 4.7% | 31.9% | +0.8% | |
| Greg Dulcich | +3500 | +4000 | +3500 | +3500 | FD | +272 | +181 | 3.4% | 41.0% | +3.1% | |
| Tyrell Shavers | +3500 | +4500 | +4000 | +3500 | BO | -204 | -152 | 6.5% | 62.8% | +4.4% | |
ARI @ KC 1:00 PM ET · Sun, Nov 22 |
Emmett Johnson | +260 | +250 | +260 | – | PN | +153 | +128 | 6.4% | 66.8% | +3.1% |
| Rashee Rice | +650 | +750 | +750 | +725 | MG | +200 | +159 | 6.1% | 52.5% | +2.5% | |
| Travis Kelce | +800 | +850 | +850 | +750 | MG | -196 | +104 | 5.3% | 48.0% | +0.9% | |
| Josh Downs | +800 | +900 | +900 | +900 | BR | +176 | -198 | 7.8% | 48.0% | +5.9% | |
| Tyler Allgeier | +1600 | +1500 | +1700 | – | PN | +155 | +224 | 7.9% | 64.2% | +6.9% | |
| Xavier Worthy | +1400 | +1900 | +1600 | +1150 | MG | +60 | -287 | 2.8% | 40.8% | +1.5% | |
| Trey McBride | +2000 | +2000 | +2000 | – | CA | +232 | +117 | 7.2% | 38.6% | +4.7% | |
| Noah Gray | +1900 | +2000 | +2000 | +1850 | FD | +110 | +130 | 6.2% | 35.4% | +7.2% | |
| Zonovan Knight | +1900 | +2000 | +2100 | – | PN | +122 | +109 | 7.2% | 45.1% | +6.5% | |
| Cyrus Allen | +2000 | +2200 | +2200 | +1900 | DK | +70 | +266 | 2.4% | 49.4% | +3.1% | |
| Patrick Mahomes | +2000 | +2500 | +2000 | +1750 | FD | +221 | -233 | 5.2% | 40.9% | +3.6% | |
| Jaydn Ott | +3500 | +3500 | +4000 | – | CZ | +184 | +232 | 8.4% | 61.5% | +0.4% | |
| Simi Fehoko | +4500 | +5000 | +5000 | – | KL | +143 | -287 | 0.8% | 48.3% | +2.6% | |
| Devin Duvernay | +5500 | +5000 | +5000 | – | BR | +198 | -299 | 4.5% | 53.9% | +5.6% | |
| Elijah Higgins | +5500 | +4500 | +5000 | – | DK | +274 | +87 | 5.7% | 30.3% | +1.4% | |
NO @ CHI 1:00 PM ET · Sun, Nov 22 |
D'Andre Swift | +430 | +450 | +450 | +425 | KL | +149 | -120 | 8.0% | 40.7% | +7.4% |
| Colston Loveland | +750 | +750 | +750 | +725 | CZ | +224 | +65 | 4.7% | 65.0% | +5.5% | |
| Kyle Monangai | +800 | +700 | +750 | +750 | MG | +105 | -315 | 5.8% | 43.6% | +4.9% | |
| Luther Burden III | +850 | +750 | +800 | +775 | FD | -296 | +121 | 8.3% | 38.7% | +5.9% | |
| Rome Odunze | +950 | +800 | +900 | +950 | BR | +239 | -255 | 5.1% | 33.6% | +4.2% | |
| Kalif Raymond | +1600 | +1500 | +1600 | +1600 | CA | +183 | +159 | 3.4% | 46.2% | +3.7% | |
| Travis Etienne Jr. | +1500 | +1500 | +1600 | +1350 | PN | -229 | -231 | 8.3% | 66.8% | +6.6% | |
| Caleb Williams | +1500 | +1500 | +1600 | +1650 | CZ | +219 | +126 | 9.3% | 59.0% | +5.1% | |
| Chris Olave | +1800 | +2000 | +1900 | +1350 | DK | -147 | +191 | 3.7% | 44.8% | +5.9% | |
| Jordyn Tyson | +2200 | +2500 | +2200 | +1650 | CZ | +182 | +105 | 9.2% | 45.8% | +5.3% | |
| Tyler Shough | +2200 | +2500 | +2600 | +2200 | FL | +166 | +166 | 9.2% | 57.4% | +6.8% | |
| Alvin Kamara | +3000 | +2800 | +3000 | +2000 | KL | +134 | +193 | 2.9% | 64.8% | +5.1% | |
| Juwan Johnson | +3000 | +3000 | +3000 | +3000 | CA | -156 | +198 | 2.8% | 33.2% | +4.1% | |
| Audric Estime | +3000 | +2800 | +2700 | +2500 | CA | +110 | +105 | 4.9% | 52.4% | +2.1% | |
| Sam Roush | +3000 | +3500 | +3300 | +3000 | CA | +171 | +204 | 3.4% | 45.9% | +1.8% | |
TEN @ DAL 1:00 PM ET · Sun, Nov 22 |
Javonte Williams | +350 | +360 | +390 | +400 | CA | +201 | -101 | 2.6% | 50.4% | +6.4% |
| CeeDee Lamb | +500 | +500 | +525 | +525 | PN | -164 | +126 | 7.6% | 55.9% | +7.2% | |
| George Pickens | +650 | +700 | +700 | +725 | CZ | +315 | -140 | 3.2% | 58.3% | +0.8% | |
| Tony Pollard | +750 | +700 | +700 | +600 | PN | -158 | +319 | 7.4% | 67.8% | +6.7% | |
| Ryan Flournoy | +1200 | +1200 | +1200 | +1150 | CZ | +300 | +109 | 2.7% | 32.1% | +3.5% | |
| Carnell Tate | +1800 | +1600 | +1600 | +1350 | KL | +145 | +263 | 7.3% | 32.1% | +2.2% | |
| Brevyn Spann-Ford | +1700 | +1700 | +1800 | +1600 | PN | -297 | -152 | 9.7% | 31.6% | +6.9% | |
| Elic Ayomanor | +2500 | +2200 | +2100 | +1800 | FL | -136 | +120 | 7.5% | 38.2% | +5.2% | |
| Gunnar Helm | +2700 | +2200 | +2400 | +2500 | BR | +148 | +278 | 2.8% | 30.0% | +4.6% | |
| Chimere Dike | +3000 | +3000 | +2800 | +2000 | BR | +175 | +127 | 8.4% | 39.8% | +0.7% | |
| Israel Abanikanda | – | – | – | +3300 | FD | +120 | -216 | 7.6% | 35.4% | +6.1% | |
| Cam Ward | +3300 | +3000 | +3300 | +2200 | KL | +233 | -262 | 1.0% | 41.2% | +0.4% | |
| Dak Prescott | +3000 | +3500 | +3300 | +2500 | MG | +133 | -308 | 5.2% | 53.4% | +2.3% | |
| Tyjae Spears | +3500 | +3500 | +3500 | +2500 | CA | +229 | -138 | 3.7% | 51.1% | +5.2% | |
| Hunter Luepke | +3000 | +3500 | +3300 | +2800 | DK | +141 | +304 | 5.4% | 44.1% | +1.5% | |
PIT @ PHI 1:00 PM ET · Sun, Nov 22 |
Jaylen Warren | – | +500 | +525 | +425 | PN | +128 | -316 | 6.4% | 65.3% | +2.2% |
| Saquon Barkley | – | +600 | +575 | +550 | BR | +295 | +73 | 9.1% | 51.6% | +6.4% | |
| Dk Metcalf | – | +900 | +900 | – | CZ | -203 | +230 | 5.0% | 61.6% | +4.9% | |
| Rico Dowdle | – | +950 | +900 | +775 | BO | +201 | +299 | 8.3% | 47.0% | +4.6% | |
| Darnell Washington | – | +1200 | +1300 | – | PN | +296 | +108 | 6.6% | 43.3% | +3.8% | |
| Joe Milton III | – | +1400 | +1400 | +1450 | CZ | +221 | +315 | 1.8% | 48.4% | +3.2% | |
| DeVonta Smith | – | +1500 | +1500 | +1300 | FD | +76 | +212 | 1.3% | 31.8% | +2.5% | |
| Pat Freiermuth | – | +1500 | +1300 | – | CZ | -265 | +209 | 7.4% | 67.7% | +7.0% | |
| Germie Bernard | – | +1800 | +1800 | +1500 | FL | +88 | +293 | 5.1% | 61.4% | +7.3% | |
| Michael Pittman Jr. | +1900 | +1800 | +2000 | +1900 | BO | +214 | +218 | 2.9% | 62.7% | +0.9% | |
| Dallas Goedert | – | +1900 | +2000 | +1600 | PN | +254 | +184 | 1.8% | 52.0% | +7.4% | |
| Makai Lemon | – | +2200 | +2300 | +2500 | KL | +240 | +151 | 0.9% | 51.2% | +6.1% | |
| Roman Wilson | +1900 | +2500 | – | +2200 | CZ | +114 | -157 | 5.0% | 61.8% | +3.1% | |
| Dontayvion Wicks | – | +2800 | – | +2000 | BO | +64 | +123 | 1.2% | 61.8% | +2.4% | |
| Jaydon Blue | – | +6000 | – | +4500 | CA | -294 | -149 | 3.8% | 49.3% | +6.9% | |
NYJ @ LAC 4:05 PM ET · Sun, Nov 22 |
Omarion Hampton | +600 | +650 | +600 | +575 | BR | +299 | -221 | 6.6% | 31.6% | +5.2% |
| Breece Hall | +800 | +850 | +850 | +625 | KL | +207 | +194 | 2.5% | 57.5% | +1.7% | |
| Garrett Wilson | +900 | +950 | +950 | +950 | CA | +139 | +201 | 3.9% | 31.6% | +1.3% | |
| Ladd McConkey | +1000 | +1100 | +1100 | +1000 | MG | +143 | +194 | 5.7% | 49.5% | +6.8% | |
| Adonai Mitchell | +1200 | +1200 | +1200 | – | FD | +66 | +306 | 2.1% | 35.5% | +2.2% | |
| Tre' Harris | +1000 | +1200 | +1100 | +1050 | FL | +286 | +190 | 6.0% | 36.0% | +3.8% | |
| Braelon Allen | +1200 | +1200 | +1200 | +1000 | CZ | +213 | +119 | 4.9% | 52.5% | +2.5% | |
| Justin Herbert | +1500 | +1700 | +1600 | +1550 | BO | +239 | +226 | 0.9% | 36.0% | +0.8% | |
| Quentin Johnston | +1600 | +1700 | +1750 | +1450 | KL | +225 | +130 | 0.8% | 53.4% | +1.1% | |
| Charlie Kolar | +1700 | +1600 | +1750 | +1900 | CA | +234 | +135 | 2.6% | 59.9% | +4.4% | |
| Kimani Vidal | +2000 | +1800 | +2100 | +1350 | BR | +228 | +224 | 8.1% | 49.9% | +6.6% | |
| Mason Taylor | +2200 | +2000 | +2100 | +2200 | FD | -128 | +251 | 5.6% | 69.8% | +2.4% | |
| Keaton Mitchell | +1900 | +2200 | +2200 | +1700 | BR | +187 | +241 | 8.1% | 31.0% | +1.7% | |
| Oronde Gadsden II | +2200 | +2200 | +2400 | +1550 | BR | -260 | +61 | 2.7% | 61.2% | +3.4% | |
| Kenyon Sadiq | +2500 | +2200 | +2500 | – | BR | +177 | -118 | 1.1% | 48.7% | +3.1% | |
JAX @ NYG 4:25 PM ET · Sun, Nov 22 |
Bhayshul Tuten | +500 | +425 | +500 | +500 | DK | +102 | +247 | 0.6% | 36.8% | +4.1% |
| Cam Skattebo | +600 | +600 | +650 | +550 | DK | -145 | +262 | 4.9% | 54.9% | +2.9% | |
| Parker Washington | +800 | +850 | +850 | +775 | FL | +137 | -293 | 3.5% | 49.5% | +0.7% | |
| Malik Nabers | +1200 | +1200 | +1200 | +1050 | CA | +277 | -270 | 1.1% | 52.5% | +0.3% | |
| Jakobi Meyers | +1200 | +1300 | +1300 | +1250 | KL | +191 | +239 | 6.1% | 35.9% | +1.8% | |
| Isaiah Likely | +1400 | +1400 | +1400 | +1050 | PN | -275 | +212 | 8.5% | 57.1% | +4.1% | |
| Chris Rodriguez Jr. | +1500 | +650 | +750 | +575 | FL | +156 | -164 | 4.4% | 31.6% | +5.1% | |
| Brenton Strange | +1400 | +1400 | +1500 | +1450 | BR | -133 | -306 | 4.4% | 34.9% | +6.2% | |
| Trevor Lawrence | +2200 | +2000 | +2000 | +1650 | CA | +278 | -286 | 5.1% | 31.6% | +1.7% | |
| Nate Boerkircher | +2200 | +2200 | +2500 | +2500 | FD | +67 | +142 | 1.4% | 57.4% | +5.5% | |
| Malachi Fields | +2500 | +2500 | +2500 | +2200 | CA | +162 | -164 | 4.6% | 64.4% | +0.5% | |
| J.J. McCarthy | +2500 | +2500 | +2600 | +2000 | FD | +183 | +138 | 6.1% | 62.9% | +4.0% | |
| Brian Thomas Jr. | +2700 | +2800 | +2800 | +2500 | BO | -118 | +138 | 6.1% | 42.6% | +1.4% | |
| Devin Singletary | +2700 | +3000 | +2800 | +2200 | FL | -247 | +319 | 5.4% | 56.5% | +6.5% | |
| Josh Cameron | +3000 | +3500 | +3300 | +2800 | PN | -128 | +161 | 8.9% | 47.2% | +0.5% | |
LV @ DEN 4:25 PM ET · Sun, Nov 22 |
Jonah Coleman | +390 | +360 | +400 | +350 | CZ | -202 | -114 | 1.1% | 69.0% | +5.6% |
| Jaylen Waddle | +950 | +850 | +900 | +850 | FD | +172 | +292 | 4.7% | 41.1% | +0.5% | |
| Courtland Sutton | +950 | +950 | +1000 | +950 | DK | +197 | +92 | 5.4% | 52.6% | +7.0% | |
| Ashton Jeanty | +1100 | +1000 | +1100 | +950 | BR | +169 | -131 | 4.2% | 39.7% | +1.0% | |
| J.K. Dobbins | +1000 | +1200 | +1100 | +1100 | FL | +212 | +255 | 0.9% | 61.7% | +4.1% | |
| Pat Bryant | +1300 | +1300 | +1300 | – | KL | +182 | +145 | 5.3% | 34.4% | +5.4% | |
| Bo Nix | +1500 | +1400 | +1500 | +1650 | CA | +99 | +192 | 5.4% | 33.7% | +4.9% | |
| Evan Engram | +1500 | +1700 | +1600 | +1550 | FL | +199 | +85 | 4.4% | 53.6% | +0.6% | |
| Brock Bowers | +1800 | +1600 | +1700 | – | DK | -242 | -218 | 6.4% | 46.2% | +0.6% | |
| Mike Washington Jr | +1800 | +1700 | +1900 | +1700 | PN | +168 | +106 | 6.1% | 35.3% | +4.3% | |
| Marvin Mims Jr. | +2500 | +2500 | +2500 | +1900 | BR | -194 | +119 | 7.5% | 47.0% | +2.0% | |
| Michael Mayer | +2500 | +2500 | +2400 | – | FL | -215 | +235 | 9.2% | 50.8% | +3.2% | |
| Tre Tucker | +2500 | +2800 | +2700 | +2500 | DK | +125 | +123 | 1.7% | 57.6% | +7.0% | |
| Fernando Mendoza | +2700 | +2500 | +2700 | +3000 | CA | -213 | +233 | 2.5% | 30.7% | +7.3% | |
| Nate Adkins | +2500 | +3000 | +2700 | – | FL | +55 | -157 | 7.3% | 41.8% | +5.5% | |
MIN @ SF 8:20 PM ET · Sun, Nov 22 |
Christian McCaffrey | +460 | +425 | +450 | +425 | BR | +226 | +122 | 2.0% | 45.7% | +1.3% |
| Justin Jefferson | +700 | +750 | +700 | +650 | CA | +133 | -121 | 2.1% | 56.4% | +6.7% | |
| Aaron Jones Sr. | +800 | +850 | +850 | +850 | BR | +300 | -247 | 3.6% | 44.5% | +6.5% | |
| Mike Evans | +1000 | +1000 | +1000 | +1000 | MG | -154 | +155 | 6.6% | 57.2% | +0.7% | |
| Jordan Mason | +1100 | +1000 | +1100 | +875 | FD | -305 | +307 | 9.1% | 68.2% | +2.8% | |
| George Kittle | +1100 | +1100 | +1100 | +1100 | BR | +249 | +248 | 7.2% | 45.9% | +2.4% | |
| T.J. Hockenson | +1200 | +1100 | +1200 | +1050 | CA | +188 | -149 | 7.8% | 34.2% | +6.1% | |
| Keenan Allen | +1700 | +1700 | +1700 | +1800 | FD | +55 | -299 | 1.9% | 48.2% | +5.6% | |
| Kaelon Black | +1600 | +1800 | +1700 | +1750 | BR | -228 | +285 | 6.8% | 31.4% | +6.0% | |
| Deebo Samuel Sr. | +1900 | +1900 | +2000 | +1700 | CA | +104 | +200 | 3.5% | 56.3% | +5.8% | |
| Jauan Jennings | +2200 | +2200 | +2300 | +2200 | CA | -147 | +132 | 5.7% | 46.4% | +5.4% | |
| Brock Purdy | +2200 | +2800 | +2400 | +1850 | DK | +100 | -315 | 6.4% | 34.9% | +1.9% | |
| Tai Felton | +3000 | +3000 | +2900 | +2500 | BO | +177 | -181 | 3.8% | 38.3% | +1.0% | |
| Myles Price | +3000 | +3500 | +3300 | +3300 | FD | +303 | -296 | 0.7% | 57.5% | +5.7% | |
| Ben Yurosek | +5000 | +5000 | +4500 | +4500 | CZ | +203 | +113 | 8.6% | 33.7% | +3.7% | |
How to read these NFL first touchdown odds
Each row is one player to score the first touchdown. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.
The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.
Tracking who is hot? See our free NFL first touchdown tracker, or browse all our NFL odds and free odds comparison pages.
Every free prop market we cover sits on one page: player prop odds.
NFL First Touchdown odds FAQ
How often are these NFL first touchdown odds updated?
The NFL first touchdown odds refresh live throughout the day, so the prices are current for the players and games on the board.
Which sportsbooks does JediBets compare for NFL first touchdown odds?
This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.
What is the Edge / % vs Market?
Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.
How do NFL first touchdown bets settle?
Each row is one player priced to score the first touchdown. Most books void the bet if the player is scratched or does not play, so check the lineup and the book's rules before you bet.
Is this odds comparison free?
Yes. Comparing these four sportsbooks is free with no signup. The edge engine, full book set, best-book, alerts, arbitrage and middles are for JediBets members.
Unlock the full board and the edge on every player
Free trial. See all 20+ books, the best price, and the % edge. Cancel anytime.
Start free trial Join the Discord
FanDuel
DraftKings
Caesars
BetMGM