NFL Anytime Touchdown Odds: Compare Sportsbooks & See the Edge

Live NFL anytime touchdown prices for the players on the board now. Every row is one player to score a touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.

Updated 5:04 PM ET Start free trial Join free Discord
20+ sportsbooks

You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.

Start free trial
FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGMtheScore BettheScore BetBetRiversBetRiversBetOnlineBetOnlineBovadaBovadaHR Bet (FL)HR Bet (FL)FLHR Bet (Most States)HR Bet (Most States)AZ, CO, IN, NJ, TN, VAHR Bet (IL/OH)HR Bet (IL/OH)IL, MI, OHFanaticsFanaticsPinnaclePinnacleBet365Bet365CircaCircaPropBuilderPropBuilderBookMakerBookMakerYourWayYourWayFliffFliffKalshiKalshiPolymarketPolymarketNovigNovigProphetXProphetXReBetReBetBally BetBally Bet
Live odds · free line shopping JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock
Game Player FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGM Best BookBest Odds2nd Best% vs MktMkt P%Edge %
ATL @ GB
8:15 PM ET · Thu, Sep 24
Bijan Robinson -154-135-148-154 KL +64 -271 1.4% 56.7% +3.6%
Christian Watson +160+145+150+135 PN +168 +128 7.6% 53.3% +2.1%
Tucker Kraft +200+175+186+200 BR +175 +302 8.3% 36.1% +4.1%
Drake London +200+185+189+190 DK +224 +76 5.6% 37.2% +1.8%
Matthew Golden +200+200+196+180 PN +195 -182 8.9% 36.5% +6.6%
MarShawn Lloyd +200+220+210+220 MG -307 -215 2.1% 45.5% +4.5%
Kaleb Johnson +190+225+210+185 FL +103 +265 5.8% 53.5% +3.5%
Chris Brooks +290+350+300+300 FD +85 +216 0.9% 59.5% +4.9%
Kyle Pitts Sr. +380+390+375+325 MG +195 -158 4.4% 42.2% +4.8%
Brian Robinson Jr. +460+390+390+340 CA -291 +144 4.9% 69.9% +5.8%
Skyy Moore +470+500+475+575 FD +300 -226 4.7% 42.9% +7.1%
Jonnu Smith +700+600+575+700 DK +171 -288 3.8% 54.7% +0.4%
Jordan Love +650+700+600+600 BO +108 +279 2.1% 69.9% +2.6%
Jahan Dotson +650+750+700+600 CZ +112 +253 1.8% 49.5% +3.1%
Olamide Zaccheaus +850+800+750+850 MG +123 +245 7.2% 53.6% +2.6%
CAR @ CLE
1:00 PM ET · Sun, Sep 27
Chuba Hubbard -130-125-132-125 MG +235 +72 2.4% 50.5% +4.0%
Quinshon Judkins +105+100+106+115 FL -120 -152 2.9% 67.2% +4.1%
Tetairoa McMillan +180+175+173+165 KL -189 +51 3.4% 68.0% +4.8%
Jalen Coker +210+185+196+185 FD +235 -216 1.8% 63.1% +5.1%
Denzel Boston +220+185+198+230 MG -186 +196 9.4% 70.0% +2.8%
Harold Fannin Jr. +260+235+250+270 MG -180 +217 9.0% 65.6% +6.0%
KC Concepcion +330+310+305+310 DK +105 +186 6.7% 44.7% +0.6%
Deshaun Watson +390+330+330+290 DK -266 -248 6.9% 54.8% +4.3%
Darren Waller +330+340+325+400 CZ +128 +123 9.4% 52.5% +5.8%
Bryce Young +470+380+400+500 PN +189 +154 2.6% 40.3% +0.8%
Xavier Legette +550+500+500+550 PN +208 +170 8.9% 49.5% +0.5%
Jerry Jeudy +440+475+425+600 CZ +243 -139 7.6% 37.7% +1.9%
Raheim Sanders +650+475+500+475 DK +196 +245 8.1% 58.5% +3.9%
Tommy Tremble +650+650+625+650 CZ +94 -103 9.6% 49.0% +4.4%
A.J. Dillon +750+550+575+425 CA +176 +143 3.8% 61.4% +0.6%
HOU @ IND
1:00 PM ET · Sun, Sep 27
Jonathan Taylor -160-160-164-149 BR +307 +248 2.6% 46.5% +2.7%
David Montgomery -110+100-105+105 DK +230 +175 2.5% 46.7% +5.5%
Dalton Schultz +210+195+205+185 MG +209 +213 8.2% 62.9% +3.5%
Tyler Warren +220+235+225+230 BR +72 +239 8.2% 44.2% +0.5%
Kayshon Boutte +270+280+265+270 CZ -215 +295 6.2% 65.9% +5.6%
Woody Marks +250+225+230+280 DK +249 -302 5.5% 33.3% +3.8%
Josh Downs +270+290+260+240 BO +131 -216 3.1% 50.4% +4.1%
Xavier Hutchinson +330+290+295+280 PN +139 +301 7.8% 30.7% +6.8%
Keenan Allen +340+330+330+375 CZ -316 +240 7.2% 60.0% +3.9%
Jaylin Noel +390+360+360+360 FD +224 +108 7.2% 31.9% +5.7%
Laquon Treadwell +700+650+625+650 BR +183 +107 6.9% 52.5% +3.2%
Daniel Jones +650+700+625+575 MG +153 -243 6.4% 52.6% +6.3%
Jared Wayne +950+850+800+700 KL +134 -287 3.4% 69.5% +3.6%
C.J. Stroud +700+1000+700+650 PN +177 -204 7.6% 37.2% +7.0%
DJ Giddens +950+1000+900– MG +193 -316 4.7% 66.9% +0.9%
SEA @ WAS
1:00 PM ET · Sun, Sep 27
Jaxon Smith-Njigba +100-105-105+100 BR -187 -175 9.6% 30.2% +7.1%
Jadarian Price +155+145+136+105 CA +175 +148 0.4% 45.4% +5.6%
Emanuel Wilson +230+210+205+150 CZ +239 +201 9.4% 42.6% +4.2%
Jacory Croskey-Merritt +230+200+215+250 CA +279 -226 3.2% 32.1% +5.5%
Rashid Shaheed +320+265+270+300 PN +200 +238 2.5% 47.5% +1.7%
AJ Barner +320+285+295+320 DK +261 -307 1.9% 58.1% +5.5%
Terry McLaurin +330+350+325+320 DK -204 -110 9.4% 43.1% +4.2%
Rachaad White +350+340+330+250 PN +247 +192 5.4% 42.4% +0.7%
George Holani +370+275+265+290 MG +298 +149 1.5% 66.2% +2.5%
Stefon Diggs +360+370+360+350 MG +190 -135 9.4% 49.0% +4.6%
Cooper Kupp +350+340+340+400 MG +265 +245 7.9% 46.9% +5.0%
Chig Okonkwo ––+450– CZ -114 -211 3.9% 43.2% +6.8%
Chigoziem Okonokwo ––+450– DK -211 +180 3.6% 56.9% +2.9%
Tory Horton +700–+700– KL -317 -316 7.6% 67.2% +3.3%
Elijah Arroyo +700–+700– CA -287 -272 4.5% 41.1% +0.8%
NYJ @ DET
1:00 PM ET · Sun, Sep 27
Jahmyr Gibbs -345-330-325-278 KL +94 -236 0.4% 67.3% +5.1%
Amon-Ra St. Brown -125-125-130-125 MG +234 -260 9.8% 63.7% +4.4%
Breece Hall -105-105-103+100 KL +208 -140 7.2% 64.8% +1.9%
Jameson Williams +160+185+173+180 CA -159 -179 1.4% 36.2% +6.3%
Sam LaPorta +190+175+186+190 MG +141 -317 5.1% 53.0% +5.3%
Garrett Wilson +195+150+167+180 CA -263 -196 0.6% 53.0% +1.9%
Braelon Allen +280+295+290+300 BO +285 -234 1.8% 34.6% +1.6%
Adonai Mitchell +340+280+290+250 FL -134 +207 2.0% 39.4% +4.0%
Kenyon Sadiq +440+350+375+360 FD -141 +156 9.0% 54.1% +1.5%
Isaac TeSlaa +450+425+425+475 MG +265 -169 5.0% 60.9% +4.7%
Mason Taylor +500–+525– MG -198 +252 7.9% 57.3% +0.3%
Isaiah Williams +550+475+425+500 FD -245 +254 4.1% 45.6% +6.6%
Sione Vaki +600+600+600+350 FD -219 -217 0.7% 63.0% +1.7%
Geno Smith +750+700+700+700 FD -248 +115 8.9% 64.5% +6.1%
Jeremy Ruckert +750–+750+850 BR +101 +230 8.1% 48.1% +4.6%
CIN @ PIT
1:00 PM ET · Sun, Sep 27
Chase Brown -110-110-115-111 CZ -147 -110 8.5% 47.5% +5.2%
Jaylen Warren +100+110+103-118 FD -112 -313 8.8% 40.1% +5.5%
Rico Dowdle +100+120+121– FL +306 +157 9.8% 41.1% +6.7%
Ja'Marr Chase +130+135+122+130 CZ -287 +175 5.3% 46.4% +3.6%
Tee Higgins +185+180+166+175 PN -170 +248 6.1% 45.2% +4.6%
Dk Metcalf +195+205+199+210 BR -240 +284 8.0% 57.0% +2.5%
Michael Pittman Jr. +340+350+340+300 BR +236 -246 6.2% 48.7% +7.2%
Pat Freiermuth +360+370+360+360 BO +150 +256 8.0% 48.2% +5.7%
Samaje Perine +390+400+375+325 DK +131 +222 4.2% 68.0% +6.6%
Mike Gesicki +440+425+400+390 FL -119 +212 1.5% 57.2% +3.7%
Roman Wilson +340+370+360+450 FL +100 +149 5.5% 36.1% +0.9%
Andrei Iosivas +550––– CZ +107 +108 0.6% 63.9% +2.5%
Germie Bernard +420+500+450+575 FD +187 +181 5.6% 43.2% +5.2%
Joe Burrow +650+650+650+600 FL +162 +187 6.8% 57.5% +3.3%
Eli Heidenreich +600+700+650– BO +142 +136 5.2% 54.5% +0.4%
KC @ MIA
1:00 PM ET · Sun, Sep 27
Kenneth Walker III -220-225-235-222 MG -280 +186 3.2% 30.4% +2.8%
De'Von Achane +110+105+107+115 BR +221 -215 8.2% 62.5% +6.0%
Rashee Rice +110+130+126+135 FD +89 +239 8.5% 69.8% +7.5%
Travis Kelce +130+130+134+145 DK -299 +237 5.0% 44.5% +1.2%
Xavier Worthy +175+170+173+185 DK -108 +272 3.3% 54.0% +4.8%
Malik Willis +290+275+285+320 BO +244 +209 3.9% 44.5% +1.7%
Malik Washington +310+330+305+250 BR +247 -275 4.5% 33.3% +0.8%
Emmett Johnson +350+350+330+250 FL +295 +265 1.0% 56.4% +4.1%
Patrick Mahomes +330+310+305+350 FL +235 -282 3.7% 37.3% +4.2%
Caleb Douglas ––+340+375 CZ +131 -192 0.9% 64.2% +2.2%
Greg Dulcich +380+400+380+450 BR +217 +177 5.7% 59.7% +6.5%
Tyquan Thornton +450+450+425+390 KL +233 -179 9.1% 32.4% +7.1%
Chris Bell +650+600+600+575 DK -282 -177 6.5% 62.8% +5.6%
Noah Gray +550+650+575+650 MG +200 +204 8.0% 62.8% +4.0%
Ollie Gordon II +430+650+525+775 DK +235 -292 5.3% 37.3% +1.9%
NE @ JAX
1:00 PM ET · Sun, Sep 27
Bhayshul Tuten +150+130+135+135 CZ +101 +320 1.8% 60.5% +2.0%
Rhamondre Stevenson +145+150+147+145 CZ -187 -187 5.4% 43.7% +2.9%
Parker Washington +165+155+162+165 DK -315 +305 4.1% 41.5% +3.3%
TreVeyon Henderson +180+165+172+175 FD -173 -252 2.9% 61.1% +2.4%
Chris Rodriguez Jr. +240+240+230+200 FD +100 +116 4.5% 58.1% +5.2%
Hunter Henry +240+245+235+240 MG -186 +196 1.9% 50.6% +2.0%
Jakobi Meyers +240+220+225+260 CA -261 -130 1.6% 31.2% +1.5%
Drake Maye +270+260+260+230 KL +246 +51 8.8% 30.4% +3.5%
Brian Thomas Jr. +270+280+270+270 MG -260 -259 1.0% 33.9% +1.2%
Romeo Doubs +280+270+270+250 FD +174 +139 9.8% 55.6% +6.0%
Brenton Strange +290+285+275+310 FL +297 +105 6.1% 39.3% +3.8%
Trevor Lawrence +290+300+290+320 BR -210 +168 7.5% 31.5% +1.0%
Mack Hollins +340+340+325+320 MG +108 +227 3.4% 48.9% +7.0%
DeMario Douglas +390+390+370+360 MG -272 -113 7.2% 38.7% +2.8%
Ameer Abdullah +850+800+800+775 MG -107 +259 9.1% 30.2% +3.4%
TEN @ NYG
1:00 PM ET · Sun, Sep 27
Cam Skattebo +100+110+106-105 CZ +69 +212 9.5% 63.2% +0.7%
Tony Pollard +130+125+132+145 KL +176 +226 5.3% 45.0% +6.3%
Malik Nabers +220+210+210+220 FD +118 +195 9.4% 31.7% +5.1%
Isaiah Likely +300+280+285+260 CZ -311 -219 0.4% 51.3% +1.3%
Tyjae Spears –+320+295+195 PN +238 +257 6.4% 36.5% +1.1%
Carnell Tate +340+340+325+310 FD -121 +148 8.1% 69.2% +0.7%
Wan'Dale Robinson +440+400–+425 FD +227 +167 5.4% 37.8% +3.2%
Gunnar Helm +490+400+400+500 DK +249 -107 0.5% 50.5% +5.3%
Malachi Fields +550+500+450+375 FL +119 +315 0.9% 42.1% +4.3%
Cam Ward +430+400+380+575 BR +268 +132 4.8% 57.2% +2.5%
Devin Singletary +550+550+475+600 DK -223 -260 6.4% 47.6% +5.9%
Jameis Winston +500+500+475+600 MG +212 +279 8.5% 30.4% +6.6%
Elic Ayomanor +650+550+575+575 PN +184 +152 3.4% 30.7% +4.5%
Nicholas Singleton +500+650+525– BR +221 +286 2.6% 52.1% +5.6%
Najee Harris +650+700+525+390 PN +206 -240 5.1% 56.1% +6.6%
LAC @ BUF
1:00 PM ET · Sun, Sep 27
James Cook III -222-190-190-189 CZ +208 +179 5.8% 62.0% +4.3%
Josh Allen -149-140-139-139 FD +115 +148 4.3% 53.9% +7.3%
Omarion Hampton -125-125-115-111 DK +183 -254 1.9% 69.1% +5.9%
D.J. Moore +160+165+162+175 FL +293 +212 7.2% 68.9% +0.9%
Dalton Kincaid +200+190+198+150 FD -221 +233 4.2% 59.7% +3.5%
Ladd McConkey +200+215+210+210 PN -110 +245 9.5% 70.8% +7.2%
Khalil Shakir +165+195+195+225 BO -230 -102 0.5% 35.9% +4.6%
Quentin Johnston +230+275+265+290 KL +296 -254 1.7% 67.8% +2.8%
Oronde Gadsden II +300+280+280+270 DK +192 +149 4.6% 46.3% +2.1%
Joshua Palmer +380+360+375+390 CZ +229 +172 2.9% 31.0% +7.3%
Keon Coleman +380+380+375+390 PN -262 -117 8.1% 33.1% +6.7%
Ty Johnson +430+450+425+450 BR +136 +111 5.1% 39.2% +6.2%
Justin Herbert +500+500+475+425 BO +180 +309 1.4% 63.8% +2.2%
Dawson Knox +500+500+500+500 CZ -174 +156 4.7% 54.2% +4.1%
Tre' Harris +500+425+400+333 MG -120 -186 4.9% 39.9% +3.2%
MIN @ TB
4:05 PM ET · Sun, Sep 27
Aaron Jones Sr. -120-125-121– FD +195 +106 9.4% 52.9% +2.1%
Bucky Irving +130+130+128– CZ +304 +153 3.7% 37.4% +6.6%
Justin Jefferson +150+155+151– BR -300 -214 3.7% 60.2% +5.1%
Demond Claiborne ––+235– MG +222 +104 1.6% 61.5% +6.5%
Emeka Egbuka +230+245+235– MG +117 -312 4.1% 50.5% +3.1%
Jordan Addison +260+295+270– FL +260 -234 3.4% 67.9% +4.1%
Kenneth Gainwell +300+300+275– FD +305 +184 1.4% 58.9% +1.3%
Chris Godwin Jr. +320+320+305– DK +174 -254 3.1% 50.0% +6.4%
T.J. Hockenson +320+310+305– KL +54 -291 6.5% 58.4% +4.6%
Cade Otton +380+370+380– MG +285 -286 6.5% 40.3% +7.3%
Kyler Murray +340+400+340– PN +59 +158 7.2% 69.9% +7.1%
Ted Hurst III +430+360+380– PN +169 -126 7.2% 51.8% +3.1%
Jalen McMillan +550+600+550– PN +216 -309 3.0% 45.3% +4.7%
Baker Mayfield +650+650+575– FL +222 +60 6.8% 62.0% +4.5%
Jauan Jennings +550+700+575– DK -261 +244 2.4% 65.6% +2.2%
ARI @ SF
4:05 PM ET · Sun, Sep 27
Christian McCaffrey -280-295-280-238 PN -315 +208 8.2% 57.6% +4.1%
Mike Evans +140+145+142+125 BR +151 +113 1.5% 47.8% +2.0%
Jeremiyah Love +160+140+148+145 FL -175 -152 2.7% 68.4% +5.9%
George Kittle +175+185+174+145 BO +288 -121 3.7% 64.9% +5.2%
Tyler Allgeier +175+180+180+185 MG +97 +156 6.1% 39.0% +3.1%
Deebo Samuel Sr. +185+200+191+185 KL +117 +211 8.8% 58.6% +5.5%
Trey McBride +195+205+191+160 DK -201 +185 0.5% 32.3% +2.2%
Kaelon Black +280+260+260+270 DK +121 -310 6.1% 40.5% +4.5%
Michael Wilson +300+320+295+270 BR +209 +171 7.7% 44.9% +3.0%
Brock Purdy +250+285+275+325 DK +253 -260 0.6% 31.1% +2.9%
Marvin Harrison Jr. +360+400+360+360 MG -162 +182 9.2% 52.3% +0.9%
Jacob Cowing +700–+700+575 FL +173 -250 7.3% 35.8% +6.8%
Kendrick Bourne +750+700–+450 PN +154 -187 1.7% 62.9% +1.0%
Jacoby Brissett +650+750+700+825 MG +201 -103 1.5% 66.5% +3.1%
Kyle Juszczyk +700+850+700+525 DK -277 +117 9.5% 44.2% +3.7%
LV @ NO
4:25 PM ET · Sun, Sep 27
Ashton Jeanty -120-125-124-111 CA -265 -126 6.1% 39.4% +7.1%
Travis Etienne Jr. +145+145+145+130 DK -143 +245 4.0% 49.6% +1.2%
Chris Olave +145+140+145+140 BR +53 +290 5.6% 68.0% +0.4%
Alvin Kamara +160+150+153+140 CZ +148 +135 1.1% 65.0% +2.4%
Brock Bowers +210+220+210+225 CA +212 +266 1.7% 51.2% +4.4%
Juwan Johnson +280+275+275+270 BR -139 -106 2.6% 31.9% +1.8%
Devaughn Vele +300+295+280+240 PN +112 +164 6.0% 46.5% +4.1%
Tre Tucker +290+295+280+310 CA -171 +159 3.2% 33.1% +7.2%
Michael Mayer +320+330+305+320 DK -231 -182 1.1% 67.6% +7.4%
Tyler Shough +320+295+300+340 BR +249 +233 9.4% 63.4% +6.5%
Jalen Nailor +420+400+400+500 PN +222 -264 3.7% 57.0% +4.9%
Mike Washington Jr +460+450+425+500 MG +225 +208 1.6% 64.0% +3.6%
Bryce Lance +550+450+450+525 BR -270 +134 7.5% 47.7% +7.4%
Jack Bech +650+650+650+650 PN +221 +106 5.9% 38.9% +1.8%
Noah Fant +650+700+600+650 FD +79 +209 8.4% 68.5% +6.0%
BAL @ DAL
4:25 PM ET · Sun, Sep 27
Derrick Henry -238-265-235-225 FL -275 -156 8.6% 58.2% +5.6%
Javonte Williams -169-165-170-150 FD +133 +302 4.6% 63.5% +7.2%
CeeDee Lamb +115+120+115+115 BR +149 +175 6.5% 39.3% +1.7%
Zay Flowers +115–+105+135 FL +320 -227 6.6% 59.9% +0.7%
Mark Andrews +115+115+119+135 DK +184 +185 9.6% 38.8% +6.4%
George Pickens +155+165+155+180 FD +196 +152 4.8% 30.3% +1.9%
Rashod Bateman +150+150+157+185 KL +110 +134 7.3% 59.3% +5.2%
Lamar Jackson +200+195+188+225 CA +54 -300 2.9% 46.8% +6.3%
Jake Ferguson +270+270+265+270 BR +138 -223 8.6% 57.2% +5.5%
Ryan Flournoy +390+380+380+310 FD +223 +233 7.7% 70.4% +6.8%
LaJohntay Wester +290+380+340+475 FD +283 +107 6.9% 59.7% +6.0%
Justice Hill +500+475+475+310 FD +124 +246 1.8% 65.4% +1.5%
Chris Moore +320+500+390+575 PN +319 +293 7.0% 38.0% +7.1%
Dak Prescott +550+600+550+500 BR +133 +152 2.0% 43.2% +1.7%
Emari Demercado +650+550+575+475 CA -278 -249 1.7% 56.8% +3.3%
LAR @ DEN
8:20 PM ET · Sun, Sep 27
Kyren Williams -130-125-130-125 CZ -279 +249 1.9% 46.9% +2.8%
Davante Adams +115+130+118+105 PN -279 -260 7.6% 57.8% +1.6%
J.K. Dobbins +125+105+116+130 BR +164 +305 1.6% 48.8% +4.4%
Jonah Coleman ––+144– BO +73 -247 0.9% 44.5% +0.9%
Puka Nacua +125+145+133+125 MG -156 -174 2.1% 49.7% +2.6%
Jaylen Waddle +185+200+195+200 BO +219 +73 5.2% 45.4% +6.6%
Courtland Sutton +220+240+245+250 DK +166 -303 9.3% 39.3% +4.8%
Blake Corum +270+260+245+230 PN +298 +108 3.4% 38.8% +7.2%
RJ Harvey +300+270+255+180 FL +184 +125 3.8% 34.9% +4.1%
Terrance Ferguson +250+280+240+300 KL +173 +286 6.4% 61.9% +5.1%
Colby Parkinson +300+390+340+375 BR +270 +108 1.1% 63.5% +5.6%
Bo Nix +430+425+425+390 FD -230 +161 2.2% 41.1% +5.0%
Evan Engram +340+340+340+450 PN -248 +306 9.7% 30.5% +5.8%
Pat Bryant +360+425+400+450 BR -240 -186 1.2% 46.0% +5.8%
Troy Franklin +700–+600+675 BO -120 +164 0.4% 63.8% +2.4%

How to read these NFL anytime touchdown odds

Each row is one player to score a touchdown. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.

The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.

Tracking who is hot? See our free NFL touchdown scorer tracker, or browse all our NFL odds and free odds comparison pages.

Every free prop market we cover sits on one page: player prop odds.

NFL Anytime Touchdown odds FAQ

How often are these NFL anytime touchdown odds updated?

The NFL anytime touchdown odds refresh live throughout the day, so the prices are current for the players and games on the board.

Which sportsbooks does JediBets compare for NFL anytime touchdown odds?

This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.

What is the Edge / % vs Market?

Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.

How do NFL anytime touchdown bets settle?

Each row is one player priced to score a touchdown. Most books void the bet if the player is scratched or does not play, so check the lineup and the book's rules before you bet.

Is this odds comparison free?

Yes. Comparing these four sportsbooks is free with no signup. The edge engine, full book set, best-book, alerts, arbitrage and middles are for JediBets members.

Unlock the full board and the edge on every player

Free trial. See all 20+ books, the best price, and the % edge. Cancel anytime.

Start free trial Join the Discord