NCAAF First Touchdown Odds: Compare Sportsbooks & See the Edge

Live NCAAF first touchdown prices for the players on the board now. Every row is one player to score the first touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.

Updated 6:35 PM ET Start free trial Join free Discord
20+ sportsbooks

You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.

Start free trial
FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGMtheScore BettheScore BetBetRiversBetRiversBetOnlineBetOnlineBovadaBovadaHR Bet (FL)HR Bet (FL)FLFanaticsFanaticsHR Bet (Most States)HR Bet (Most States)AZ, CO, IN, NJ, TN, VAHR Bet (IL/OH)HR Bet (IL/OH)IL, MI, OHPinnaclePinnacleBet365Bet365CircaCircaPropBuilderPropBuilderBookMakerBookMakerKalshiKalshiPolymarketPolymarketNovigNovigYourWayYourWayProphetXProphetXReBetReBetBally BetBally BetFliffFliff
Live odds · free line shopping JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock
Game Player FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGM Best BookBest Odds2nd Best% vs MktMkt P%Edge %
RUTG @ BC
7:30 PM ET · Fri, Sep 11
Antwan Raymond +500+475 FL +131 -307 7.4% 55.8% +1.7%
Evan Dickens +500+500 BR +201 +320 1.2% 30.1% +2.3%
KJ Duff +600+575 MG -302 -282 7.0% 60.9% +5.3%
Mason McKenzie +700+700 FL +105 -186 5.4% 63.9% +6.0%
Bo MacCormack III +1200+1000 MG +232 +163 7.2% 42.8% +3.0%
Clay Thevenin +1400 CA -312 +152 7.3% 57.8% +5.5%
Javarius Green +1500+1200 CZ -293 +123 2.2% 47.4% +6.8%
Johnathan Montague Jr. +1800 BO +169 -264 8.4% 50.2% +2.5%
Jaedn Skeete +2000 FD +167 +248 6.5% 67.2% +6.7%
Ben Black III +2200+1900 BO +154 +249 2.6% 53.4% +6.2%
Jourdin Houston +2200+1600 BO -133 +189 0.8% 53.5% +4.9%
Nolan Ray +2200+2400 CZ +80 +252 2.8% 64.7% +5.5%
AJ Surace +2500 CZ +277 +198 6.1% 31.1% +2.0%
Ja'shon Benjamin +2500 BO -290 +205 1.5% 32.7% +4.8%
Reed Swanson +2500 PN -152 +109 1.4% 66.1% +5.2%
MIZZ @ KANSAS
8:00 PM ET · Fri, Sep 11
Jamal Roberts +370+370 KL -184 -223 8.8% 57.8% +5.1%
Xai'Shaun Edwards +850 PN +157 -214 0.6% 40.7% +6.9%
Yasin Willis +850+700 CZ +203 +167 9.0% 38.6% +3.9%
Dylan Edwards +850+950 DK +266 +59 2.1% 66.9% +5.3%
Donovan Olugbode +1200+1000 CA +227 +256 7.7% 35.2% +1.8%
Isaiah Marshall +1200+1200 DK +157 +66 5.5% 39.6% +1.1%
Austin Simmons +1300 MG +151 -251 1.2% 51.5% +3.8%
Malae Fonoti +1500 BO +53 +264 2.4% 69.7% +6.6%
Nik McMillan +1500+1400 PN +141 +144 2.2% 67.9% +4.3%
Cayden Lee +2000+1750 PN +238 +164 0.6% 33.2% +4.5%
Jalen Dupree +1900+2000 KL -194 +231 5.3% 46.4% +3.9%
Keaton Kubecka +2200 FL -236 +242 2.5% 36.8% +2.1%
Naeshaun Montgomery +2200 BR +170 +77 4.8% 51.4% +6.4%
Nahzae Cox +2200 DK +198 +123 3.5% 63.9% +3.4%
Brett Norfleet +2200+2200 MG -195 -107 6.0% 57.5% +6.2%
WSU @ KSU
12:00 PM ET · Sat, Sep 12
Avery Johnson +425 KL +231 +157 8.2% 66.6% +2.7%
Rodney Fields Jr. +475 KL -109 +246 8.0% 68.6% +5.4%
Joe Jackson +500 BO +149 -103 9.4% 59.3% +1.6%
Garrett Oakley +950 FL +108 +73 1.6% 34.6% +4.7%
Josh Manning +1000 BR -311 +150 6.5% 68.0% +4.4%
Caden Pinnick +1200 KL +122 +164 7.3% 35.2% +2.9%
Kirby Vorhees +1300+1100 CA +222 +152 2.4% 55.3% +5.2%
Jaron Tibbs +1400 CA +88 -209 1.1% 57.1% +2.2%
Jay Harris +1500 FL +61 +211 1.0% 32.2% +6.2%
Brandon White +1700 CZ +159 -218 0.7% 37.8% +1.3%
Will Anciaux +2000 CZ -202 +98 4.7% 34.7% +3.3%
Leo Pulalasi +2200 PN -154 -272 6.4% 66.6% +6.1%
Tony Freeman +2200 CA +91 +212 3.5% 68.6% +2.4%
Tank Hawkins +3000 PN -189 +288 4.5% 42.5% +5.7%
Daniel Blood +3500 CA +188 -230 7.8% 47.8% +6.3%
OU @ MICH
12:00 PM ET · Sat, Sep 12
John Mateer +550+600+550 FD +109 -228 1.4% 59.2% +4.8%
Lloyd Avant +650+475 FL +210 +228 3.1% 39.7% +5.1%
Jordan Marshall +650+600+450 BO +86 +70 8.7% 40.2% +0.8%
Isaiah Sategna III +850+575 KL +127 +98 7.4% 44.2% +7.1%
Xavier Robinson +1000 BR +221 +216 7.8% 43.6% +1.2%
Bryce Underwood +850+1050 MG -287 -287 6.6% 56.9% +4.3%
Savion Hiter +1100 CZ +244 +192 6.6% 58.2% +1.5%
Tory Blaylock +1100 CA +201 +141 4.3% 65.8% +0.4%
Trell Harris +1300+675 FL +269 -105 7.5% 69.5% +5.4%
JJ Buchanan +1600+1300+800 CZ +115 -182 6.3% 64.4% +6.9%
Andrew Marsh +2000+1050 KL +248 +183 1.6% 36.3% +1.5%
Parker Livingstone +2000 FL +163 -253 5.2% 44.9% +6.8%
Rocky Beers +2000 FD +295 +296 0.8% 68.3% +3.8%
Bryson Kuzdzal +2500 CA +55 +200 0.9% 57.2% +5.0%
Zack Marshall +2500 MG -311 -281 7.7% 54.3% +1.4%
APPLST @ ECU
12:00 PM ET · Sat, Sep 12
Ashton Gray +550 BO +191 -147 4.6% 57.5% +5.4%
Jaquari Lewis +600 KL -255 +243 0.5% 37.7% +3.5%
Michael Allen +600 CA -214 +131 4.3% 66.2% +2.1%
Jeremiah Melvin +1000 BO +266 +242 9.2% 51.9% +2.7%
Mitch Griffis +1100 CA +196 -270 1.3% 61.9% +1.4%
Malachi Singleton +1400 FL +192 +271 6.0% 38.1% +6.5%
Sam Pickett III +1500 MG +189 -112 1.1% 61.7% +0.8%
Ray Ray Joseph Jr. +1600 BO +203 +204 8.1% 61.4% +7.0%
Tyler Johnson +1600 CA -242 +159 8.3% 62.2% +4.9%
Brock Spalding +1700 BO -149 +205 8.0% 70.5% +2.6%
Ismael Smith Flores +1800 BR +173 +235 6.1% 55.3% +1.2%
TJ Engleman Jr. +1800 DK +81 -180 3.6% 57.6% +1.3%
Kanye Roberts +2200 CA -266 +215 4.9% 66.9% +6.0%
Darrin Fugitt +2500 PN +186 -263 3.5% 52.4% +3.4%
Dillon Lorick +2500 CA -180 +133 5.3% 58.8% +1.0%
WAKE @ PUR
12:00 PM ET · Sat, Sep 12
Ty Clark III +450+425 PN +69 -237 5.1% 58.6% +4.5%
Fame Ijeboi +600+525 CZ +174 +309 6.0% 34.4% +4.0%
Gio Lopez +850 FD +161 +289 3.7% 32.4% +1.8%
Deuce Lawrence +1000 BO +165 +272 2.1% 39.4% +1.8%
Ryan Browne +1100+1000 CA -199 +204 6.1% 51.0% +7.0%
Carlos Hernandez +1300 DK +149 -101 2.6% 34.5% +1.3%
Antonio Harris +1500 BR +108 -197 7.2% 61.4% +5.0%
Kam Shanks +1600+1200 FL +247 +127 2.4% 63.4% +5.3%
Xavier Townsend +1700+1300 BR -115 -173 0.6% 61.5% +6.7%
De'Nylon Morrissette +1700+1800 DK -120 +131 4.5% 41.9% +3.7%
Jerrick Gibson +1800 PN +229 +248 4.1% 36.5% +4.4%
Chauncey Magwood +1900 KL +158 +193 7.0% 32.8% +5.2%
KD Daniels +2000 DK -206 +138 6.6% 54.6% +4.7%
Antonio Meeks +2200 BR -152 +123 6.8% 51.4% +6.8%
Asaad Waseem +2800 BO +141 +273 2.6% 48.7% +6.2%
USF @ ARMY
12:00 PM ET · Sat, Sep 12
Cale Hellums +255 BR +152 +210 2.0% 41.7% +6.6%
D.J. Crowther +650 FL +315 +136 7.2% 35.4% +4.1%
Godspower Nwawuihe +750 PN -216 -147 2.0% 66.6% +4.9%
Jason Collins Jr. +750 BR +63 +195 1.7% 60.1% +2.9%
Samari Howard +1000 CA +143 +269 1.2% 43.2% +6.5%
Arhmad Branch +1600 BR +314 +263 9.1% 38.4% +3.5%
Michael Van Buren Jr. +1600 MG -281 +134 5.3% 36.6% +4.2%
Stratton Fuller +1700 DK +231 +154 6.6% 59.8% +5.7%
Zach Mundell +1800 MG +120 -134 3.5% 65.7% +2.1%
Bryson Rodgers +2000 MG -237 +218 2.7% 38.2% +0.5%
Jake Rendina +2200 CA +156 -296 2.4% 56.9% +2.1%
Chase Garnett +2800 FD +165 +161 3.7% 40.8% +5.6%
JeyQuan Smith +2800 CZ +135 +99 5.2% 30.3% +1.1%
Wyatt Sullivan +2800 CA +282 +181 6.4% 47.1% +3.7%
Brady Anderson +3000 CZ +148 +141 1.8% 33.8% +3.2%
OREGON @ OKST
12:00 PM ET · Sat, Sep 12
Jordon Davison +330+330 BO -139 +186 5.9% 45.2% +5.4%
Dierre Hill Jr. +500+500 MG +127 -249 6.8% 60.1% +3.8%
Caleb Hawkins +900 FD -234 +214 9.7% 66.1% +0.4%
Jamari Johnson +900+750 MG -170 -144 4.1% 31.1% +2.7%
Dakorien Moore +1000 BO -137 +179 1.2% 60.2% +0.4%
Dante Moore +1200+1100 CA +238 -153 9.6% 36.0% +4.7%
Jeremiah McClellan +1300+1100 FD +115 +182 8.9% 39.0% +6.0%
Evan Stewart +1300 MG +109 +282 7.2% 59.8% +5.3%
Da'Jaun Riggs +2200 MG +162 -190 4.7% 47.4% +3.7%
Simeon Price +2200 CZ -121 -155 9.9% 37.1% +2.6%
Justin Bowick +2500 CZ -273 +242 8.8% 57.7% +7.1%
Wyatt Young +2500+1500 BO -168 -302 7.1% 44.0% +6.6%
Gatlin Bair +3000 DK +200 +149 3.4% 40.3% +5.1%
Miles Coleman +3000 MG -314 +201 2.7% 64.8% +6.7%
Tre Page III +3000 PN +263 +116 9.6% 61.9% +4.7%
ASU @ TXAM
12:00 PM ET · Sat, Sep 12
Rueben Owens II +450+400+230 DK -137 +198 7.1% 46.6% +7.2%
Marcel Reed +550+650+675 FL +218 +142 2.8% 30.0% +2.0%
Mario Craver +600+750+750 PN +222 +226 0.8% 50.3% +2.1%
Jamarion Morrow +800 KL -308 -281 1.8% 43.7% +4.9%
Isaiah Horton +950+850 KL +203 +183 4.5% 68.3% +1.4%
Kyson Brown +1200+1100+950 BR +177 -214 5.6% 30.9% +6.5%
Ashton Bethel-Roman +1300 FL -116 -275 6.6% 34.0% +1.1%
Cutter Boley +1700+1500+675 BR +180 +195 1.2% 36.8% +2.6%
Carsyn Baker +1800 BO +311 +300 6.7% 68.9% +3.0%
Omarion Miller +1800+1300+1050 FL -262 +146 1.5% 65.7% +4.5%
Terry Bussey +1900 DK +252 -150 5.8% 56.3% +2.1%
Reed Harris +2000+1400+1200 MG -263 -183 3.8% 64.2% +6.5%
Micah Riley +2500 FD +188 +113 9.2% 30.7% +0.4%
Cardae Mack +2800 CA +278 +166 1.3% 47.4% +4.4%
Marquis Gillis +2800+2000 MG +82 -108 0.5% 40.7% +5.5%
ARZ @ BYU
3:30 PM ET · Sat, Sep 12
LJ Martin +400 PN +285 -103 5.6% 38.4% +2.9%
Bear Bachmeier +425 DK +201 +236 5.2% 51.6% +2.6%
Quincy Craig +1000 FL +157 -187 7.6% 68.0% +2.9%
Kedrick Reescano +1000 MG -317 +169 6.0% 31.9% +1.2%
Kyler Kasper +1200 MG +94 -291 9.1% 42.1% +1.1%
Legend Glasker +1300 MG +155 -279 7.8% 48.7% +4.0%
Devaughn Eka +1400 BO -181 -212 4.1% 34.9% +5.2%
Jojo Phillips +1400 DK +176 +306 5.0% 43.4% +0.8%
Tre Spivey +1600 CZ +170 +239 9.1% 37.9% +2.5%
Walker Lyons +1700 CA +318 +136 9.8% 31.8% +5.7%
Chris Hunter +2000 BO -313 -165 8.2% 39.6% +2.8%
Antwan Roberts +2200 CA -186 +144 9.6% 36.3% +2.9%
Giovanni Richardson +2200 KL +312 +188 7.0% 35.6% +4.0%
Noah Fifita +2200 CA +178 +233 0.6% 67.3% +6.3%
Preston Rex +2200 CA -310 +136 7.5% 48.2% +6.2%
MSSTATE @ MINN
3:30 PM ET · Sat, Sep 12
Darius Taylor +425+380 FD -232 +138 8.6% 56.9% +5.8%
Fluff Bothwell +550+550 KL +287 +95 9.8% 69.9% +6.1%
Kamario Taylor +550 KL +176 +302 9.5% 69.6% +1.9%
Anthony Evans III +1000+850 FD +192 +210 4.8% 54.2% +2.7%
TJ Thomas +1200 FL +250 +215 5.7% 35.3% +1.9%
Javon Tracy +1300 MG -171 -269 5.5% 38.1% +1.2%
Jalen Smith +1400 MG +245 -220 3.0% 62.4% +3.9%
Kolin Wilson +1600 MG +123 +195 1.3% 46.8% +2.9%
Drake Lindsey +1800 PN +58 +310 5.5% 39.2% +5.4%
Pierce Walsh +1800 CZ -261 +75 6.1% 59.6% +3.0%
Xavier Gayten +1800 CZ +187 -186 8.6% 56.2% +6.6%
Sanfrisco Magee +2000 PN -140 -145 3.2% 35.9% +1.4%
Niko Castillo +2200 MG +185 +297 7.8% 53.3% +6.3%
Zion Ragins +2800 MG +173 -225 1.0% 32.9% +3.7%
Joeseph Skipworth +3500 MG +246 -213 9.3% 69.0% +1.5%
ALA @ UK
3:30 PM ET · Sat, Sep 12
Daniel Hill +550+500 KL +145 +169 5.6% 64.5% +1.0%
Keelon Russell +600+650 PN -263 +122 9.0% 58.7% +5.4%
Ryan Coleman-Williams +750 BR +103 +54 9.9% 44.2% +5.1%
CJ Baxter +800 CA +52 -220 6.3% 47.1% +2.3%
Kevin Riley +1000 BR +232 +209 3.9% 38.6% +4.3%
Jason Patterson +1100 CA +117 +177 2.2% 33.0% +2.6%
Lotzeir Brooks +1100 PN +218 +214 6.6% 30.7% +4.3%
EJ Crowell +1500 BO +268 -155 5.5% 61.0% +5.2%
Willie Rodriguez +1900 BO +279 +175 5.3% 42.2% +7.2%
Trae'shawn Brown +1900 FD -247 +193 3.5% 31.6% +4.8%
Josh Ford +2000 KL +262 +157 4.1% 52.7% +2.2%
Kenny Minchey +2000 CZ -130 +237 4.4% 40.3% +6.3%
DJ Miller +2200 FL +245 +115 4.1% 63.6% +6.5%
Derek Meadows +2200 PN +138 +256 3.9% 69.1% +1.2%
Kaleb Edwards +2200+1600 PN +129 -312 5.5% 61.5% +7.1%
CAL @ SYRA
3:30 PM ET · Sat, Sep 12
Adam Mohammed +450+450 BR -176 +181 4.8% 54.2% +4.5%
Tylik Hill +650 KL -264 +223 1.4% 69.8% +3.1%
Umari Hatcher +1000 CA +172 -152 3.0% 49.5% +1.3%
Cole Weaver +1100 MG -133 -195 4.5% 57.3% +7.0%
Shavane Anderson Jr. +1100 KL +154 -135 8.2% 43.5% +7.2%
Ian Strong +1200+1000 KL +170 +152 3.9% 50.9% +3.8%
Chase Hendricks +1400+1100 FD -217 -209 0.9% 52.3% +6.4%
Ashten Emory +1700 CZ -264 +55 4.3% 59.0% +6.4%
Steve Angeli +1800 MG +241 +207 8.0% 68.2% +0.8%
Mason Mini +1900+1500 DK +108 +207 8.0% 55.8% +4.8%
Carter Vargas +2000 DK +106 +120 1.2% 47.5% +4.8%
Jaron-Keawe Sagapolutele +2000 BR +54 +79 7.6% 56.9% +3.8%
Darius Johnson +2200 KL +231 +119 7.9% 58.1% +3.4%
Dorian Thomas +2200 CZ +197 +112 5.6% 30.7% +7.1%
David Clement +2500 CA -133 -147 7.2% 42.9% +7.0%
UCF @ PITT
3:30 PM ET · Sat, Sep 12
Ja'Kyrian Turner +450+450 MG +62 +230 4.1% 57.8% +5.1%
Alonza Barnett III +800 PN -275 +54 6.8% 54.4% +5.4%
Malik Knight +900+850 PN +192 +314 8.4% 54.7% +7.2%
Duke Watson +1100 FD -223 +236 3.7% 59.8% +4.2%
La'Vell Wright +1100+1000 MG +230 +97 0.8% 54.2% +2.5%
Landen Chambers +1200 DK +74 -287 5.1% 70.3% +2.5%
Censere Lee +1300+1100 PN +170 +282 4.7% 36.8% +3.1%
Mason Heintschel +1300 MG +171 -227 5.5% 37.5% +5.8%
Justin Cook +1500 PN +152 -136 0.8% 60.5% +3.3%
Taevion Swint +1500 CA +231 +109 9.8% 36.7% +7.5%
Dylan Wade +1600 KL +184 -279 7.1% 30.0% +0.6%
Bryce Yates +1800 CZ +105 +147 1.3% 32.0% +3.0%
Josh Derry +2200 FD +145 +214 1.6% 48.4% +4.3%
Carson Kent +2800 FL +231 +273 4.0% 38.6% +2.6%
Elijah Lagg +2800 FD +177 +239 6.4% 31.8% +6.7%
DUKE @ ILL
3:30 PM ET · Sat, Sep 12
Nate Sheppard +450 MG -136 +166 2.9% 39.5% +4.9%
Ca'Lil Valentine +650 BR +319 -223 6.3% 36.4% +2.0%
Aidan Laughery +750 BO +221 +279 9.8% 61.4% +1.5%
Katin Houser +800+850 DK +237 +284 1.7% 49.3% +3.7%
Collin Dixon +900+700 PN +88 -243 4.2% 47.4% +3.6%
Hudson Clement +1100 DK +121 +204 5.6% 42.3% +3.1%
CJ Campbell Jr. +1200 FD +142 -198 6.8% 68.8% +3.0%
Jared Richardson +1300 BO +93 -101 3.5% 41.7% +3.4%
Jeremiah Hasley +1300 MG +209 -280 5.8% 56.9% +2.8%
Kaden Feagin +1800 FD -146 -228 8.6% 68.4% +2.4%
Jordan Anderson +2000 FL +260 +226 2.1% 41.9% +2.3%
Brayden Trimble +2200 BR +280 +167 8.5% 59.7% +4.6%
Christian Abney +2200 PN +152 +178 8.7% 38.2% +6.9%
Javen Nicholas +2200 CA +132 +178 3.0% 63.3% +0.5%
Jayden Moore +3000 FD +276 -214 9.0% 47.6% +7.4%
MEM @ BOISE
6:00 PM ET · Sat, Sep 12
Dylan Riley +380 FD -217 +181 5.8% 58.1% +4.7%
Sire Gaines +450 CA -152 -184 0.5% 41.0% +3.5%
Jaylin Carter +700 DK +130 +187 3.0% 57.5% +6.5%
Maddux Madsen +1100 MG +153 +315 2.8% 37.2% +2.6%
Manny Covey +1300 FL -288 +195 2.0% 64.0% +0.5%
Marcus Stokes +1400 DK +138 +85 2.3% 70.3% +3.8%
Juelz Goff +1500 BR -169 +206 1.6% 56.6% +5.2%
Darren Morris +1700 CA +103 +174 6.1% 43.9% +4.5%
Matt Wagner +1900 CZ +194 -183 9.9% 66.6% +3.6%
Ben Ford +2000 CZ +228 -249 5.4% 55.0% +2.2%
Tychaun Chapman +2000 BO +104 -163 3.1% 68.7% +2.7%
Quinton Brown +2200 CA -166 -260 0.4% 35.8% +2.7%
Rasean Jones +2200 FL -300 +124 0.8% 47.7% +6.5%
Stonka Burnside +2200 FL +113 -248 1.3% 34.7% +4.7%
Hunter Tipton +2500 FL +271 +250 8.3% 69.7% +3.7%
TENN @ GTECH
7:00 PM ET · Sat, Sep 12
DeSean Bishop +330 KL +233 -297 0.9% 62.2% +4.5%
Justice Haynes +800+650 FD +233 +239 2.0% 64.3% +3.7%
Faizon Brandon +900 DK -245 +206 8.9% 48.1% +3.6%
Mike Matthews +900 FL -176 +128 1.3% 55.1% +7.3%
Javin Gordon +950 CZ +205 +177 0.5% 43.2% +6.5%
Braylon Staley +1200 FD -274 +53 3.6% 62.1% +1.6%
Alberto Mendoza +1400 DK -225 +211 9.3% 44.1% +1.8%
Ethan Davis +1500 MG -165 +147 2.3% 48.7% +1.4%
Malachi Hosley +1500 BO -227 +127 1.4% 60.0% +3.8%
Radarious Jackson +1600 KL +214 +191 7.0% 42.3% +4.9%
Daune Morris +1800 CA +242 +207 7.7% 38.7% +4.5%
Isaiah Fuhrmann +2000 BO +138 +165 1.2% 43.4% +0.9%
Jordan Allen +2500 DK -310 +135 4.2% 30.3% +4.7%
Trelain Maddox +2500 PN +163 -155 8.0% 32.9% +1.2%
Travis Smith Jr. +2500 BO -182 -264 7.8% 63.3% +1.1%
OSU @ UT
7:30 PM ET · Sat, Sep 12
Bo Jackson +600+550 BR -247 +178 4.8% 32.0% +2.6%
Jeremiah Smith +700+625 FL +214 +248 8.5% 36.9% +2.6%
Hollywood Smothers +850 BO +207 +142 9.3% 59.5% +3.1%
Arch Manning +900 FD +220 +128 9.0% 50.4% +2.5%
Ryan Wingo +950 KL +113 +132 6.9% 55.5% +7.4%
Cam Coleman +1000 CA +137 +102 9.0% 55.8% +4.0%
Raleek Brown +1100 MG -192 +112 2.1% 43.4% +0.4%
Ja'Kobi Jackson +1300 DK +105 +230 6.9% 61.8% +5.9%
Devin McCuin +1500 PN -157 -243 5.1% 40.0% +2.7%
Legend Bey +1500 DK -248 +186 5.7% 52.4% +2.1%
Emmett Mosley V +1700 FL -190 -113 7.7% 63.3% +2.2%
Isaiah West +1800 CZ +295 +157 7.6% 43.5% +2.0%
Michael Masunas +2000 FD +244 +120 7.7% 42.5% +0.8%
Chris Henry Jr. +2200 DK -148 -286 7.7% 59.6% +2.0%
Brandon Inniss +2500 PN +244 +88 9.2% 55.5% +0.7%
IAST @ IOWA
7:30 PM ET · Sat, Sep 12
Kamari Moulton +260+265 CA -172 +75 0.6% 46.1% +6.1%
L.J. Phillips Jr. +850 FL -213 +165 5.7% 41.6% +1.3%
Tony Diaz +850+750 FD +182 +119 8.0% 47.1% +7.0%
Jaylen Raynor +1200 BO +211 +202 7.8% 59.1% +1.3%
Hank Brown +1200 KL +66 -240 7.2% 41.6% +6.6%
Xavier Williams +1300 MG +117 -121 3.4% 56.6% +3.6%
DJ Vonnahme +1400+900 CZ +165 +182 3.0% 57.8% +6.4%
Aiden Flora +1600 MG +259 +160 7.2% 63.3% +1.4%
Nathan McNeil +1600 FD -310 +311 5.2% 41.2% +2.1%
Reece Vander Zee +1600 CA +171 -244 7.7% 66.4% +6.5%
Cameron Pettaway +1700 DK +122 -311 2.8% 30.8% +2.0%
Addison Ostrenga +2000 BR +185 +97 4.5% 42.9% +2.3%
Dayton Howard +2500 CZ -280 +103 1.5% 60.1% +5.5%
Cody Jackson +2800 KL +166 +108 7.9% 59.0% +1.2%
Evan James +2800 CA +61 -173 4.6% 42.9% +1.2%
ARK @ UTAH
10:15 PM ET · Sat, Sep 12
Wayshawn Parker +450+400 FD +154 +206 1.6% 39.8% +6.6%
Devon Dampier +600+600 FD +100 -130 4.5% 38.5% +4.0%
Byrd Ficklin +750 BR -296 +145 9.8% 39.2% +3.0%
Braylen Russell +900+800 BR +183 +64 5.8% 69.6% +6.2%
Sutton Smith +900+850 CA -111 -108 3.0% 60.0% +1.6%
Steve Chavez-Soto +1000 CZ +184 +52 9.9% 51.3% +2.3%
Braden Pegan +1200+1000 DK -153 +149 7.0% 55.0% +5.9%
KJ Jackson +1100+1200 DK +63 +199 6.8% 41.5% +3.9%
Hunter Andrews +1800 FL +222 +88 0.9% 69.8% +2.9%
Daniel Bray +1900 PN +289 -174 0.7% 56.5% +5.1%
Chris Marshall +2000+1600 BO -172 +157 8.8% 70.3% +2.6%
Creed Whittemore +2000 BO -250 -191 3.0% 54.9% +1.8%
Noah Bennee +2000 BR +221 +106 9.5% 58.5% +0.5%
Larry Simmons +2500 PN +101 -255 9.9% 51.8% +3.5%
Cam Settles +2800 BR -312 +104 1.7% 62.9% +7.5%

How to read these NCAAF first touchdown odds

Each row is one player to score the first touchdown. The four leftmost columns are live prices at FanDuel, DraftKings, Caesars and BetMGM, with the best of the four highlighted. Bet the best number and you win more on the same player. Hover or tap any row to see all 20+ books at once.

The greyed columns on the right are the JediBets edge engine: the best book, the single best price across the whole board, the market average, the % edge of that price over the market, and the market implied probability. That math turns line shopping into a real edge. Start a free trial to unblur it.

Tracking who is hot? See our free NFL first touchdown tracker, or browse all our NCAAF odds and free odds comparison pages.

Every free prop market we cover sits on one page: player prop odds.

NCAAF First Touchdown odds FAQ

How often are these NCAAF first touchdown odds updated?

The NCAAF first touchdown odds refresh live throughout the day, so the prices are current for the players and games on the board.

Which sportsbooks does JediBets compare for NCAAF first touchdown odds?

This free page shows FanDuel, DraftKings, Caesars and BetMGM. Members get the full board of 20+ sportsbooks plus the best price, the edge, and the book to bet on every line.

What is the Edge / % vs Market?

Edge is how much better the best available price is than the market average. It's the core JediBets signal, unlocked with the best book and the full board on a free trial.

How do NCAAF first touchdown bets settle?

Each row is one player priced to score the first touchdown. Most books void the bet if the player is scratched or does not play, so check the lineup and the book's rules before you bet.

Is this odds comparison free?

Yes. Comparing these four sportsbooks is free with no signup. The edge engine, full book set, best-book, alerts, arbitrage and middles are for JediBets members.

Unlock the full board and the edge on every player

Free trial. See all 20+ books, the best price, and the % edge. Cancel anytime.

Start free trial Join the Discord