NCAAF First Touchdown Odds: Compare Sportsbooks & See the Edge

Live NCAAF first touchdown prices for the players on the board now. Every row is one player to score the first touchdown. Compare FanDuel, DraftKings, Caesars and BetMGM free, with the best price highlighted. Members unlock the full 20+ book board and the JediBets edge engine: best book, best odds, % edge and market probability.

Updated 9:06 PM ET Start free trial Join free Discord
20+ sportsbooks

You're seeing 4 of 20+ books and none of the math. Members unlock the full board, the best book on every player, the best price, the % edge, and the market probability, plus alerts, arbitrage and middles.

Start free trial
FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGMtheScore BettheScore BetBetRiversBetRiversBetOnlineBetOnlineBovadaBovadaHR Bet (FL)HR Bet (FL)FLHR Bet (Most States)HR Bet (Most States)AZ, CO, IN, NJ, TN, VAHR Bet (IL/OH)HR Bet (IL/OH)IL, MI, OHFanaticsFanaticsPinnaclePinnacleBet365Bet365CircaCircaPropBuilderPropBuilderBookMakerBookMakerYourWayYourWayFliffFliffKalshiKalshiPolymarketPolymarketNovigNovigProphetXProphetXReBetReBetBally BetBally Bet
Live odds · free line shopping JB Edge Engine ยท members only ยท plus many more calculations in the full product Unlock
Game Player FanDuelFanDuelDraftKingsDraftKingsCaesarsCaesarsBetMGMBetMGM Best BookBest Odds2nd Best% vs MktMkt P%Edge %
MIZZ @ KANSAS
8:00 PM ET · Fri, Sep 11
Jamal Roberts +425+390 CZ -158 +317 9.5% 55.6% +0.5%
Yasin Willis +800+700 KL +114 -267 2.2% 36.0% +5.7%
Dylan Edwards +850+800 BO +198 -184 9.4% 44.6% +4.5%
Xai'Shaun Edwards +950+800 MG +317 +259 8.1% 62.9% +3.8%
Donovan Olugbode +950+1000 FD +148 -134 6.0% 70.8% +1.1%
Isaiah Marshall +1200+1200 CA -291 -129 7.9% 57.6% +7.0%
Austin Simmons +1400+1300 CA +102 -186 5.5% 33.9% +2.9%
Nik McMillan +1500+1400 BR +235 +140 1.5% 48.1% +6.9%
Cayden Lee +1700+1700 CA +130 +174 4.6% 54.2% +2.5%
Malae Fonoti +1700 BO +212 +209 6.2% 40.0% +2.5%
Naeshaun Montgomery +1900 CA +183 -148 7.7% 61.4% +3.5%
Brett Norfleet +2000+1900 KL +314 +92 9.9% 65.5% +4.8%
Jalen Dupree +2000+2000 DK +131 +182 3.6% 61.0% +2.6%
Keaton Kubecka +2200 CA +86 -234 7.5% 33.5% +3.6%
Nahzae Cox +2200 MG +281 +58 2.0% 32.9% +5.6%
RUT @ BOS
8:30 PM ET · Fri, Sep 11
Antwan Raymond +500+475 CZ +104 -238 4.1% 31.2% +4.5%
Evan Dickens +550+550 BR +244 +141 6.7% 68.9% +7.0%
KJ Duff +600+575 CZ +115 -120 8.1% 69.3% +6.8%
Mason McKenzie +700+650 KL -110 -252 3.1% 36.0% +1.9%
Bo MacCormack III +1200+1000 BO -268 +186 1.6% 40.2% +0.4%
Javarius Green +1300+1200 DK -157 -310 2.7% 57.2% +4.2%
Johnathan Montague Jr. +1600 CA -120 -135 4.7% 56.7% +5.2%
Clay Thevenin +2200 BO +121 +126 4.2% 41.6% +5.4%
Jaedn Skeete +2200 FD +297 -147 8.9% 35.2% +5.0%
Nolan Ray +2200+2200 BR -121 +225 2.5% 41.5% +1.7%
Ben Black III +2200+2200 BO +255 +296 7.4% 42.3% +2.9%
AJ Surace +2500 DK +149 -273 2.2% 39.5% +6.9%
Ja'shon Benjamin +2800 BR -147 +92 2.0% 35.2% +3.4%
Jourdin Houston +2800+1800 CZ +115 -106 3.1% 42.4% +2.7%
Reed Swanson +3000+2500 MG +179 -280 9.6% 67.5% +3.6%
WAS @ KAN
12:00 PM ET · Sat, Sep 12
Avery Johnson +425 FL +86 +107 0.7% 47.4% +0.7%
Rodney Fields Jr. +475 CA +76 +269 7.1% 48.3% +3.0%
Joe Jackson +475 MG +147 +171 2.8% 60.1% +5.4%
Garrett Oakley +950 KL -231 -294 3.1% 56.5% +3.1%
Josh Manning +1000 FL +155 +268 9.3% 59.2% +6.4%
Caden Pinnick +1200 FD +287 +289 7.1% 63.9% +6.2%
Kirby Vorhees +1300 KL +217 +116 7.6% 65.2% +6.8%
Jaron Tibbs +1500 BO +108 +193 2.8% 70.8% +4.8%
Jay Harris +1600 FL +203 +165 9.0% 46.9% +6.1%
Brandon White +1700 CZ -314 +213 9.5% 33.0% +7.3%
Will Anciaux +1900 BR -109 +120 2.6% 45.8% +7.4%
Leo Pulalasi +2200 BO +302 +203 5.4% 45.9% +5.9%
Tony Freeman +2200 PN +157 +194 6.3% 42.4% +6.5%
Tank Hawkins +3000 KL -128 -217 4.9% 67.6% +4.8%
Darrius Clemons +3500 PN +113 +225 6.2% 52.4% +5.9%
APPLST @ ECU
12:00 PM ET · Sat, Sep 12
Ashton Gray +550 CZ -216 +124 4.1% 38.5% +6.3%
Jaquari Lewis +600 FD +77 -288 6.0% 51.0% +4.2%
Michael Allen +650 BR +162 +232 1.4% 47.1% +5.5%
Jeremiah Melvin +1000 MG +57 -150 9.0% 41.9% +0.8%
Mitch Griffis +1100 FD -283 +189 6.1% 43.5% +2.3%
Malachi Singleton +1300 DK -164 +228 8.5% 45.5% +4.2%
Tyler Johnson +1500 BR -173 -127 2.4% 36.7% +3.1%
Brock Spalding +1600 PN -241 +204 1.6% 34.4% +3.3%
Ray Ray Joseph Jr. +1600 KL +268 +113 1.5% 44.5% +0.5%
Sam Pickett III +1600 DK +155 +285 0.9% 31.0% +2.8%
Ismael Smith Flores +1700 KL -144 +262 7.4% 62.2% +6.4%
TJ Engleman Jr. +1900 KL +112 -264 8.4% 57.6% +1.7%
Kanye Roberts +2200 CZ +82 +221 2.5% 68.5% +0.5%
Darrin Fugitt +2500 FD +100 -164 5.0% 38.5% +3.0%
Dillon Lorick +2500 MG +164 -139 2.3% 70.8% +5.7%
PSU @ TEMPLE
12:00 PM ET · Sat, Sep 12
Carson Hansen +390 FD +233 +106 5.1% 54.0% +2.0%
Rocco Becht +650+600 FL +229 +184 1.5% 66.1% +4.3%
James Peoples +800+750 FD +102 +191 9.2% 41.2% +1.4%
Brett Eskildsen +1000+800 MG +162 +281 2.1% 51.8% +2.0%
Keveun Mason +1000+1000 CZ -201 +257 4.6% 56.1% +3.5%
Benjamin Brahmer +1100 BR -246 +136 1.0% 30.7% +5.9%
Chase Sowell +1000+1100 CA +296 +232 1.4% 67.2% +6.7%
Andrew Rappleyea +1300 CZ +204 +53 0.4% 33.8% +3.9%
Quinton Martin Jr. +1300 FD +218 +239 6.3% 55.6% +3.8%
Cam Wallace +1400 FD +218 +226 4.6% 39.1% +4.8%
Koby Howard +1400+1000 DK -104 -238 1.1% 61.6% +5.9%
Hunter Smith +2500 MG -308 +176 2.1% 46.1% +7.1%
Jaxon Smolik +2800 PN -286 -102 3.0% 55.2% +1.7%
Jayce Freeman +2800 DK +216 +186 2.6% 59.2% +0.7%
Peter Clarke +2800 PN +286 +263 1.2% 63.9% +6.4%
WAKE @ PUR
12:00 PM ET · Sat, Sep 12
Ty Clark III +450+425 BR +219 -152 4.9% 45.0% +2.4%
Fame Ijeboi +600+525 MG +165 +227 4.2% 44.8% +0.6%
Gio Lopez +850 DK +246 +200 0.4% 70.6% +6.3%
Deuce Lawrence +1000 DK +181 +159 4.3% 50.1% +6.0%
Carlos Hernandez +1200 MG +255 -167 8.7% 30.3% +1.9%
Ryan Browne +1200+1000 PN -168 -314 7.0% 34.9% +1.6%
Antonio Harris +1500 DK +298 -274 2.6% 42.4% +1.7%
Kam Shanks +1500+1200 FL -103 +224 1.1% 70.0% +7.0%
De'Nylon Morrissette +1700+1800 KL +227 +152 9.8% 36.1% +4.9%
Xavier Townsend +1800+1300 CA +292 +250 6.5% 65.9% +1.7%
Jerrick Gibson +1900 KL +121 +127 9.8% 50.7% +3.7%
KD Daniels +1900 MG +237 -281 7.9% 48.7% +7.0%
Antonio Meeks +2000 BR +116 +223 8.1% 61.3% +6.6%
Chauncey Magwood +2200 CA -216 +129 1.2% 66.3% +3.0%
Asaad Waseem +2800 BR -274 +133 2.4% 34.9% +0.3%
USF @ ARMY
12:00 PM ET · Sat, Sep 12
Cale Hellums +255 CZ -142 +116 8.5% 66.5% +3.5%
D.J. Crowther +650 MG -254 +66 4.2% 32.9% +2.5%
Godspower Nwawuihe +750 DK -224 +293 6.7% 65.4% +0.5%
Jason Collins Jr. +800 CZ +189 +79 7.6% 69.2% +4.7%
Samari Howard +1000 CZ -184 +233 3.0% 30.7% +1.2%
Michael Van Buren Jr. +1500 MG +248 +66 8.4% 58.6% +5.9%
Arhmad Branch +1600 FL +161 -290 1.1% 56.2% +5.3%
Stratton Fuller +1800 KL -280 -183 4.6% 47.2% +0.9%
Zach Mundell +1900 FD +90 +244 3.0% 65.6% +1.0%
Bryson Rodgers +2000 KL -181 +94 5.3% 31.7% +1.4%
Jake Rendina +2200 FL +320 +86 9.3% 50.8% +6.2%
JeyQuan Smith +2500 DK +148 +318 1.5% 35.7% +6.2%
Wyatt Sullivan +2500 CA +135 +244 6.9% 55.8% +1.7%
Chase Garnett +2800 DK -124 +172 8.1% 41.6% +0.7%
Brady Anderson +3000 BO +51 +159 7.3% 42.6% +4.9%
ARI @ TEX
12:00 PM ET · Sat, Sep 12
Rueben Owens II +475+230 FL +108 -314 9.8% 68.9% +5.2%
Marcel Reed +600+650+675 DK -172 +152 4.1% 62.9% +5.9%
Mario Craver +600+625+750 BO +191 +317 6.5% 38.4% +6.0%
Isaiah Horton +800+800 MG +122 +318 3.5% 54.1% +1.1%
Jamarion Morrow +800 BR -122 +175 5.5% 54.3% +2.8%
Ashton Bethel-Roman +1200 CZ +218 +180 8.8% 70.6% +2.1%
Kyson Brown +1300+1100+875 PN -135 +190 6.3% 38.8% +4.4%
Omarion Miller +1600+1300+1100 CA +232 +209 7.2% 43.2% +7.1%
Terry Bussey +1800 BO +241 -303 4.1% 34.6% +7.5%
Reed Harris +1900+1400+1200 FD +198 -215 2.0% 57.6% +4.7%
Carsyn Baker +2000 CA -232 +165 1.1% 38.8% +5.4%
Cutter Boley +2000+1500+675 BO +179 +122 8.3% 31.7% +1.0%
Micah Riley +2500 FL +157 +267 3.9% 59.6% +2.7%
Cardae Mack +3000 BO +199 +108 7.8% 66.6% +2.9%
Marquis Gillis +3000+2000 MG +246 +158 8.0% 41.6% +1.5%
OKL @ MIC
12:00 PM ET · Sat, Sep 12
Jordan Marshall +600+550+425 KL +123 -238 1.3% 44.4% +3.7%
John Mateer +600+600+550 PN -198 -127 5.3% 38.0% +2.8%
Lloyd Avant +700+475 FL -255 +138 0.7% 31.6% +3.0%
Isaiah Sategna III +800+575 KL +178 +91 1.9% 69.5% +1.8%
Bryce Underwood +800+1100 MG -283 -193 2.7% 63.0% +5.6%
Xavier Robinson +1100 PN -269 +235 3.8% 62.9% +6.6%
Savion Hiter +1200+1100 DK +283 +116 9.2% 31.4% +0.6%
Tory Blaylock +1200 DK +166 -149 2.1% 33.5% +5.9%
Trell Harris +1300+700 BO +230 +139 8.0% 49.0% +5.8%
JJ Buchanan +1600+1300+850 MG +112 +143 0.4% 40.7% +6.5%
Parker Livingstone +2000 CA +307 +78 9.4% 51.3% +5.8%
Rocky Beers +2000 BO +211 -225 1.5% 32.0% +6.7%
Andrew Marsh +2200+1500+1050 BR +238 -205 0.5% 43.9% +4.0%
Zack Marshall +2200 DK -299 +143 2.5% 52.8% +5.2%
Hayden Hansen +2500 BR -274 +177 7.1% 68.8% +3.6%
OREGON @ OKST
12:00 PM ET · Sat, Sep 12
Jordon Davison +340+330 DK -245 +278 3.8% 45.0% +2.1%
Dierre Hill Jr. +550+550 BO +136 +152 1.2% 36.3% +1.2%
Jamari Johnson +850+750 MG -262 +210 2.4% 47.0% +2.2%
Caleb Hawkins +950 CA +123 -194 1.5% 68.3% +1.7%
Dakorien Moore +950 FD +224 -159 7.7% 48.7% +4.8%
Evan Stewart +1100 FL +101 +285 5.2% 53.2% +6.8%
Jeremiah McClellan +1200 CZ +222 +259 0.9% 59.0% +7.1%
Dante Moore +1300+1100 CA +174 +201 4.1% 69.0% +1.8%
Da'Jaun Riggs +2200 MG +234 +143 5.5% 50.1% +5.7%
Justin Bowick +2200 FD +200 -116 9.2% 48.3% +1.5%
Simeon Price +2200 KL +247 -315 9.7% 42.3% +0.8%
Wyatt Young +2500+1500 FL +113 +234 2.1% 42.5% +4.0%
Miles Coleman +2800 CA +67 +318 5.8% 52.4% +2.9%
Gatlin Bair +3500 CA +65 +311 4.8% 61.6% +4.1%
Kendre Harrison +3500 PN -258 -247 4.6% 32.3% +1.3%
OLD @ VIR
12:00 PM ET · Sat, Sep 12
Marcellous Hawkins +330 MG +147 +85 2.8% 36.4% +6.1%
Jeffrey Overton Jr. +390 BR +232 -175 6.2% 65.6% +1.1%
Ayden Greene +950+950 BO -287 +128 4.5% 43.8% +3.0%
Ethan Grunkemeyer +1000+950 BR +318 +55 3.4% 34.6% +3.6%
Messiah Mickens +1100 PN +131 -190 1.3% 70.1% +4.7%
Quinn Henicle +1100+1000 DK -137 +99 8.9% 35.9% +2.9%
Que'Sean Brown +1200 PN +153 +184 1.2% 64.8% +2.5%
Luke Reynolds +1400 FL -212 -149 1.3% 60.3% +2.9%
Devin Roche +1900 CZ +263 -197 1.9% 38.3% +7.1%
Benji Gosnell +2500 CA -115 +193 9.1% 41.6% +5.0%
Tyseer Denmark +2800 MG +204 -189 1.3% 46.7% +4.1%
TJ Johnson +2800 PN +173 -106 1.3% 37.3% +2.0%
Chanz Wiggins +2800 CA -207 -130 5.3% 47.8% +2.8%
Trey Hall +3000 FD +78 -195 2.4% 62.2% +4.3%
JJ Harrell +3500 KL +108 +110 0.7% 68.0% +5.5%
UTSA @ TXST
3:30 PM ET · Sat, Sep 12
Brad Jackson +500 DK +240 +114 4.5% 58.6% +1.1%
Will Henderson III +600 BR +92 +117 9.1% 58.9% +3.6%
Beau Sparks +750 KL +235 +213 2.9% 39.0% +5.4%
Chris Dawn Jr. +800 KL -222 -187 0.9% 69.2% +2.7%
Torrance Burgess Jr. +950 FD -304 +155 8.9% 38.7% +3.2%
Brandon High Jr. +1100 DK -314 +218 6.9% 53.1% +6.6%
AJ Wilson +1100 CZ +300 +213 9.1% 58.5% +6.1%
Davian Jackson +1200 CA -157 +72 7.0% 49.6% +1.9%
Jaylen Jenkins +1200 CA +242 -299 7.2% 61.4% +6.7%
A'Marion Peterson +1500 CZ +245 -202 9.7% 54.6% +1.9%
Tucker Cusano +1500 KL -231 +233 4.3% 66.0% +1.0%
Brandon Young Jr. +1700 CA +199 +217 9.2% 39.3% +3.5%
David Amador II +1700 FL +137 -184 5.9% 37.6% +4.6%
Mekhi Anderson +2000 BO -203 -102 5.8% 33.9% +0.5%
Jordan Martin +2500 CZ -269 +233 8.9% 68.3% +3.7%
CAL @ SYRA
3:30 PM ET · Sat, Sep 12
Adam Mohammed +425+450 FD +233 -309 8.9% 51.3% +3.4%
Tylik Hill +650 FD +148 +74 2.6% 60.9% +3.3%
Umari Hatcher +1000 KL +135 +144 2.4% 60.7% +5.8%
Cole Weaver +1100+1000 FD +103 -172 5.7% 63.0% +5.3%
Shavane Anderson Jr. +1100+1000 BR +181 +116 6.2% 67.8% +2.1%
Ian Strong +1200+1000 PN +111 +271 0.7% 39.4% +0.5%
Chase Hendricks +1400+1100 DK +135 +157 6.8% 34.0% +0.8%
Ashten Emory +1700 MG +110 -289 4.7% 43.6% +0.4%
Jaron-Keawe Sagapolutele +1900 FD -280 -123 3.0% 30.6% +3.3%
Mason Mini +1900+1500 FL +190 +291 4.0% 48.6% +2.1%
Steve Angeli +1900 MG +214 +253 8.8% 60.7% +5.9%
Darius Johnson +2200 CZ +104 +142 6.0% 53.7% +3.1%
David Clement +2200 CA +232 +174 9.9% 53.7% +4.2%
Carter Vargas +2200 PN -112 -124 6.6% 45.4% +6.1%
Cooper Perry +2500 KL +150 -124 0.6% 51.2% +0.8%
MD @ UCONN
3:30 PM ET · Sat, Sep 12
DeJuan Williams +475 FD -182 +113 1.1% 49.1% +1.3%
Malik Washington +550 CA +217 +139 7.9% 63.6% +1.7%
Kaleb Webb +650 BO -172 +117 2.7% 63.8% +5.4%
Chris Durr Jr. +950 CA -175 +140 5.3% 61.2% +1.1%
Kenji Christian +1100 CA -203 +161 2.5% 31.4% +2.5%
Dorian Fleming +1100 DK +205 +96 7.6% 36.8% +5.0%
Na'eem Abdul-Rahim Gladding +1200 MG +308 +174 5.1% 41.4% +2.7%
Harry Dalton III +1300 PN +212 +138 3.7% 32.4% +0.9%
Kalieb Osborne +1400 FD -198 +253 8.0% 59.1% +4.3%
Cyncir Bowers +1400 DK +125 +192 4.1% 58.8% +0.4%
Iverson Howard +1500 BR +173 -302 3.2% 60.2% +4.4%
Trey Cornist +2200 FD +116 -268 0.8% 53.2% +1.0%
Javon Brown +2500 DK +100 +136 5.0% 58.6% +4.9%
Ejani Shakir +2800 FL +145 +138 6.2% 30.4% +4.9%
Ryan Manning +2800 MG +303 -263 9.9% 46.0% +5.1%
LAMON @ UAB
3:30 PM ET · Sat, Sep 12
Kaleb Brown +750 BR +196 -192 8.3% 61.7% +2.1%
Bryson Roland +950 DK +59 -164 3.8% 60.7% +2.6%
Derrick Jameson +1000 KL +271 +158 8.8% 61.7% +3.2%
Ja'Vin Simpkins +1100 FD -151 +200 1.6% 44.9% +2.2%
Ryder Burton +1300 PN +226 -162 3.7% 31.9% +6.1%
Nic Trujillo +1600 PN -261 -120 8.8% 42.4% +4.2%
CJ Smith +1700 PN +102 -142 9.1% 36.0% +4.9%
Aidan Armenta +2000 KL +123 -242 1.7% 38.2% +1.2%
EJ Reid +2000 FD +118 -159 3.1% 63.6% +2.8%
Parker Fulghum +2000 BO +162 +122 5.7% 65.9% +6.0%
AJ Johnson +2500 FD -218 +248 2.1% 33.7% +7.2%
Scott Isacks +2800 FL +231 -245 3.2% 46.6% +2.6%
Brandon Buckhaulter +3000 FD +134 +92 0.9% 68.5% +1.3%
Bryce Anderson +5500 FL +259 +313 4.0% 52.7% +1.5%
MIS @ MIN
3:30 PM ET · Sat, Sep 12
Darius Taylor +400+380 DK +233 -122 2.4% 60.0% +5.3%
Kamario Taylor +550 KL -302 +110 3.1% 69.2% +6.1%
Fluff Bothwell +600+600 MG +148 +139 0.8% 62.9% +3.8%
TJ Thomas +1100 BO -185 -229 1.6% 45.1% +4.7%
Anthony Evans III +1200+950 BO +86 +78 7.1% 54.1% +3.1%
Javon Tracy +1300 CZ +162 -130 8.6% 54.0% +6.5%
Jalen Smith +1400 CZ -214 +160 8.9% 48.4% +3.7%
Kolin Wilson +1600 BO +147 +172 5.8% 49.6% +3.3%
Drake Lindsey +1800 CZ +173 -146 0.9% 44.4% +2.9%
Pierce Walsh +1800 BR +135 -181 6.5% 60.3% +4.6%
Xavier Gayten +1800 CA -108 +136 6.6% 60.6% +0.6%
Sanfrisco Magee +2000 FD +212 -170 7.1% 31.5% +2.4%
Niko Castillo +2200 DK +70 +304 9.5% 30.5% +7.0%
Zion Ragins +3000 MG +203 +178 1.6% 49.3% +7.4%
Joeseph Skipworth +3500 PN -237 +171 9.4% 64.7% +5.6%
UCF @ PIT
3:30 PM ET · Sat, Sep 12
Ja'Kyrian Turner +450+450 BO -269 +69 4.9% 54.6% +4.9%
Alonza Barnett III +800+700 FL -130 +136 7.1% 39.4% +1.0%
Malik Knight +950+850 FL -229 +106 7.9% 48.2% +5.0%
Duke Watson +1000+900 PN +56 -169 4.7% 48.3% +7.0%
La'Vell Wright +1000+1200 MG +58 -308 9.1% 59.6% +0.8%
Censere Lee +1300+1100 FD +74 -245 8.9% 68.3% +0.4%
Mason Heintschel +1300 MG +309 +102 0.7% 64.2% +4.7%
Landen Chambers +1200+1300 BO +252 +271 3.2% 60.7% +0.4%
Justin Cook +1400 BO +292 +268 0.4% 42.4% +5.2%
Taevion Swint +1600 FL +303 +225 4.4% 47.5% +2.5%
Dylan Wade +1700+1300 FD -202 +222 1.3% 33.8% +7.1%
Bryce Yates +1700 PN +87 +231 2.5% 30.6% +6.5%
Josh Derry +2200 CA +244 +235 4.3% 44.9% +3.2%
Carson Kent +2800 BR +78 -183 0.7% 35.2% +2.0%
Elijah Lagg +2800 FD +302 +155 7.8% 43.6% +6.8%
USU @ WASH
3:30 PM ET · Sat, Sep 12
Demond Williams Jr. +340 KL +314 +62 5.0% 51.1% +2.7%
Trey Cooley +450+380 FL +193 -124 6.3% 31.1% +6.8%
Jayden Limar +475 DK +87 +182 3.7% 49.1% +1.6%
Dezmen Roebuck +600+525 BO +55 -297 4.9% 36.1% +5.3%
Rashid Williams +700+675 BO -295 +176 9.6% 65.9% +2.9%
Javen Jacobs +1200 BR +62 -175 9.9% 67.5% +1.4%
Decker DeGraaf +1300 KL -277 -254 3.3% 55.1% +3.2%
Christian Moss +1500 KL -208 -203 3.3% 50.5% +0.7%
Chris Lawson +2500 BO +192 +260 2.9% 45.1% +2.2%
McCae Hillstead +2800 CA +144 +282 2.3% 70.2% +2.4%
Anthony Garcia +3000 CA -166 +188 7.7% 52.2% +0.4%
Sesi Vailahi +3000 CZ -278 -317 9.5% 41.0% +3.6%
Javon Robinson +3500 FL +140 +258 9.3% 40.7% +6.4%
Eli Wood +3500 DK +163 +122 8.3% 48.9% +3.4%
Demick Starling +4500 PN -264 +159 1.9% 32.8% +6.1%
ARZ @ BYU
3:30 PM ET · Sat, Sep 12
LJ Martin +400+360+210 CA -108 +232 8.8% 37.6% +1.8%
Bear Bachmeier +450+625 DK +206 -212 2.3% 61.8% +6.4%
Kedrick Reescano +1000+475 BO -196 -219 2.5% 70.4% +0.4%
Legend Glasker +1200+800 CA -138 -106 0.5% 63.7% +5.7%
Quincy Craig +1100+1200 BR +146 +217 3.5% 63.3% +2.0%
Kyler Kasper +1200+1000 CA +75 +307 5.1% 63.4% +0.8%
Jojo Phillips +1400+825 BR +206 +235 4.9% 32.1% +6.7%
Tre Spivey +1500+1050 KL +215 +318 0.4% 59.9% +4.0%
Devaughn Eka +1600 FL +75 -148 2.0% 56.3% +6.2%
Walker Lyons +1600+1050 BO -316 +246 5.0% 35.4% +2.2%
Chris Hunter +1900+1100 FL +120 +116 4.7% 53.5% +3.8%
Antwan Roberts +2200 PN -136 -315 5.5% 43.3% +3.3%
Noah Fifita +2200 BO +274 +194 1.6% 58.9% +2.3%
Giovanni Richardson +2200+1000 CA -269 -143 8.9% 67.2% +2.1%
Preston Rex +2500 BR +89 +187 5.1% 49.8% +7.1%
EAS @ MIC
3:30 PM ET · Sat, Sep 12
Cam Edwards +330 KL -205 +242 7.2% 69.8% +4.3%
Marvis Parrish +850+800 MG +290 +288 0.4% 51.5% +4.8%
Chrishon McCray +1000 CA -213 +58 5.9% 70.4% +0.7%
Rodney Bullard Jr. +1000 BR +265 -233 9.5% 59.1% +4.6%
Jaziun Patterson +1100+1000 FD +121 +87 0.6% 43.8% +5.0%
Amareon Blue +1300 BO -161 +118 9.4% 32.4% +1.6%
Alessio Milivojevic +1500 FL +140 +244 4.9% 58.0% +6.2%
KK Smith +1500+1400 MG -175 +59 4.6% 34.7% +0.5%
Noah Kim +1500 BO +239 -138 1.0% 31.2% +1.2%
Nick Devereaux +1700 CA +222 +205 3.6% 46.4% +5.6%
Fredrick Moore +2000 CZ +135 -245 0.5% 40.1% +5.9%
Braydon Bennett +2000 DK -276 +209 5.2% 30.5% +0.4%
Harold Mack +2200 BO +124 +114 0.9% 41.3% +4.9%
Joey Mattord +2200 FD +150 +145 8.6% 62.5% +1.7%
Brennan Parachek +2200 CZ -227 +221 8.4% 68.5% +3.1%
ALA @ KEN
3:30 PM ET · Sat, Sep 12
Daniel Hill +550+500 FL +122 -145 6.4% 70.3% +5.0%
Keelon Russell +600 FD -243 +319 5.9% 54.4% +7.4%
CJ Baxter +750 CZ +295 -254 7.8% 30.4% +2.7%
Ryan Coleman-Williams +750 DK +86 +313 4.2% 35.7% +7.1%
Kevin Riley +1000 DK -124 +158 2.0% 55.0% +3.3%
Lotzeir Brooks +1000 PN +159 +107 8.9% 50.6% +3.9%
Jason Patterson +1100 CZ -181 -149 6.2% 57.7% +1.9%
EJ Crowell +1600 DK -170 +225 2.9% 67.5% +5.7%
Willie Rodriguez +1700 CA +110 +145 3.4% 59.3% +7.1%
Derek Meadows +2000 CZ +135 +247 4.3% 62.3% +1.4%
Trae'shawn Brown +2000 MG -301 +125 2.8% 43.1% +0.8%
Kenny Minchey +2000 MG +125 -204 7.3% 36.3% +3.2%
DJ Miller +2000 FD +146 +190 2.6% 34.8% +5.6%
Kaleb Edwards +2200+1600 KL +287 +171 1.1% 49.1% +7.5%
Josh Ford +2200 MG +228 +141 3.8% 65.6% +4.2%
DUKE @ ILL
3:30 PM ET · Sat, Sep 12
Nate Sheppard +450 FL +206 +72 5.0% 56.8% +4.8%
Ca'Lil Valentine +600 CA +216 +116 2.6% 43.1% +0.4%
Aidan Laughery +700+700 DK +120 +204 9.4% 41.5% +6.4%
Katin Houser +800+850 MG +173 -174 3.8% 53.5% +5.7%
Collin Dixon +900+700 DK -209 +249 7.2% 64.2% +2.8%
Hudson Clement +1000 PN -299 +210 1.2% 56.4% +1.4%
CJ Campbell Jr. +1100 PN -131 +222 1.4% 34.2% +5.0%
Jeremiah Hasley +1400+1100 DK -146 -251 4.7% 42.3% +4.8%
Jared Richardson +1400 MG +169 +124 4.7% 62.3% +3.8%
Kaden Feagin +1800 BR +205 +185 0.6% 49.8% +0.7%
Jordan Anderson +2000 MG +159 -319 9.1% 70.4% +7.3%
Christian Abney +2200 CA +223 +170 5.8% 66.1% +2.1%
Brayden Trimble +2200 MG -197 +231 5.5% 32.8% +7.0%
Javen Nicholas +2500 PN -286 +223 8.3% 38.3% +4.4%
Jayden Moore +3000 KL +296 +199 2.9% 61.5% +3.0%
UNL @ NOR
3:45 PM ET · Sat, Sep 12
Jai'den Thomas +425 FD -172 +189 3.4% 44.7% +5.7%
Jackson Arnold +475 DK +104 -236 6.0% 70.9% +0.7%
Jahiem White +550 FD +187 +217 2.4% 60.1% +6.3%
Brendon Haygood +1100 BR +314 -230 0.5% 39.4% +6.0%
Corri Milliner +1100 CA +239 +60 4.6% 69.3% +4.7%
Jaylon Glover +1400 CA -258 +241 7.6% 44.3% +1.7%
Tayven Jackson +1400 FD +131 +233 2.4% 40.5% +2.4%
Justin Stevenson +1600 FD -109 +82 7.9% 65.3% +3.2%
Taeshaun Lyons +1900 PN -145 -296 7.8% 44.9% +6.7%
Josiah Martin +2000 BO -213 -211 7.7% 46.2% +1.3%
Kayden McGee +2000 PN -307 -256 5.3% 45.2% +4.9%
Baron Tipton +2200 FL -256 +82 3.9% 36.1% +2.7%
DeAngelo Irvin Jr. +2200 BR +174 -264 9.5% 58.0% +5.5%
Keyan Burnett +2200 FL -304 +223 4.4% 69.8% +4.4%
Nick Osho +2200 BR +275 +203 6.8% 38.3% +2.3%
DEL @ VAN
4:15 PM ET · Sat, Sep 12
Sedrick Alexander +425+425 FD +146 +58 6.3% 34.9% +2.5%
Junior Sherrill +550 MG +246 -163 1.0% 65.3% +5.6%
Cole Spence +950 PN +155 -218 2.5% 38.5% +1.8%
Ja'Cory Thomas +1000 MG -274 -211 0.6% 48.6% +2.6%
Blaze Berlowitz +1100 FL +295 -269 6.5% 69.9% +3.0%
Jared Curtis +1400 BR +245 -294 9.2% 40.5% +3.7%
Tristen Brown +1400 DK -126 +185 9.0% 42.8% +0.5%
Nick Minicucci +1500 DK +209 +319 7.7% 45.3% +6.9%
Sean Wilson +1500 CA -275 +207 9.6% 35.4% +0.6%
Jayvontay Conner +1600 BR -209 +287 5.0% 55.5% +1.4%
Jo Silver +1800 FD +244 -209 2.9% 31.7% +0.4%
