Mo Alie-Cox Anytime Touchdown Odds History
IND Every closing anytime touchdown price on Mo Alie-Cox in 2025, game by game, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ HOU | 0 | Miss | – | +1600 | +1500 | – | – | – | – | +2000 | +1300 | +2000 | – |
| Dec 28 | vs JAX | 1 | Hit | +1200 | +1100 | +1100 | – | +900 | +1100 | +1100 | +1200 | +850 | +1200 | +815 |
| Dec 23 | vs SF | 0 | Miss | +1700 | +1800 | +1600 | – | +1600 | +1700 | +1800 | +1750 | +1400 | +1800 | +1425 |
| Dec 14 | @ SEA | 0 | Miss | +2700 | +2800 | +2200 | +1400 | +2200 | +2400 | +2800 | +4000 | +1700 | +2000 | +2125 |
| Dec 7 | @ JAX | 0 | Miss | +1700 | +2000 | +1500 | +1200 | +1400 | +1700 | +2000 | +1750 | +1200 | +1600 | +1580 |
| Nov 30 | vs HOU | 0 | Miss | +1000 | +1100 | +1000 | +1300 | +1050 | +1000 | +1100 | +900 | +800 | +1100 | +990 |
| Nov 23 | @ KC | 0 | Miss | +1400 | +1400 | +1300 | +1500 | +1300 | +1400 | +1400 | +1200 | +1050 | +1000 | +1295 |
| Nov 9 | vs ATL | 0 | Miss | +1000 | +1300 | +1000 | +1100 | +1200 | +1000 | +900 | +1000 | +900 | +1000 | +900 |
| Nov 2 | @ PIT | 0 | Miss | +1100 | +1100 | +1000 | +1200 | +1300 | +1000 | +1000 | +1100 | +900 | +1400 | +950 |
| Oct 26 | vs TEN | 0 | Miss | +1100 | +1200 | +1000 | +1100 | +1200 | +1100 | +1000 | +850 | +740 | – | +910 |
| Oct 19 | @ LAC | 0 | Miss | +1100 | +1000 | +1000 | +1500 | +1000 | +1100 | +1000 | +900 | +900 | – | +820 |
| Oct 12 | vs ARI | 0 | Miss | +1200 | +1400 | +1100 | +1200 | +1200 | +1100 | +1000 | +1400 | +1050 | – | +1200 |
| Oct 5 | vs LV | 0 | Miss | +1300 | +1600 | +1300 | +1400 | +1600 | +1300 | +1200 | +1600 | +1300 | – | +1105 |
| Sep 28 | @ LA | 0 | Miss | +1700 | +1500 | +1300 | +1100 | +1500 | +1400 | +1400 | +1400 | +1200 | – | +970 |
| Sep 21 | @ TEN | 0 | Miss | +1400 | +1400 | +1100 | +800 | +1300 | +1100 | +1200 | +1750 | +1050 | – | +985 |
| Sep 14 | vs DEN | 0 | Miss | +1100 | +1100 | +1100 | +700 | +900 | +1100 | +900 | +1500 | – | – | +1015 |
| Sep 7 | vs MIA | 0 | Miss | +1000 | +1000 | +900 | +775 | +1150 | +1000 | +900 | +900 | +950 | – | +945 |
Shopping this market live?
These are last season's closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Mo Alie-Cox's 2025 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Mo Alie-Cox was priced in 17 games and hit in 1 of them, a 6% strike rate against an average FanDuel close of +1356. His shortest number of the season was +1000 and his longest was +2700.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 11 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.