NFL First Touchdown Closing Odds 2025
What every sportsbook closed at on every NFL player, game by game, next to whether it hit. Pick a player to see his season.
Closing prices only. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. Players are ranked by how often they scored first.
| Player | Team | Games | Times first | First TD rate |
|---|---|---|---|---|
| Jelani Woods | NYJ | 14 | 0 | 0% |
| John Metchie III | PHI | 14 | 0 | 0% |
| Khalil Herbert | NYJ | 14 | 0 | 0% |
| Mike Gesicki | CIN | 14 | 0 | 0% |
| Ryan Miller | TB | 14 | 0 | 0% |
| Taysom Hill | NO | 14 | 0 | 0% |
| Tyjae Spears | TEN | 14 | 0 | 0% |
| Adam Thielen | MIN | 13 | 0 | 0% |
| Brenton Strange | JAX | 13 | 0 | 0% |
| Brock Wright | DET | 13 | 0 | 0% |
| Carter Runyon | LV | 13 | 0 | 0% |
| Darius Cooper | PHI | 13 | 0 | 0% |
| Elijah Moore | BUF | 13 | 0 | 0% |
| Foster Moreau | NO | 13 | 0 | 0% |
| Greg Dortch | ARI | 13 | 0 | 0% |
| James Proche II | TEN | 13 | 0 | 0% |
| Jermaine Burton | CIN | 13 | 0 | 0% |
| Josiah Deguara | ARI | 13 | 0 | 0% |
| Laquon Treadwell | IND | 13 | 0 | 0% |
| Malik Heath | GB | 13 | 0 | 0% |
| Roman Wilson | PIT | 13 | 0 | 0% |
| Thomas Fidone II | NYG | 13 | 0 | 0% |
| Xavier Gipson | PHI | 13 | 0 | 0% |
| Ameer Abdullah | LV | 12 | 0 | 0% |
| Cedrick Wilson | NO | 12 | 0 | 0% |
| Craig Reynolds | DET | 12 | 0 | 0% |
| Jonathan Mingo | DAL | 12 | 0 | 0% |
| Kalel Mullings | TEN | 12 | 0 | 0% |
| Kevin Austin Jr. | NO | 12 | 0 | 0% |
| Lil'Jordan Humphrey | NYG | 12 | 0 | 0% |
| Mason Kinsey | TEN | 12 | 0 | 0% |
| Zonovan Knight | ARI | 12 | 0 | 0% |
| Andrew Ogletree | IND | 11 | 0 | 0% |
| Beaux Collins | NYG | 11 | 0 | 0% |
| Bo Melton | GB | 11 | 0 | 0% |
| Brenden Bates | HOU | 11 | 0 | 0% |
| Bryce Oliver | TEN | 11 | 0 | 0% |
| Cade Stover | HOU | 11 | 0 | 0% |
| Calvin Ridley | TEN | 11 | 0 | 0% |
| Cody Schrader | SEA | 11 | 0 | 0% |
| Dameon Pierce | HOU | 11 | 0 | 0% |
| Isaiah Bond | CLE | 11 | 0 | 0% |
| Jacoby Brissett | ARI | 11 | 0 | 0% |
| Jaret Patterson | LAC | 11 | 0 | 0% |
| J.K. Dobbins | LAC | 11 | 0 | 0% |
| Malik Davis | DAL | 11 | 0 | 0% |
| Roschon Johnson | CHI | 11 | 0 | 0% |
| Savion Williams | GB | 11 | 0 | 0% |
| Trent Sherfield | DEN | 11 | 0 | 0% |
| Brayden Willis | SF | 10 | 0 | 0% |
| CJ Dippre | NE | 10 | 0 | 0% |
| Dylan Drummond | ATL | 10 | 0 | 0% |
| Garrett Wilson | NYJ | 10 | 0 | 0% |
| Jakob Johnson | HOU | 10 | 0 | 0% |
| Jayden Daniels | WAS | 10 | 0 | 0% |
| Michael Penix Jr. | ATL | 10 | 0 | 0% |
| Noah Brown | WAS | 10 | 0 | 0% |
| Ray-Ray McCloud III | NYG | 10 | 0 | 0% |
| Ross Dwelley | DET | 10 | 0 | 0% |
| Shane Zylstra | DET | 10 | 0 | 0% |
| Simi Fehoko | ARI | 10 | 0 | 0% |
| Tanner Conner | MIA | 10 | 0 | 0% |
| Terrell Jennings | NE | 10 | 0 | 0% |
| Tez Johnson | TB | 10 | 0 | 0% |
| Zay Jones | ARI | 10 | 0 | 0% |
| Arian Smith | NYJ | 9 | 0 | 0% |
| Dante Pettis | NO | 9 | 0 | 0% |
| D'Ernest Johnson | NE | 9 | 0 | 0% |
| Greg Dulcich | NYG | 9 | 0 | 0% |
| Joe Burrow | CIN | 9 | 0 | 0% |
| Josh Reynolds | PIT | 9 | 0 | 0% |
| Luke McCaffrey | WAS | 9 | 0 | 0% |
| Mac Jones | SF | 9 | 0 | 0% |
| Travis Hunter | JAX | 9 | 0 | 0% |
| Treylon Burks | WAS | 9 | 0 | 0% |
| Tyler Shough | NO | 9 | 0 | 0% |
| Zaire Mitchell-Paden | NO | 9 | 0 | 0% |
| Austin Trammell | JAX | 8 | 0 | 0% |
| Britain Covey | PHI | 8 | 0 | 0% |
| Jalen Royals | KC | 8 | 0 | 0% |
| Jason Brownlee | KC | 8 | 0 | 0% |
| Jayden Reed | GB | 8 | 0 | 0% |
| Josh Whyle | TEN | 8 | 0 | 0% |
| Justin Shorter | LV | 8 | 0 | 0% |
| Keleki Latu | BUF | 8 | 0 | 0% |
| Ke'Shawn Williams | PIT | 8 | 0 | 0% |
| Kirk Cousins | ATL | 8 | 0 | 0% |
| Kyler Murray | ARI | 8 | 0 | 0% |
| Moliki Matavao | NO | 8 | 0 | 0% |
| Nick Vannett | MIN | 8 | 0 | 0% |
| Spencer Rattler | NO | 8 | 0 | 0% |
| Tom Kennedy | DET | 8 | 0 | 0% |
| Velus Jones Jr. | SEA | 8 | 0 | 0% |
| Brittain Brown | CHI | 7 | 0 | 0% |
| Cam Akers | SEA | 7 | 0 | 0% |
| Chris Blair | ATL | 7 | 0 | 0% |
| Dalen Cambre | NYG | 7 | 0 | 0% |
| Gabe Davis | BUF | 7 | 0 | 0% |
| Justin Watson | HOU | 7 | 0 | 0% |
| Kendre Miller | NO | 7 | 0 | 0% |
Why closing first touchdown odds are worth keeping
The closing price is the market's last word on a player before the game starts. It absorbs the whole week of news, money and lineup changes, which makes it the fairest yardstick for judging a bet after the fact. Beat the close often enough and you are picking up value; sit behind it and you are not.
Most sites show one book. These pages show every sportsbook with real coverage of the market, so you can see the spread between them on the same player in the same game. That gap is the case for line shopping, written out over a full season.
This page is the price half of the record. For the result half, the free nfl first touchdown tracker shows who scored in every game this season, and stats and leaders ranks players by how often they do it.
Betting this market now? Compare live first touchdown odds for free, see today's most likely scorers, or browse every player prop odds page.
First Touchdown odds history FAQ
What is a closing first touchdown price?
It is the last price a sportsbook posted before kickoff. Once a game starts, prices move with the action, so an in-play number is not a close. Every price on these pages is stamped at or before kickoff.
Which sportsbooks are included?
Every book with enough real coverage of the market to be worth a column. That is 11 sportsbooks for anytime touchdown and 8 for first touchdown, led by FanDuel, which prices these markets more actively than anyone else we track.
Why do the numbers differ between sportsbooks?
Books price the same player independently, so on any given game one may be 20 or 30 cents better than another. That gap is why line shopping pays, and seeing a season of it side by side shows how much taking the first available price costs.
Does a dash mean the player had no price?
Yes. A dash means that sportsbook did not post a price for that player in that game. It never means zero or an unknown number.
Can I bet these odds?
No. These are settled prices from a finished season, kept for research. For live prices across 20+ sportsbooks, use the JediBets screener.
See these markets live
JediBets prices first touchdown across 20+ sportsbooks, highlights the best number on every player, and alerts you when it moves. Free trial, no card.