NFL First Touchdown Closing Odds 2025
What every sportsbook closed at on every NFL player, game by game, next to whether it hit. Pick a player to see his season.
Closing prices only. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. Players are ranked by how often they scored first.
| Player | Team | Games | Times first | First TD rate |
|---|---|---|---|---|
| John Bates | WAS | 17 | 0 | 0% |
| Jordan Love | GB | 17 | 0 | 0% |
| Juju Smith-Schuster | KC | 17 | 0 | 0% |
| Julian Hill | MIA | 17 | 0 | 0% |
| Julius Chestnut | TEN | 17 | 0 | 0% |
| Justin Herbert | LAC | 17 | 0 | 0% |
| Justin Jefferson | MIN | 17 | 0 | 0% |
| Juwan Johnson | NO | 17 | 0 | 0% |
| Kalif Raymond | DET | 17 | 0 | 0% |
| Kameron Johnson | TB | 17 | 0 | 0% |
| KaVontae Turpin | DAL | 17 | 0 | 0% |
| Keaton Mitchell | BAL | 17 | 0 | 0% |
| Kene Nwangwu | NYJ | 17 | 0 | 0% |
| Kyle Pitts | ATL | 17 | 0 | 0% |
| LaJohntay Wester | BAL | 17 | 0 | 0% |
| Luke Schoonmaker | DAL | 17 | 0 | 0% |
| Marquise Brown | KC | 17 | 0 | 0% |
| Mason Tipton | NO | 17 | 0 | 0% |
| Mitchell Tinsley | CIN | 17 | 0 | 0% |
| Mo Alie-Cox | IND | 17 | 0 | 0% |
| Myles Price | MIN | 17 | 0 | 0% |
| Nathan Carter | ATL | 17 | 0 | 0% |
| Nick Westbrook-Ikhine | MIA | 17 | 0 | 0% |
| Noah Gray | KC | 17 | 0 | 0% |
| Payne Durham | TB | 17 | 0 | 0% |
| Raheem Mostert | LV | 17 | 0 | 0% |
| Raheim Sanders | MIN | 17 | 0 | 0% |
| Rashod Bateman | BAL | 17 | 0 | 0% |
| Robbie Ouzts | SEA | 17 | 0 | 0% |
| Robert Tonyan | KC | 17 | 0 | 0% |
| Samaje Perine | CIN | 17 | 0 | 0% |
| Sione Vaki | DET | 17 | 0 | 0% |
| Sterling Shepard | TB | 17 | 0 | 0% |
| Stone Smartt | NYJ | 17 | 0 | 0% |
| Tahj Brooks | CIN | 17 | 0 | 0% |
| Tahj Washington | MIA | 17 | 0 | 0% |
| Tai Felton | MIN | 17 | 0 | 0% |
| Tank Bigsby | PHI | 17 | 0 | 0% |
| Tanner Hudson | CIN | 17 | 0 | 0% |
| Teagan Quitoriano | ATL | 17 | 0 | 0% |
| T.J. Hockenson | MIN | 17 | 0 | 0% |
| Tony Pollard | TEN | 17 | 0 | 0% |
| Tyler Goodson | IND | 17 | 0 | 0% |
| Tyler Johnson | NYJ | 17 | 0 | 0% |
| Van Jefferson | TEN | 17 | 0 | 0% |
| Will Mallory | IND | 17 | 0 | 0% |
| Xavier Weaver | ARI | 17 | 0 | 0% |
| Zamir White | LV | 17 | 0 | 0% |
| Zavier Scott | MIN | 17 | 0 | 0% |
| Zay Flowers | BAL | 17 | 0 | 0% |
| Anthony Gould | IND | 16 | 0 | 0% |
| Ben Sims | MIN | 16 | 0 | 0% |
| Brock Purdy | SF | 16 | 0 | 0% |
| Cam Grandy | CIN | 16 | 0 | 0% |
| Chris Moore | WAS | 16 | 0 | 0% |
| Cody White | SEA | 16 | 0 | 0% |
| Dareke Young | SEA | 16 | 0 | 0% |
| Darnell Washington | PIT | 16 | 0 | 0% |
| Dee Eskridge | MIA | 16 | 0 | 0% |
| Devaughn Vele | SF | 16 | 0 | 0% |
| DK Metcalf | SEA | 16 | 0 | 0% |
| George Holani | SEA | 16 | 0 | 0% |
| Harrison Bryant | HOU | 16 | 0 | 0% |
| Jack Stoll | NO | 16 | 0 | 0% |
| Ja'Tavion Sanders | CAR | 16 | 0 | 0% |
| Jordan Mason | MIN | 16 | 0 | 0% |
| Kimani Vidal | LAC | 16 | 0 | 0% |
| Malachi Corley | NYJ | 16 | 0 | 0% |
| Mason Taylor | NYJ | 16 | 0 | 0% |
| Nikko Remigio | KC | 16 | 0 | 0% |
| Patrick Ricard | BAL | 16 | 0 | 0% |
| Terry McLaurin | WAS | 16 | 0 | 0% |
| Tutu Atwell | LA | 16 | 0 | 0% |
| Tyquan Thornton | KC | 16 | 0 | 0% |
| Bucky Irving | TB | 15 | 0 | 0% |
| Elijah Mitchell | KC | 15 | 0 | 0% |
| Eric Saubert | SF | 15 | 0 | 0% |
| Gage Larvadain | CLE | 15 | 0 | 0% |
| Geno Smith | LV | 15 | 0 | 0% |
| Hassan Haskins | LAC | 15 | 0 | 0% |
| Isaiah Williams | NYJ | 15 | 0 | 0% |
| Jacob Saylors | DET | 15 | 0 | 0% |
| Jakobi Meyers | LV | 15 | 0 | 0% |
| Jalen Coker | CAR | 15 | 0 | 0% |
| Jamal Agnew | WAS | 15 | 0 | 0% |
| Jaylin Lane | WAS | 15 | 0 | 0% |
| Jerome Ford | CLE | 15 | 0 | 0% |
| Jordan Addison | MIN | 15 | 0 | 0% |
| Khadarel Hodge | ATL | 15 | 0 | 0% |
| Lamar Jackson | BAL | 15 | 0 | 0% |
| Ronnie Rivers | LA | 15 | 0 | 0% |
| Travis Homer | CHI | 15 | 0 | 0% |
| Tua Tagovailoa | MIA | 15 | 0 | 0% |
| Tucker Fisk | LAC | 15 | 0 | 0% |
| Tyler Lockett | TEN | 15 | 0 | 0% |
| Tyrone Tracy | NYG | 15 | 0 | 0% |
| Allen Lazard | NYJ | 14 | 0 | 0% |
| Ashton Dulin | IND | 14 | 0 | 0% |
| Cameron Latu | PHI | 14 | 0 | 0% |
| Cedric Tillman | CLE | 14 | 0 | 0% |
Why closing first touchdown odds are worth keeping
The closing price is the market's last word on a player before the game starts. It absorbs the whole week of news, money and lineup changes, which makes it the fairest yardstick for judging a bet after the fact. Beat the close often enough and you are picking up value; sit behind it and you are not.
Most sites show one book. These pages show every sportsbook with real coverage of the market, so you can see the spread between them on the same player in the same game. That gap is the case for line shopping, written out over a full season.
This page is the price half of the record. For the result half, the free nfl first touchdown tracker shows who scored in every game this season, and stats and leaders ranks players by how often they do it.
Betting this market now? Compare live first touchdown odds for free, see today's most likely scorers, or browse every player prop odds page.
First Touchdown odds history FAQ
What is a closing first touchdown price?
It is the last price a sportsbook posted before kickoff. Once a game starts, prices move with the action, so an in-play number is not a close. Every price on these pages is stamped at or before kickoff.
Which sportsbooks are included?
Every book with enough real coverage of the market to be worth a column. That is 11 sportsbooks for anytime touchdown and 8 for first touchdown, led by FanDuel, which prices these markets more actively than anyone else we track.
Why do the numbers differ between sportsbooks?
Books price the same player independently, so on any given game one may be 20 or 30 cents better than another. That gap is why line shopping pays, and seeing a season of it side by side shows how much taking the first available price costs.
Does a dash mean the player had no price?
Yes. A dash means that sportsbook did not post a price for that player in that game. It never means zero or an unknown number.
Can I bet these odds?
No. These are settled prices from a finished season, kept for research. For live prices across 20+ sportsbooks, use the JediBets screener.
See these markets live
JediBets prices first touchdown across 20+ sportsbooks, highlights the best number on every player, and alerts you when it moves. Free trial, no card.