Cody White First Touchdown Odds
LV Every closing first touchdown price on Cody White in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs SEA
Sun, Nov 15 ยท 4:05 PM ETNo sportsbook on this page has posted Cody White's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ SF | No | Christian McCaffrey | +10000 | +17000 | +10000 | โ | +8000 | โ | +15000 | โ | โ | โ | +7000 | +10000 | โ | +9000 | โ | +8931 | โ | โ | +9900 | โ | +8500 | โ |
| Nov 1 | @ NYJ | No | Brock Bowers | +4500 | +7000 | +5500 | โ | +5000 | +3500 | +8000 | โ | โ | โ | +4000 | +6000 | โ | +3300 | +1399 | +4205 | +3645 | +4900 | +4900 | +4662 | +3100 | +3500 |
| Oct 25 | vs LA | No | Davis Allen | +4500 | +6000 | +4500 | +4000 | +5000 | +5000 | +6000 | +4000 | +6000 | +6000 | +4000 | +5000 | +4500 | +4500 | +4832 | +4412 | +4340 | +4900 | +4900 | โ | +4200 | +5000 |
| Oct 18 | vs BUF | No | Ashton Jeanty | +4500 | +4500 | +4500 | +4500 | +5000 | +3500 | +5000 | +5000 | +5000 | +5000 | +3500 | +4000 | +5500 | โ | +4567 | +4537 | +3850 | +3233 | +4900 | +3348 | +4200 | +3500 |
| Oct 11 | @ NE | No | DeMario Douglas | +2500 | +2800 | +2600 | +2500 | +2500 | +2200 | +2800 | +3000 | +3000 | +3000 | +2200 | +2500 | +2600 | +2600 | +2017 | +2319 | +2985 | +3233 | +3233 | +2532 | +2400 | +2200 |
| Oct 4 | vs KC | No | Ian Thomas | +3500 | +3500 | +3300 | +4000 | +3000 | +3000 | +3300 | +4000 | +4000 | +4000 | +3000 | +3500 | +3300 | +5000 | โ | +3795 | +3050 | +3233 | +3233 | +3233 | +4700 | +3000 |
| Sep 27 | @ NO | No | Juwan Johnson | โ | +6500 | +6600 | +6600 | +6000 | +3500 | +6000 | โ | โ | โ | +8000 | +6000 | โ | +5000 | +2522 | โ | โ | +4900 | +3233 | +4900 | +4700 | +3500 |
| Sep 20 | @ LAC | No | Tre Tucker | +10000 | +11000 | +10000 | โ | โ | +8000 | +10000 | โ | โ | โ | +10000 | +10000 | โ | +9000 | โ | +9848 | โ | โ | +4900 | โ | โ | +8000 |
| Sep 10 | vs NE | No | Eli Raridon | โ | โ | โ | โ | โ | +8000 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | +8000 |
2025 season
Games: 16 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +8264
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ SF | No | Zach Charbonnet | โ | โ | โ | โ | โ | +8000 | โ | โ |
| Dec 28 | @ CAR | No | Zach Charbonnet | +10000 | +9000 | +7000 | +8000 | +8000 | +10000 | โ | +10000 |
| Dec 19 | vs LA | No | Zach Charbonnet | +8000 | +8000 | +6500 | +8000 | +8000 | +9000 | โ | +10000 |
| Dec 14 | vs IND | No | Josh Downs | +8000 | +5500 | +7000 | +10000 | +8000 | +5000 | โ | +6500 |
| Dec 7 | @ ATL | No | Rashid Shaheed | +10000 | +10000 | +7000 | +6600 | +8000 | +5000 | +5000 | +6500 |
| Nov 30 | vs MIN | No | SEA D/ST | +7000 | +5500 | +5000 | +5000 | +6000 | +7500 | +6000 | +4000 |
| Nov 23 | @ TEN | No | Jaxon Smith-Njigba | +10000 | +7000 | +5000 | +5000 | +8000 | +4500 | +4000 | +5000 |
| Nov 16 | @ LA | No | Kyren Williams | +10000 | +7500 | +7500 | +6600 | +8000 | +6600 | +15000 | +6000 |
| Nov 9 | vs ARI | No | Jaxon Smith-Njigba | +7000 | +4000 | +4500 | +8000 | +5000 | โ | +5000 | โ |
| Nov 3 | @ WAS | No | Tory Horton | +5000 | +5000 | +4000 | โ | +5000 | +5500 | +4000 | โ |
| Oct 12 | @ JAX | No | Brian Thomas Jr. | +10000 | +8000 | +8000 | +10000 | โ | +7500 | โ | โ |
| Oct 5 | vs TB | No | Rachaad White | +10000 | +11000 | +9000 | โ | โ | +11000 | โ | โ |
| Sep 26 | @ ARI | No | AJ Barner | +10000 | +11000 | โ | โ | โ | +10000 | โ | โ |
| Sep 21 | vs NO | No | Jaxon Smith-Njigba | +2700 | โ | +2700 | โ | +6000 | +6000 | โ | โ |
| Sep 14 | @ PIT | No | Tory Horton | โ | +4000 | +5000 | +8000 | โ | +6600 | +10000 | โ |
| Sep 7 | vs SF | No | George Kittle | +8000 | +9000 | +7500 | +6600 | +7500 | +3500 | +10000 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Cody White's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Cody White was priced in 9 games and scored first in 0 of them, a 0% strike rate against an average close of +5643. His shortest number of the season was +2500 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.