Mike Gesicki First Touchdown Odds
CIN Every closing first touchdown price on Mike Gesicki in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs PIT
Sun, Nov 15 ยท 8:20 PM ETThese are Mike Gesicki's first touchdown prices for this game. The highlighted book pays the most, and books move their prices until kickoff. See every player's first touchdown odds.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ ATL | No | Charlie Woerner | +1300 | +1400 | +1300 | +1550 | +1300 | +1100 | +1300 | +850 | +1200 | +1200 | +1000 | +1400 | +1200 | +1300 | +1289 | +1120 | +1205 | +1329 | +1329 | +1329 | +1225 | +1100 |
| Nov 1 | vs TEN | No | Tony Pollard | +1100 | +1100 | +1100 | +1350 | +1200 | +1100 | +1100 | +1000 | +1000 | +1000 | +900 | +1200 | โ | +1200 | +974 | +1008 | +1005 | +1150 | +1150 | +1438 | +1125 | +1100 |
| Oct 25 | @ BAL | No | Zay Flowers | +1700 | +1900 | +2000 | +1850 | +2000 | +1600 | +1900 | +1750 | +1750 | +1750 | +1200 | +1800 | +2000 | +1600 | +1110 | +1440 | +1430 | +1900 | +1900 | +1718 | +1500 | +1600 |
| Oct 11 | @ MIA | First | Mike Gesicki | +1500 | +1600 | +1600 | +1400 | +1800 | +1400 | +1300 | +1500 | +1500 | +1500 | +1200 | +1500 | +1400 | +1500 | +1130 | +1355 | +1065 | +1329 | +1567 | +1567 | +1400 | +1400 |
| Oct 4 | vs JAX | No | Brian Thomas Jr. | +2000 | +1800 | +2000 | +1900 | +1500 | +1600 | +1800 | +2000 | +2000 | +2000 | +1800 | +2000 | +2000 | +1800 | +1718 | +1773 | +1745 | +1900 | +1900 | +1900 | +1700 | +1600 |
| Sep 27 | @ PIT | No | Roman Wilson | +1800 | +1700 | +2000 | +1700 | +1400 | +1800 | +1900 | +1750 | +1750 | +1750 | +1600 | +2000 | +1900 | +1800 | +1621 | +1700 | +1515 | +1900 | +1900 | +1900 | +1700 | +1800 |
| Sep 20 | @ HOU | No | Ja'Marr Chase | +1800 | +1800 | +1900 | +1850 | +2000 | +1800 | +1800 | +1750 | +1750 | +1750 | +1600 | +1800 | +1700 | +1700 | +1506 | +1678 | +1745 | โ | +1900 | +1900 | โ | +1800 |
| Sep 13 | vs TB | First | Mike Gesicki | +1000 | +1700 | +1900 | +1550 | +2000 | โ | +1700 | +2250 | +2250 | +2250 | +1800 | +1650 | +2200 | โ | +1732 | +1807 | +1775 | โ | +1900 | +1900 | โ | โ |
2025 season
Games: 14 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +2223
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | vs CLE | No | Chase Brown | +1800 | +2000 | +1700 | +1700 | +2000 | +1700 | +1600 | +2000 |
| Dec 28 | vs ARI | No | Ja'Marr Chase | +1600 | +1500 | +1600 | +1600 | +2000 | +1600 | โ | +1600 |
| Dec 21 | @ MIA | No | Tee Higgins | +1600 | +1600 | +1600 | +1600 | +2000 | +1500 | โ | +1800 |
| Dec 14 | vs BAL | No | Rasheen Ali | +1400 | +1400 | +1400 | +1400 | +1500 | +1300 | โ | +1400 |
| Dec 7 | @ BUF | No | Chase Brown | +2700 | +3000 | +2800 | +3000 | +2500 | +2200 | โ | +3000 |
| Nov 28 | @ BAL | No | Derrick Henry | +1900 | +2200 | +1900 | +2200 | +2200 | +2200 | โ | +2200 |
| Nov 23 | vs NE | No | CIN D/ST | +2700 | +2500 | +2700 | โ | +2500 | +2500 | โ | +2500 |
| Oct 17 | vs PIT | No | Jonnu Smith | โ | +2500 | โ | โ | โ | โ | โ | โ |
| Oct 12 | @ GB | No | Josh Jacobs | +3500 | +4000 | +3300 | +3500 | +3000 | +3300 | +4000 | โ |
| Oct 5 | vs DET | No | Sam LaPorta | +3000 | +3500 | +3000 | +3300 | +3000 | +2900 | +4000 | โ |
| Sep 30 | @ DEN | No | Bo Nix | +2700 | +3000 | +2400 | +2500 | +2500 | +2400 | +2250 | โ |
| Sep 21 | @ MIN | No | Josh Oliver | +2500 | +2200 | +2600 | +2200 | +2500 | +2200 | +2250 | โ |
| Sep 14 | vs JAX | No | Dyami Brown | +1800 | +2000 | +1900 | +2000 | +2500 | +2000 | +2000 | โ |
| Sep 7 | @ CLE | No | Chase Brown | +1700 | +1900 | +1800 | +2000 | +2000 | +2000 | +1600 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Mike Gesicki's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Mike Gesicki was priced in 8 games and scored first in 2 of them, a 25% strike rate against an average close of +1525. His shortest number of the season was +1000 and his longest was +2000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.