Rashid Shaheed First Touchdown Odds History

SEA Every closing first touchdown price on Rashid Shaheed in 2025, game by game, next to what actually happened.

Games
21
Times first
2
First TD rate
10%
Average close
+1594
Shortest price
+1100

Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Rashid Shaheed first touchdown closing odds by sportsbook, 2025
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers HR Bet (FL) Bet365
Feb 8 @ NE No AJ Barner +2000
Jan 25 vs LA No Kenneth Walker III +2000
Jan 18 vs SF First Rashid Shaheed +1500 +1700 +1600 +1600 +1500 +1800 +1200 +2000
Jan 4 @ SF No Zach Charbonnet +1750 +1500 +1700 +2000
Dec 28 @ CAR No Zach Charbonnet +1500 +1500 +1400 +1400 +1800 +1300 +1600
Dec 19 vs LA No Zach Charbonnet +1600 +1700 +1700 +1800 +1500 +1500 +2000
Dec 14 vs IND No Josh Downs +1200 +1300 +1300 +1300 +1300 +950 +1400
Dec 7 @ ATL First Rashid Shaheed +1700 +1600 +1600 +1500 +1800 +1200 +1400
Nov 30 vs MIN No SEA D/ST +1400 +1200 +1300 +1200 +1500 +1000 +1200
Nov 23 @ TEN No Jaxon Smith-Njigba +1200 +1200 +1100 +1100 +1300 +1300 +1200
Nov 16 @ LA No Kyren Williams +2000 +1900 +1750 +1600 +2000 +1500 +1500 +1800
Nov 9 vs ARI No Jaxon Smith-Njigba +1100 +1000 +1100 +1100 +1500 +1150 +900 +1000
Nov 2 @ LA No Tyler Higbee +2000 +2800 +2300 +3000 +3000 +1700 +1400 +2500
Oct 26 vs TB No TB D/ST +1300 +1600 +1300 +1400 +1400 +1300 +1100
Oct 19 @ CHI No D'Andre Swift +1600 +1700 +1500 +1600 +2000 +1300 +1300
Oct 12 vs NE No DeMario Douglas +1300 +1400 +1200 +1400 +1100 +1500 +1100
Oct 5 vs NYG No Theo Johnson +1500 +1300 +1300 +1500 +1500 +1300 +900
Sep 28 @ BUF No Khalil Shakir +2700 +3000 +2200 +2500 +2200 +2200 +2250
Sep 21 @ SEA No Jaxon Smith-Njigba +1700 +2000 +1750 +1800 +2200 +1800 +1500
Sep 14 vs SF No Luke Farrell +1600 +1500 +1200 +2000 +1600 +1300
Sep 7 vs ARI No Alvin Kamara +1800 +2200 +1800 +1600 +2200 +1700 +1400

Shopping this market live?

These are last season's closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Rashid Shaheed's 2025 closing odds

Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Rashid Shaheed was priced in 21 games and scored first in 2 of them, a 10% strike rate against an average FanDuel close of +1594. His shortest number of the season was +1100 and his longest was +2700.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 12 sportsbooks on this market.

More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.