Brady Russell First Touchdown Odds
SEA Every closing first touchdown price on Brady Russell in 2026 and 2025, game by game, next to what actually happened.
Week 10: at LV
Sun, Nov 15 ยท 4:05 PM ETThese are Brady Russell's first touchdown prices for this game. The highlighted book pays the most, and books move their prices until kickoff. See every player's first touchdown odds.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs ARI | No | AJ Barner | +8000 | +8000 | +8500 | +4500 | +8000 | +11000 | +7000 | โ | โ | โ | +8000 | +10000 | +8200 | +9000 | โ | +7489 | โ | โ | โ | โ | +8500 | +11000 |
| Nov 3 | vs CHI | No | Luther Burden III | +10000 | +10000 | +9500 | +8000 | โ | +11000 | +10000 | โ | โ | โ | +9000 | +10000 | +11000 | +10000 | +9031 | โ | โ | โ | โ | โ | +9500 | +11000 |
| Oct 26 | vs KC | No | Jaxon Smith-Njigba | +10000 | +10000 | +10000 | โ | โ | +8000 | +10000 | โ | โ | โ | โ | +10000 | +10000 | +10000 | +10000 | +10270 | โ | โ | โ | โ | +9500 | +8000 |
| Oct 16 | @ DEN | No | J.K. Dobbins | +8000 | +11000 | +9500 | +9000 | +8000 | +10000 | +10000 | โ | โ | โ | +10000 | +10000 | +11000 | +10000 | +10004 | +8312 | โ | โ | โ | โ | +9500 | +10000 |
| Oct 11 | vs SF | No | Mike Evans | +10000 | +11000 | +9500 | +8000 | โ | +9000 | +10000 | โ | โ | โ | +10000 | +10000 | +10000 | +9000 | +7965 | โ | โ | โ | โ | โ | +8500 | +9000 |
| Oct 4 | vs LAC | No | Emanuel Wilson | +10000 | +12000 | +10000 | +8000 | โ | +3400 | +10000 | โ | โ | โ | +10000 | +10000 | +10000 | +10000 | +7019 | โ | +4285 | โ | โ | โ | +9500 | +3400 |
| Sep 27 | @ WAS | No | Rachaad White | +10000 | +9000 | +8000 | +6600 | +8000 | +8000 | +9000 | โ | โ | โ | +10000 | +10000 | โ | +9000 | +3093 | โ | โ | โ | โ | โ | +8500 | +8000 |
| Sep 20 | @ ARI | No | Jaxon Smith-Njigba | +10000 | +10000 | +10000 | +8000 | โ | +6000 | +10000 | โ | โ | โ | +8000 | +10000 | +10000 | +10000 | +3130 | +10343 | โ | โ | โ | โ | โ | +6000 |
| Sep 10 | vs NE | No | Eli Raridon | +10000 | +11000 | +10000 | โ | +8000 | +9000 | +10000 | โ | โ | โ | โ | +10000 | +10000 | โ | โ | โ | โ | โ | โ | โ | โ | +9000 |
2025 season
Games: 20 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +10000
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | @ NE | No | AJ Barner | โ | โ | +9500 | โ | โ | โ | โ | +10000 |
| Jan 25 | vs LA | No | Kenneth Walker III | โ | โ | +9500 | โ | โ | โ | โ | +10000 |
| Jan 18 | vs SF | No | Rashid Shaheed | +10000 | +16000 | +9000 | +12500 | +8000 | +13000 | โ | +10000 |
| Jan 4 | @ SF | No | Zach Charbonnet | โ | โ | โ | โ | โ | +8000 | โ | +10000 |
| Dec 28 | @ CAR | No | Zach Charbonnet | +10000 | +12000 | +9000 | +10000 | โ | +6000 | โ | +10000 |
| Dec 19 | vs LA | No | Zach Charbonnet | +10000 | +10000 | +9000 | +10000 | โ | +9000 | โ | +10000 |
| Dec 14 | vs IND | No | Josh Downs | +10000 | +6500 | +10000 | +10000 | +8000 | +5000 | โ | +10000 |
| Dec 7 | @ ATL | No | Rashid Shaheed | โ | +10000 | +9000 | +10000 | โ | +6000 | โ | +10000 |
| Nov 30 | vs MIN | No | SEA D/ST | +10000 | +13000 | โ | โ | โ | โ | โ | +10000 |
| Nov 23 | @ TEN | No | Jaxon Smith-Njigba | โ | +7500 | โ | โ | โ | +9000 | โ | +10000 |
| Nov 16 | @ LA | No | Kyren Williams | +10000 | +15000 | +10000 | +15000 | โ | +18000 | +15000 | +10000 |
| Nov 9 | vs ARI | No | Jaxon Smith-Njigba | โ | +7500 | +6000 | โ | โ | +11000 | +10000 | +8000 |
| Nov 3 | @ WAS | No | Tory Horton | โ | โ | โ | +10000 | โ | โ | +7500 | +6600 |
| Oct 21 | vs HOU | No | Zach Charbonnet | โ | +12000 | +7500 | +8000 | โ | +9000 | +15000 | โ |
| Oct 12 | @ JAX | No | Brian Thomas Jr. | +10000 | +9000 | +9000 | +10000 | +8000 | +6000 | +15000 | โ |
| Oct 5 | vs TB | No | Rachaad White | +10000 | +11000 | +9000 | +5000 | โ | +10000 | +10000 | โ |
| Sep 26 | @ ARI | No | AJ Barner | +10000 | +17000 | +9000 | +12500 | โ | +9000 | +15000 | โ |
| Sep 21 | vs NO | No | Jaxon Smith-Njigba | +10000 | +13000 | +9500 | โ | โ | โ | +15000 | โ |
| Sep 14 | @ PIT | No | Tory Horton | +10000 | โ | โ | โ | โ | โ | +15000 | โ |
| Sep 7 | vs SF | No | George Kittle | โ | โ | โ | โ | โ | โ | +10000 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Brady Russell's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Brady Russell was priced in 9 games and scored first in 0 of them, a 0% strike rate against an average close of +9556. His shortest number of the season was +8000 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 16 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.