Yoane Wissa Anytime Goal Scorer Odds History
NEW Every closing anytime goal scorer price on Yoane Wissa in 2025, match by match, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kick-off, so in-play drift never reaches this table. A player who never leaves the bench voids the bet at most books rather than losing it. The average, shortest and longest numbers below take the first of bet365, BetMGM and DraftKings that posted a price for that match. No single book covers every season: bet365 has no 2024-25 soccer prices at all. A dash means that book posted no price for this player.
Minutes decide whether the bet stood. An anytime goal scorer bet on a player who never leaves the bench voids at nine of the ten books we track, so the stake comes back rather than losing. bet365 is the exception and needs a start, so a substitute who comes on and scores is a void there. DNP below means the player never took the field. It does not say who started: our data records minutes played, not the team sheet, and 70 minutes reads the same for a starter taken off on 70 and a substitute brought on in the 20th.
Every competition in one table. Yoane Wissa appears here in the Premier League, the Champions League and international matches during 2025. Domestic cups are not covered, so an FA Cup or Copa del Rey tie is missing here rather than unpriced.
| Date | Comp | Opponent | Mins | Goals | Result |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | INT | @ ENG | 90' | 0 | No | β | β | β | β |
| Jun 27 | INT | vs UZB | 99' | 2 | Scored | β | β | β | β |
| Jun 24 | INT | @ COL | 90' | 0 | No | β | β | β | β |
| Jun 17 | INT | @ POR | 90' | 1 | Scored | β | β | β | β |
| May 24 | EPL | @ FUL | 32' | 0 | No | +163 | β | β | β |
| May 17 | EPL | vs WHU | 13' | 0 | No | +140 | +190 | β | +145 |
| May 10 | EPL | @ NFO | 27' | 0 | No | +160 | +175 | β | +240 |
| May 2 | EPL | vs BHA | 28' | 0 | No | +175 | +180 | β | +200 |
| Apr 25 | EPL | @ ARS | 28' | 0 | No | +350 | +320 | β | β |
| Apr 18 | EPL | vs BOU | DNP | 0 | No | +140 | +140 | +170 | β |
| Apr 12 | EPL | @ CRY | 3' | 0 | No | +163 | +230 | +280 | β |
| Mar 22 | EPL | vs SUN | 11' | 0 | No | +138 | +165 | +195 | +175 |
| Mar 18 | UCL | @ BAR | DNP | 0 | No | +210 | β | +300 | +280 |
| Mar 14 | EPL | @ CHE | DNP | 0 | No | +188 | +240 | +290 | +240 |
| Mar 10 | UCL | vs BAR | DNP | 0 | No | +140 | β | +195 | +180 |
| Mar 4 | EPL | vs MUN | DNP | 0 | No | +160 | +160 | +195 | +210 |
| Feb 28 | EPL | vs EVE | 22' | 0 | No | +130 | +135 | β | +190 |
| Feb 24 | UCL | vs QAR | 20' | 0 | No | -163 | β | β | β |
| Feb 21 | EPL | @ MCI | DNP | 0 | No | +240 | +240 | +310 | +290 |
| Feb 18 | UCL | @ QAR | DNP | 0 | No | +100 | β | +110 | +135 |
| Feb 10 | EPL | @ TOT | DNP | 0 | No | +150 | +165 | +180 | +180 |
| Feb 7 | EPL | vs BRE | 65' | 0 | No | +140 | +155 | β | +150 |
| Jan 31 | EPL | @ LIV | 17' | 0 | No | +200 | +260 | β | +240 |
| Jan 28 | UCL | @ PSG | 11' | 0 | No | +200 | β | β | β |
| Jan 25 | EPL | vs AVL | 62' | 0 | No | +138 | +160 | β | +150 |
| Jan 21 | UCL | vs PSV | 72' | 1 | Scored | -138 | β | β | β |
| Jan 18 | EPL | @ WOL | 30' | 0 | No | +120 | +120 | β | +145 |
| Jan 7 | EPL | vs LEE | 27' | 0 | No | +150 | +115 | β | +135 |
| Jan 4 | EPL | vs CRY | 78' | 0 | No | +140 | +110 | β | +140 |
| Dec 30 | EPL | @ BUR | 80' | 1 | Scored | +138 | +120 | β | +145 |
| Dec 26 | EPL | @ MUN | 30' | 0 | No | +200 | +170 | β | β |
| Dec 20 | EPL | vs CHE | 24' | 0 | No | +210 | +180 | β | +190 |
| Dec 14 | EPL | @ SUN | 23' | 0 | No | +188 | +195 | β | β |
| Dec 10 | UCL | @ B04 | 1' | 0 | No | +175 | β | +185 | β |
| Dec 6 | EPL | vs BUR | 23' | 0 | No | β | -110 | +105 | β |
| Dec 2 | EPL | vs TOT | DNP | 0 | No | β | β | β | β |
| Nov 22 | EPL | vs MCI | DNP | 0 | No | β | +240 | +260 | β |
| Nov 2 | EPL | @ WHU | DNP | 0 | No | β | β | β | β |
| Oct 25 | EPL | vs FUL | DNP | 0 | No | β | β | β | β |
| Oct 18 | EPL | @ BHA | DNP | 0 | No | β | β | β | β |
| Oct 5 | EPL | vs NFO | DNP | 0 | No | β | β | β | β |
| Sep 28 | EPL | vs ARS | DNP | 0 | No | β | β | β | β |
| Sep 21 | EPL | @ BOU | DNP | 0 | No | β | β | β | +220 |
| Sep 20 | EPL | @ FUL | DNP | 0 | No | β | β | β | β |
| Sep 13 | EPL | vs CHE | DNP | 0 | No | β | β | β | β |
| Sep 13 | EPL | vs WOL | DNP | 0 | No | β | +130 | +140 | +110 |
| Aug 30 | EPL | @ SUN | DNP | 0 | No | β | +165 | +180 | β |
| Aug 23 | EPL | vs AVL | DNP | 0 | No | β | β | +240 | β |
| Aug 17 | EPL | @ NFO | DNP | 0 | No | +240 | β | β | +220 |
Shopping this market live?
These are settled closes. JediBets prices anytime goal scorer across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Yoane Wissa's 2025 closing odds
Each row is one match. The book columns show the last anytime goal scorer price that sportsbook posted before kick-off, so nothing here is an in-play number. Yoane Wissa was priced in 49 matches and hit in 4 of them, a 8% strike rate against an average close of +149. His shortest number of the season was -163 and his longest was +350. He never took the field in 22 of those matches, which is where the void rule above decides whether a bet stood at all.
Prices differ between books on the same player and the same match, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 10 sportsbooks on this market.