Martin Ødegaard Anytime Goal Scorer Odds History
ARS Every closing anytime goal scorer price on Martin Ødegaard in 2025, match by match, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kick-off, so in-play drift never reaches this table. A player who never leaves the bench voids the bet at most books rather than losing it. The average, shortest and longest numbers below take the first of bet365, BetMGM and DraftKings that posted a price for that match. No single book covers every season: bet365 has no 2024-25 soccer prices at all. A dash means that book posted no price for this player.
Minutes decide whether the bet stood. An anytime goal scorer bet on a player who never leaves the bench voids at nine of the ten books we track, so the stake comes back rather than losing. bet365 is the exception and needs a start, so a substitute who comes on and scores is a void there. DNP below means the player never took the field. It does not say who started: our data records minutes played, not the team sheet, and 70 minutes reads the same for a starter taken off on 70 and a substitute brought on in the 20th.
Every competition in one table. Martin Ødegaard appears here in the Premier League, the Champions League and international matches during 2025. Domestic cups are not covered, so an FA Cup or Copa del Rey tie is missing here rather than unpriced.
| Date | Comp | Opponent | Mins | Goals | Result |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Jul 11 | INT | vs ENG | 120' | 0 | No | – | – | – | – |
| Jul 5 | INT | @ BRA | 90' | 0 | No | – | – | – | – |
| Jun 30 | INT | @ CIV | 90' | 0 | No | – | – | – | – |
| Jun 26 | INT | vs FRA | DNP | 0 | No | – | – | – | – |
| Jun 23 | INT | vs SEN | 90' | 0 | No | – | – | – | – |
| Jun 16 | INT | @ IRA | 81' | 0 | No | – | – | – | – |
| May 30 | UCL | @ PSG | 66' | 0 | No | +700 | – | – | – |
| May 24 | EPL | @ CRY | DNP | 0 | No | +450 | +450 | +550 | +400 |
| May 18 | EPL | vs BUR | 89' | 0 | No | +240 | +155 | – | – |
| May 10 | EPL | @ WHU | 23' | 0 | No | +375 | +310 | – | +390 |
| May 5 | UCL | vs ATM | 31' | 0 | No | +400 | – | – | – |
| May 2 | EPL | vs FUL | DNP | 0 | No | +375 | +280 | +350 | +310 |
| Apr 29 | UCL | @ ATM | 58' | 0 | No | +600 | – | – | – |
| Apr 25 | EPL | vs NEW | 94' | 0 | No | +350 | +260 | – | +350 |
| Apr 19 | EPL | @ MCI | 90' | 0 | No | +700 | +550 | – | +550 |
| Apr 15 | UCL | vs SCP | DNP | 0 | No | +375 | – | +400 | +400 |
| Apr 11 | EPL | vs BOU | DNP | 0 | No | +333 | +300 | +360 | +370 |
| Apr 7 | UCL | @ SCP | 70' | 0 | No | +400 | – | – | – |
| Mar 17 | UCL | vs B04 | DNP | 0 | No | +300 | – | +360 | +350 |
| Mar 14 | EPL | vs EVE | DNP | 0 | No | +375 | +400 | +425 | +350 |
| Mar 11 | UCL | @ B04 | DNP | 0 | No | +375 | – | +400 | +400 |
| Mar 4 | EPL | @ BHA | DNP | 0 | No | +400 | +450 | +550 | +420 |
| Mar 1 | EPL | vs CHE | DNP | 0 | No | +375 | +400 | +500 | +380 |
| Feb 22 | EPL | @ TOT | 21' | 0 | No | +375 | +425 | +500 | +380 |
| Feb 18 | EPL | @ WOL | DNP | 0 | No | +300 | +310 | +380 | +310 |
| Feb 12 | EPL | @ BRE | 52' | 0 | No | +400 | +450 | – | +380 |
| Feb 7 | EPL | vs SUN | DNP | 0 | No | +333 | +333 | +360 | +330 |
| Jan 31 | EPL | @ LEE | 32' | 0 | No | +375 | +350 | – | +350 |
| Jan 28 | UCL | vs ALM | 45' | 0 | No | +163 | – | +175 | – |
| Jan 25 | EPL | vs MUN | 58' | 0 | No | +375 | +400 | – | +350 |
| Jan 20 | UCL | @ INT | DNP | 0 | No | +600 | – | +750 | +525 |
| Jan 17 | EPL | @ NFO | 57' | 0 | No | +450 | +400 | – | – |
| Jan 8 | EPL | vs LIV | 78' | 0 | No | +400 | +380 | – | +350 |
| Jan 3 | EPL | @ BOU | 80' | 0 | No | +375 | – | – | +270 |
| Dec 30 | EPL | vs AVL | 98' | 0 | No | +333 | +340 | – | – |
| Dec 27 | EPL | vs BHA | 93' | 1 | Scored | +275 | +360 | – | +350 |
| Dec 20 | EPL | @ EVE | 88' | 0 | No | +450 | +475 | – | +235 |
| Dec 13 | EPL | vs WOL | 33' | 0 | No | +250 | +320 | – | +250 |
| Dec 10 | UCL | @ BRU | 71' | 0 | No | +333 | – | – | – |
| Dec 6 | EPL | @ AVL | 96' | 0 | No | +500 | +475 | – | +500 |
| Dec 3 | EPL | vs BRE | 90' | 0 | No | +375 | +375 | – | +350 |
| Nov 30 | EPL | @ CHE | 38' | 0 | No | +600 | +625 | – | +600 |
| Nov 26 | UCL | vs FCB | 11' | 0 | No | – | – | – | +575 |
| Nov 23 | EPL | vs TOT | DNP | 0 | No | – | +500 | +550 | +400 |
| Nov 1 | EPL | @ BUR | DNP | 0 | No | – | – | – | – |
| Oct 26 | EPL | vs CRY | DNP | 0 | No | – | – | – | +480 |
| Oct 21 | UCL | vs AMA | DNP | 0 | No | – | – | – | +480 |
| Oct 18 | EPL | @ FUL | DNP | 0 | No | – | +550 | +600 | +450 |
| Oct 4 | EPL | vs WHU | 30' | 0 | No | – | +320 | – | +360 |
| Sep 28 | EPL | @ NUN | 18' | 0 | No | – | +525 | – | +600 |
| Sep 21 | EPL | vs MCI | DNP | 0 | No | – | +525 | +600 | +475 |
| Sep 13 | EPL | vs NFO | 18' | 0 | No | – | +425 | – | +430 |
| Aug 31 | EPL | @ LIV | 20' | 0 | No | – | +700 | – | +500 |
| Aug 23 | EPL | vs LUN | 38' | 0 | No | – | +320 | – | +420 |
| Aug 17 | EPL | @ MUN | 97' | 0 | No | +275 | +500 | – | – |
Shopping this market live?
These are settled closes. JediBets prices anytime goal scorer across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Martin Ødegaard's 2025 closing odds
Each row is one match. The book columns show the last anytime goal scorer price that sportsbook posted before kick-off, so nothing here is an in-play number. Martin Ødegaard was priced in 55 matches and hit in 1 of them, a 2% strike rate against an average close of +412. His shortest number of the season was +163 and his longest was +700. He never took the field in 19 of those matches, which is where the void rule above decides whether a bet stood at all.
Prices differ between books on the same player and the same match, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 10 sportsbooks on this market.