Loïc Badé Anytime Goal Scorer Odds History
B04 Every closing anytime goal scorer price on Loïc Badé in 2025, match by match, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kick-off, so in-play drift never reaches this table. A player who never leaves the bench voids the bet at most books rather than losing it. The average, shortest and longest numbers below take the first of bet365, BetMGM and DraftKings that posted a price for that match. No single book covers every season: bet365 has no 2024-25 soccer prices at all. A dash means that book posted no price for this player.
Minutes decide whether the bet stood. An anytime goal scorer bet on a player who never leaves the bench voids at nine of the ten books we track, so the stake comes back rather than losing. bet365 is the exception and needs a start, so a substitute who comes on and scores is a void there. DNP below means the player never took the field. It does not say who started: our data records minutes played, not the team sheet, and 70 minutes reads the same for a starter taken off on 70 and a substitute brought on in the 20th.
Every competition in one table. Loïc Badé appears here in the Bundesliga and the Champions League during 2025. Domestic cups are not covered, so an FA Cup or Copa del Rey tie is missing here rather than unpriced.
| Date | Comp | Opponent | Mins | Goals | Result |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| May 16 | BUND | vs HSV | DNP | 0 | No | +500 | – | +1100 | +600 |
| May 9 | BUND | @ VFB | DNP | 0 | No | +700 | – | +1800 | +900 |
| May 2 | BUND | vs RBL | DNP | 0 | No | +750 | +1150 | +1600 | +800 |
| Apr 25 | BUND | @ KOE | 12' | 0 | No | +750 | +1150 | – | +800 |
| Apr 18 | BUND | vs FCA | 96' | 0 | No | +600 | +1000 | – | – |
| Apr 11 | BUND | @ BVB | 94' | 0 | No | +1000 | +1350 | – | – |
| Apr 4 | BUND | vs WOB | 90' | 0 | No | +650 | +950 | – | +700 |
| Mar 21 | BUND | @ SCH | DNP | 0 | No | +650 | – | – | +700 |
| Mar 17 | UCL | @ ARS | DNP | 0 | No | +2200 | – | – | +2000 |
| Mar 14 | BUND | vs FCB | DNP | 0 | No | +1000 | – | – | +1100 |
| Mar 11 | UCL | vs ARS | DNP | 0 | No | +1800 | – | – | +1700 |
| Mar 7 | BUND | @ SCF | DNP | 0 | No | +1000 | – | – | +1000 |
| Mar 4 | BUND | @ HSV | DNP | 0 | No | +800 | – | – | +950 |
| Feb 28 | BUND | vs M05 | DNP | 0 | No | +800 | – | – | +850 |
| Feb 24 | UCL | vs OLY | DNP | 0 | No | +800 | – | +1600 | +850 |
| Feb 21 | BUND | @ FCU | 68' | 0 | No | +1000 | +1450 | – | – |
| Feb 18 | UCL | @ OLY | DNP | 0 | No | +1200 | – | +2200 | +1200 |
| Feb 14 | BUND | vs STP | DNP | 0 | No | +750 | +1350 | +1600 | +800 |
| Feb 7 | BUND | @ BMG | 45' | 0 | No | +900 | +1500 | – | – |
| Jan 31 | BUND | @ SGE | DNP | 0 | No | +850 | – | – | +850 |
| Jan 28 | UCL | vs VIL | 94' | 0 | No | +750 | – | – | – |
| Jan 24 | BUND | vs SVW | 92' | 0 | No | +650 | +1200 | – | – |
| Jan 20 | UCL | @ OLY | 96' | 0 | No | +1100 | – | – | – |
| Jan 17 | BUND | @ TSG | 90' | 0 | No | +1000 | +1600 | – | +1000 |
| Jan 10 | BUND | vs VFB | 47' | 0 | No | +850 | +1550 | +1800 | +800 |
| Dec 20 | BUND | @ RBL | 101' | 0 | No | +1000 | +1650 | – | +1000 |
| Dec 13 | BUND | vs KOE | 14' | 0 | No | +750 | +1300 | – | +700 |
| Dec 10 | UCL | vs NEW | 1' | 0 | No | +1000 | – | +2000 | +1100 |
| Dec 6 | BUND | @ FCA | 45' | 0 | No | +800 | – | – | +1400 |
| Nov 29 | BUND | vs BVB | 94' | 0 | No | +900 | +1750 | – | +1500 |
| Nov 25 | UCL | @ MCI | 90' | 0 | No | – | – | – | – |
| Nov 22 | BUND | @ WOB | 90' | 0 | No | +750 | +1350 | – | +1150 |
| Nov 8 | BUND | vs 1FH | 90' | 0 | No | +650 | – | – | – |
| Nov 5 | UCL | @ BEN | DNP | 0 | No | – | – | – | – |
| Nov 1 | BUND | @ FBM | 91' | 0 | No | +1200 | – | – | – |
| Oct 26 | BUND | vs SCF | 90' | 0 | No | +850 | – | – | – |
| Oct 21 | UCL | vs PSG | DNP | 0 | No | – | – | – | – |
| Oct 18 | BUND | @ M05 | 98' | 0 | No | – | +1450 | – | – |
| Oct 4 | BUND | vs 1FU | 92' | 0 | No | – | +1200 | – | – |
| Oct 1 | UCL | vs PEI | DNP | 0 | No | – | – | – | – |
| Sep 27 | BUND | @ STP | 96' | 0 | No | – | +1450 | – | – |
| Sep 21 | BUND | vs BMG | 63' | 0 | No | – | +1150 | – | – |
| Sep 18 | UCL | @ FKB | DNP | 0 | No | – | – | – | – |
| Sep 12 | BUND | vs SGE | 90' | 0 | No | – | +1200 | – | – |
| Aug 30 | BUND | @ SWB | 18' | 0 | No | – | +1150 | – | – |
Shopping this market live?
These are settled closes. JediBets prices anytime goal scorer across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Loïc Badé's 2025 closing odds
Each row is one match. The book columns show the last anytime goal scorer price that sportsbook posted before kick-off, so nothing here is an in-play number. Loïc Badé was priced in 45 matches and hit in 0 of them, a 0% strike rate against an average close of +964. His shortest number of the season was +500 and his longest was +2200. He never took the field in 18 of those matches, which is where the void rule above decides whether a bet stood at all.
Prices differ between books on the same player and the same match, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 7 sportsbooks on this market.