Jamal Musiala Anytime Goal Scorer Odds History
FCB Every closing anytime goal scorer price on Jamal Musiala in 2025, match by match, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kick-off, so in-play drift never reaches this table. A player who never leaves the bench voids the bet at most books rather than losing it. The average, shortest and longest numbers below take the first of bet365, BetMGM and DraftKings that posted a price for that match. No single book covers every season: bet365 has no 2024-25 soccer prices at all. A dash means that book posted no price for this player.
Minutes decide whether the bet stood. An anytime goal scorer bet on a player who never leaves the bench voids at nine of the ten books we track, so the stake comes back rather than losing. bet365 is the exception and needs a start, so a substitute who comes on and scores is a void there. DNP below means the player never took the field. It does not say who started: our data records minutes played, not the team sheet, and 70 minutes reads the same for a starter taken off on 70 and a substitute brought on in the 20th.
Every competition in one table. Jamal Musiala appears here in the Bundesliga, the Champions League and international matches during 2025. Domestic cups are not covered, so an FA Cup or Copa del Rey tie is missing here rather than unpriced.
| Date | Comp | Opponent | Mins | Goals | Result |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Jun 29 | INT | vs PAR | 57' | 0 | No | β | β | β | β |
| Jun 25 | INT | @ ECU | 90' | 0 | No | β | β | β | β |
| Jun 20 | INT | vs CIV | 60' | 0 | No | β | β | β | β |
| Jun 14 | INT | vs CUR | 64' | 1 | Scored | β | β | β | β |
| May 16 | BUND | vs KOE | 70' | 0 | No | β | β | β | β |
| May 9 | BUND | @ WOB | 76' | 0 | No | +120 | β | β | β |
| May 6 | UCL | vs PSG | 79' | 0 | No | +120 | β | β | β |
| May 2 | BUND | vs SCH | 45' | 0 | No | -110 | +130 | β | β |
| Apr 28 | UCL | @ PSG | 79' | 0 | No | +188 | β | β | β |
| Apr 25 | BUND | @ M05 | 39' | 1 | Scored | β | +220 | β | +210 |
| Apr 19 | BUND | vs VFB | 45' | 0 | No | +105 | +130 | β | β |
| Apr 15 | UCL | vs RMA | 29' | 0 | No | +100 | β | β | β |
| Apr 11 | BUND | @ STP | 84' | 1 | Scored | +140 | +140 | β | β |
| Apr 7 | UCL | @ RMA | 21' | 0 | No | +175 | β | β | β |
| Apr 4 | BUND | @ SCF | 35' | 0 | No | +130 | +165 | β | +190 |
| Mar 21 | BUND | vs FCU | DNP | 0 | No | -110 | +135 | +160 | +155 |
| Mar 18 | UCL | vs ATA | DNP | 0 | No | +125 | β | +185 | +200 |
| Mar 14 | BUND | @ B04 | DNP | 0 | No | +125 | +190 | +230 | +220 |
| Mar 10 | UCL | @ ATA | 45' | 1 | Scored | +150 | β | +255 | β |
| Mar 6 | BUND | vs BMG | 94' | 1 | Scored | +100 | -115 | β | β |
| Feb 28 | BUND | @ BVB | 28' | 0 | No | +138 | +170 | β | +210 |
| Feb 21 | BUND | vs SGE | 78' | 0 | No | -150 | -102 | β | β |
| Feb 14 | BUND | @ SVW | 25' | 0 | No | +110 | +155 | β | +165 |
| Feb 8 | BUND | vs TSG | 27' | 0 | No | +100 | +120 | +130 | +150 |
| Jan 31 | BUND | @ HSV | 33' | 0 | No | β | +138 | β | +170 |
| Jan 28 | UCL | @ PSV | 62' | 1 | Scored | +125 | β | β | β |
| Jan 24 | BUND | vs FCA | 34' | 0 | No | -125 | -102 | β | +170 |
| Jan 21 | UCL | vs USG | DNP | 0 | No | -120 | β | +115 | +180 |
| Jan 17 | BUND | @ RBL | 9' | 0 | No | β | +190 | +210 | +250 |
| Jan 14 | BUND | @ KOE | DNP | 0 | No | β | β | β | +180 |
| Jan 11 | BUND | vs WOB | DNP | 0 | No | β | β | β | +170 |
| Dec 21 | BUND | @ SCH | DNP | 0 | No | β | β | β | +170 |
| Dec 14 | BUND | vs M05 | DNP | 0 | No | β | β | β | +145 |
| Dec 9 | UCL | vs SCP | DNP | 0 | No | β | β | β | +190 |
| Dec 6 | BUND | @ VFB | DNP | 0 | No | β | β | β | +190 |
| Nov 8 | BUND | @ 1FU | DNP | 0 | No | β | β | β | +190 |
| Nov 1 | BUND | vs B0L | DNP | 0 | No | β | β | β | +185 |
| Oct 25 | BUND | @ BMG | DNP | 0 | No | β | β | β | +160 |
| Sep 20 | BUND | @ TSG | DNP | 0 | No | β | β | β | +210 |
| Sep 13 | BUND | vs HSV | DNP | 0 | No | β | β | β | +150 |
| Aug 30 | BUND | @ FAU | DNP | 0 | No | β | β | β | β |
| Aug 22 | BUND | vs RLE | DNP | 0 | No | β | β | β | β |
Shopping this market live?
These are settled closes. JediBets prices anytime goal scorer across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Jamal Musiala's 2025 closing odds
Each row is one match. The book columns show the last anytime goal scorer price that sportsbook posted before kick-off, so nothing here is an in-play number. Jamal Musiala was priced in 42 matches and hit in 6 of them, a 14% strike rate against an average close of +83. His shortest number of the season was -150 and his longest was +220. He never took the field in 17 of those matches, which is where the void rule above decides whether a bet stood at all.
Prices differ between books on the same player and the same match, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 7 sportsbooks on this market.