Hans Hateboer Anytime Goal Scorer Odds History
OL Every closing anytime goal scorer price on Hans Hateboer in 2025, match by match, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kick-off, so in-play drift never reaches this table. A player who never leaves the bench voids the bet at most books rather than losing it. The average, shortest and longest numbers below take the first of bet365, BetMGM and DraftKings that posted a price for that match. No single book covers every season: bet365 has no 2024-25 soccer prices at all. A dash means that book posted no price for this player.
Minutes decide whether the bet stood. An anytime goal scorer bet on a player who never leaves the bench voids at nine of the ten books we track, so the stake comes back rather than losing. bet365 is the exception and needs a start, so a substitute who comes on and scores is a void there. DNP below means the player never took the field. It does not say who started: our data records minutes played, not the team sheet, and 70 minutes reads the same for a starter taken off on 70 and a substitute brought on in the 20th.
Every competition in one table. Hans Hateboer appears here in Ligue 1 during 2025. Domestic cups are not covered, so an FA Cup or Copa del Rey tie is missing here rather than unpriced.
| Date | Comp | Opponent | Mins | Goals | Result |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| May 17 | LIGUE1 | vs RCL | 45' | 0 | No | +333 | β | β | β |
| May 10 | LIGUE1 | @ TFC | DNP | 0 | No | +375 | +825 | +1000 | +850 |
| May 3 | LIGUE1 | vs SR | DNP | 0 | No | +400 | β | +1000 | +950 |
| Apr 25 | LIGUE1 | vs AJA | DNP | 0 | No | +375 | +825 | +1000 | +900 |
| Apr 19 | LIGUE1 | @ PSG | 34' | 0 | No | +750 | +1500 | β | +1500 |
| Apr 12 | LIGUE1 | vs FCL | DNP | 0 | No | +400 | +775 | +1000 | +800 |
| Apr 5 | LIGUE1 | @ ANG | DNP | 0 | No | +400 | +800 | +1000 | +950 |
| Mar 22 | LIGUE1 | vs ASM | 85' | 0 | No | +500 | +1200 | β | β |
| Mar 15 | LIGUE1 | @ HAC | 80' | 0 | No | +500 | +1100 | β | +750 |
| Mar 8 | LIGUE1 | vs PFC | 90' | 0 | No | +400 | +800 | β | +950 |
| Mar 8 | LIGUE1 | @ OGC | DNP | 0 | No | +650 | β | β | β |
| Mar 1 | LIGUE1 | @ OM | DNP | 0 | No | +700 | β | +1600 | +1300 |
| Feb 28 | LIGUE1 | vs TFC | DNP | 0 | No | +650 | β | β | β |
| Feb 22 | LIGUE1 | @ STR | DNP | 0 | No | +500 | +1000 | +1300 | +1200 |
| Feb 22 | LIGUE1 | @ AJA | DNP | 0 | No | +650 | β | β | β |
| Feb 15 | LIGUE1 | vs OGC | 94' | 0 | No | +375 | +950 | β | +575 |
| Feb 13 | LIGUE1 | vs PSG | DNP | 0 | No | +750 | β | β | β |
| Feb 7 | LIGUE1 | @ FCN | 14' | 0 | No | +450 | +1000 | β | +800 |
| Feb 7 | LIGUE1 | @ RCL | DNP | 0 | No | +750 | β | β | β |
| Feb 1 | LIGUE1 | vs LIL | 1' | 0 | No | +500 | +1000 | +1300 | +850 |
| Jan 31 | LIGUE1 | @ ASM | DNP | 0 | No | +650 | β | β | β |
| Jan 25 | LIGUE1 | @ FCM | 92' | 0 | No | +400 | +950 | β | β |
| Jan 24 | LIGUE1 | vs FCL | DNP | 0 | No | +500 | β | β | β |
| Jan 18 | LIGUE1 | vs BRE | 5' | 0 | No | +400 | +1000 | +1000 | +750 |
| Jan 18 | LIGUE1 | vs HAC | DNP | 0 | No | +500 | β | β | β |
| Jan 3 | LIGUE1 | @ LIL | DNP | 0 | No | +800 | β | β | β |
| Jan 3 | LIGUE1 | @ ASM | DNP | 0 | No | +550 | +1200 | +1300 | +1050 |
| Dec 14 | LIGUE1 | vs HAC | 85' | 0 | No | +400 | +950 | β | +850 |
| Dec 13 | LIGUE1 | vs BRE | DNP | 0 | No | +500 | β | β | β |
| Dec 7 | LIGUE1 | @ FCL | 53' | 0 | No | +500 | +1150 | β | +900 |
| Dec 6 | LIGUE1 | @ PSG | DNP | 0 | No | +850 | β | β | β |
| Nov 30 | LIGUE1 | vs FCN | 72' | 0 | No | +350 | +700 | β | +525 |
| Nov 28 | LIGUE1 | @ FCM | DNP | 0 | No | +500 | β | β | β |
| Nov 23 | LIGUE1 | @ AJA | DNP | 0 | No | +500 | β | β | β |
| Nov 22 | LIGUE1 | vs ASM | DNP | 0 | No | +600 | β | β | β |
| Nov 9 | LIGUE1 | vs PSG | DNP | 0 | No | +650 | β | β | β |
| Nov 7 | LIGUE1 | @ PFC | DNP | 0 | No | +650 | β | β | β |
| Nov 2 | LIGUE1 | @ SB29 | 7' | 0 | No | +600 | β | β | β |
| Nov 2 | LIGUE1 | vs RCS | DNP | 0 | No | +650 | β | β | β |
| Oct 29 | LIGUE1 | @ TOU | DNP | 0 | No | +750 | β | β | β |
| Oct 29 | LIGUE1 | @ PFC | 23' | 0 | No | +500 | β | β | β |
| Oct 26 | LIGUE1 | vs OGCN | DNP | 0 | No | +600 | β | β | β |
| Oct 19 | LIGUE1 | vs AUX | DNP | 0 | No | β | +950 | +1000 | β |
| Oct 5 | LIGUE1 | @ HAC | DNP | 0 | No | β | +1200 | +1200 | β |
| Sep 28 | LIGUE1 | vs RLE | DNP | 0 | No | β | +1150 | +1200 | β |
| Sep 20 | LIGUE1 | @ NAN | 25' | 0 | No | β | +1100 | β | β |
| Sep 14 | LIGUE1 | vs OLY | DNP | 0 | No | β | +1100 | +1200 | β |
| Aug 31 | LIGUE1 | @ ANG | DNP | 0 | No | β | +1100 | +1100 | β |
| Aug 24 | LIGUE1 | @ FCL | DNP | 0 | No | β | +1250 | +1300 | β |
| Aug 15 | LIGUE1 | vs ODM | DNP | 0 | No | +700 | +1300 | +1400 | β |
Shopping this market live?
These are settled closes. JediBets prices anytime goal scorer across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Hans Hateboer's 2025 closing odds
Each row is one match. The book columns show the last anytime goal scorer price that sportsbook posted before kick-off, so nothing here is an in-play number. Hans Hateboer was priced in 50 matches and hit in 0 of them, a 0% strike rate against an average close of +627. His shortest number of the season was +333 and his longest was +1250. He never took the field in 34 of those matches, which is where the void rule above decides whether a bet stood at all.
Prices differ between books on the same player and the same match, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 7 sportsbooks on this market.