NFL Anytime Touchdown Closing Odds 2025
What every sportsbook closed at on every NFL player, game by game, next to whether it hit. Pick a player to see his season.
Closing prices only. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. Players are ranked by games with a touchdown.
| Player | Team | Games | Games with a TD | Hit rate | Total TDs |
|---|---|---|---|---|---|
| Coby Bryant | SEA | 11 | 0 | 0% | 0 |
| Cole Bishop | BUF | 11 | 0 | 0% | 0 |
| Deommodore Lenoir | SF | 11 | 0 | 0% | 0 |
| Derwin James Jr. | LAC | 11 | 0 | 0% | 0 |
| Josh Whyle | TEN | 11 | 0 | 0% | 0 |
| Kamari Lassiter | HOU | 11 | 0 | 0% | 0 |
| KeAndre Lambert-Smith | โ | 11 | 0 | 0% | 0 |
| Marquez Valdes-Scantling | SF | 11 | 0 | 0% | 0 |
| Renardo Green | SF | 11 | 0 | 0% | 0 |
| Riley Moss | DEN | 11 | 0 | 0% | 0 |
| Roschon Johnson | CHI | 11 | 0 | 0% | 0 |
| Ross Dwelley | DET | 11 | 0 | 0% | 0 |
| Talanoa Hufanga | DEN | 11 | 0 | 0% | 0 |
| Tanner Conner | MIA | 11 | 0 | 0% | 0 |
| Trent Sherfield | DEN | 11 | 0 | 0% | 0 |
| Trevon Moehrig | CAR | 11 | 0 | 0% | 0 |
| Will Anderson Jr. | HOU | 11 | 0 | 0% | 0 |
| Aidan Hutchinson | DET | 10 | 0 | 0% | 0 |
| Alex Anzalone | DET | 10 | 0 | 0% | 0 |
| Alex Singleton | DEN | 10 | 0 | 0% | 0 |
| Beaux Collins | NYG | 10 | 0 | 0% | 0 |
| Brandon Stephens | NYJ | 10 | 0 | 0% | 0 |
| Brayden Willis | SF | 10 | 0 | 0% | 0 |
| Byron Murphy Jr. | MIN | 10 | 0 | 0% | 0 |
| Carlton Davis | NE | 10 | 0 | 0% | 0 |
| Chamarri Conner | KC | 10 | 0 | 0% | 0 |
| Christian Benford | BUF | 10 | 0 | 0% | 0 |
| CJ Dippre | NE | 10 | 0 | 0% | 0 |
| DeeJay Dallas | CAR | 10 | 0 | 0% | 0 |
| Demario Davis | NO | 10 | 0 | 0% | 0 |
| Derek Stingley Jr. | HOU | 10 | 0 | 0% | 0 |
| Dylan Drummond | ATL | 10 | 0 | 0% | 0 |
| Edgerrin Cooper | GB | 10 | 0 | 0% | 0 |
| Ernest Jones | SEA | 10 | 0 | 0% | 0 |
| Evan Williams | GB | 10 | 0 | 0% | 0 |
| Grant Delpit | CLE | 10 | 0 | 0% | 0 |
| Jack Campbell | DET | 10 | 0 | 0% | 0 |
| Jalen Brooks | DAL | 10 | 0 | 0% | 0 |
| Jalen Ramsey | PIT | 10 | 0 | 0% | 0 |
| Jamien Sherwood | NYJ | 10 | 0 | 0% | 0 |
| Jordan Battle | CIN | 10 | 0 | 0% | 0 |
| Josh Metellus | MIN | 10 | 0 | 0% | 0 |
| Kaden Elliss | ATL | 10 | 0 | 0% | 0 |
| Kamren Curl | LA | 10 | 0 | 0% | 0 |
| Keisean Nixon | GB | 10 | 0 | 0% | 0 |
| Leonard Williams | SEA | 10 | 0 | 0% | 0 |
| Mac Jones | SF | 10 | 0 | 0% | 0 |
| Malaki Starks | BAL | 10 | 0 | 0% | 0 |
| Micah Parsons | WAS | 10 | 0 | 0% | 0 |
| Nate Landman | SF | 10 | 0 | 0% | 0 |
| Nate Wiggins | BAL | 10 | 0 | 0% | 0 |
| Nick Bolton | KC | 10 | 0 | 0% | 0 |
| Nick Cross | IND | 10 | 0 | 0% | 0 |
| Noah Brown | WAS | 10 | 0 | 0% | 0 |
| Patrick Queen | PIT | 10 | 0 | 0% | 0 |
| Quay Walker | GB | 10 | 0 | 0% | 0 |
| Quentin Lake | LA | 10 | 0 | 0% | 0 |
| Rashan Gary | GB | 10 | 0 | 0% | 0 |
| Ray-Ray McCloud III | NYG | 10 | 0 | 0% | 0 |
| Reed Blankenship | PHI | 10 | 0 | 0% | 0 |
| Shane Zylstra | DET | 10 | 0 | 0% | 0 |
| Simi Fehoko | ARI | 10 | 0 | 0% | 0 |
| Terrel Bernard | BUF | 10 | 0 | 0% | 0 |
| Xavier McKinney | GB | 10 | 0 | 0% | 0 |
| Xavier Watts | ATL | 10 | 0 | 0% | 0 |
| Zack Baun | PHI | 10 | 0 | 0% | 0 |
| Zaire Franklin | IND | 10 | 0 | 0% | 0 |
| Zay Jones | ARI | 10 | 0 | 0% | 0 |
| Amani Hooker | TEN | 9 | 0 | 0% | 0 |
| Antoine Winfield | TB | 9 | 0 | 0% | 0 |
| Austin Trammell | JAX | 9 | 0 | 0% | 0 |
| Ben Yurosek | โ | 9 | 0 | 0% | 0 |
| Bobby Wagner | WAS | 9 | 0 | 0% | 0 |
| Brian Branch | DET | 9 | 0 | 0% | 0 |
| Britain Covey | PHI | 9 | 0 | 0% | 0 |
| Calen Bullock | HOU | 9 | 0 | 0% | 0 |
| Daiyan Henley | LAC | 9 | 0 | 0% | 0 |
| Danielle Hunter | HOU | 9 | 0 | 0% | 0 |
| Dante Pettis | NO | 9 | 0 | 0% | 0 |
| Dee Winters | SF | 9 | 0 | 0% | 0 |
| Denzel Ward | CLE | 9 | 0 | 0% | 0 |
| Geno Stone | CIN | 9 | 0 | 0% | 0 |
| Isaiah Pola-Mao | LV | 9 | 0 | 0% | 0 |
| Jalen Redmond | MIN | 9 | 0 | 0% | 0 |
| Jalen Thompson | ARI | 9 | 0 | 0% | 0 |
| Jared Verse | LA | 9 | 0 | 0% | 0 |
| Jartavius Martin | WAS | 9 | 0 | 0% | 0 |
| Javon Hargrave | MIN | 9 | 0 | 0% | 0 |
| Jaycee Horn | CAR | 9 | 0 | 0% | 0 |
| Jaylen Watson | KC | 9 | 0 | 0% | 0 |
| Jeremy Chinn | LV | 9 | 0 | 0% | 0 |
| Jessie Bates | ATL | 9 | 0 | 0% | 0 |
| Joe Burrow | CIN | 9 | 0 | 0% | 0 |
| Jonathan Greenard | MIN | 9 | 0 | 0% | 0 |
| Josh Reynolds | PIT | 9 | 0 | 0% | 0 |
| Justin Reid | SF | 9 | 0 | 0% | 0 |
| Kenneth Murray Jr. | NYG | 9 | 0 | 0% | 0 |
| Ke'Shawn Williams | PIT | 9 | 0 | 0% | 0 |
| Kool-Aid McKinstry | NO | 9 | 0 | 0% | 0 |
| Kyle Hamilton | BAL | 9 | 0 | 0% | 0 |
Why closing anytime touchdown odds are worth keeping
The closing price is the market's last word on a player before the game starts. It absorbs the whole week of news, money and lineup changes, which makes it the fairest yardstick for judging a bet after the fact. Beat the close often enough and you are picking up value; sit behind it and you are not.
Most sites show one book. These pages show every sportsbook with real coverage of the market, so you can see the spread between them on the same player in the same game. That gap is the case for line shopping, written out over a full season.
This page is the price half of the record. For the result half, the free nfl touchdown tracker shows who scored in every game this season, and stats and leaders ranks players by how often they do it.
Betting this market now? Compare live anytime touchdown odds for free, see today's most likely scorers, or browse every player prop odds page.
Anytime Touchdown odds history FAQ
What is a closing anytime touchdown price?
It is the last price a sportsbook posted before kickoff. Once a game starts, prices move with the action, so an in-play number is not a close. Every price on these pages is stamped at or before kickoff.
Which sportsbooks are included?
Every book with enough real coverage of the market to be worth a column. That is 11 sportsbooks for anytime touchdown and 8 for first touchdown, led by FanDuel, which prices these markets more actively than anyone else we track.
Why do the numbers differ between sportsbooks?
Books price the same player independently, so on any given game one may be 20 or 30 cents better than another. That gap is why line shopping pays, and seeing a season of it side by side shows how much taking the first available price costs.
Does a dash mean the player had no price?
Yes. A dash means that sportsbook did not post a price for that player in that game. It never means zero or an unknown number.
Can I bet these odds?
No. These are settled prices from a finished season, kept for research. For live prices across 20+ sportsbooks, use the JediBets screener.
See these markets live
JediBets prices anytime touchdown across 20+ sportsbooks, highlights the best number on every player, and alerts you when it moves. Free trial, no card.