Simi Fehoko Anytime Touchdown Odds
ARI Every closing anytime touchdown price on Simi Fehoko in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs LAR
Sun, Nov 15 ยท 4:05 PM ETThese are Simi Fehoko's anytime touchdown prices for this game. The highlighted book pays the most, and books move their prices until kickoff. See every player's anytime touchdown odds.
2026 season
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ SEA | 0 | Miss | +1800 | +1300 | +1600 | +2000 | +1300 | +1800 | +1050 | +2000 | +2250 | +2250 | +2250 | +2500 | +1300 | +1590 | +1385 | +1567 | +1567 | +1718 | +1600 | +1200 | +1050 |
| Nov 1 | @ DAL | 0 | Miss | +1500 | +1250 | +1300 | +1300 | +1550 | +1300 | +1500 | +1400 | +1400 | +1400 | +1400 | +1500 | +1100 | +1303 | +1475 | +1567 | +1567 | +1438 | +1450 | +1000 | +1500 |
| Oct 25 | vs DEN | 0 | Miss | +4500 | +3000 | +3500 | +3500 | +3500 | +3500 | +2800 | +3300 | +4000 | +4000 | +4000 | +5000 | +2900 | +4243 | +3320 | โ | +3233 | +3348 | +3300 | +2700 | +2900 |
| Oct 18 | @ LA | 0 | Miss | +4000 | +3300 | +3000 | +3000 | +2800 | +3000 | +2500 | +4000 | +4000 | +4000 | +4000 | +2800 | +2900 | +3919 | +3310 | โ | +1900 | +3233 | +3300 | +2600 | +2500 |
| Oct 11 | vs DET | 0 | Miss | +1500 | +1500 | +1300 | +1300 | +1300 | +1400 | +2000 | +1500 | +1400 | +1400 | +1400 | +2500 | +1300 | +1337 | +1960 | +1900 | +1900 | +1900 | +1350 | +1175 | +2000 |
| Oct 4 | @ NYG | 0 | Miss | +4000 | +2500 | +2700 | +2500 | โ | +2500 | +2500 | +2500 | +4000 | +4000 | +4000 | +3500 | +2400 | +3697 | +2700 | โ | +4900 | +3233 | โ | +2200 | +2200 |
| Sep 27 | @ SF | 0 | Miss | +2700 | +2200 | +2900 | +3000 | +3500 | +2500 | +5000 | +2800 | +4000 | +4000 | +4000 | +2800 | +2900 | +2624 | +3320 | โ | +2400 | +3900 | โ | +2600 | +5000 |
| Sep 20 | vs SEA | 0 | Miss | +3000 | +4000 | +3000 | โ | +9000 | +2500 | +1800 | โ | +4000 | +4000 | +4000 | +3500 | โ | +2842 | +3090 | โ | +1900 | โ | โ | โ | +1800 |
| Sep 13 | @ LAC | 0 | Miss | +2000 | โ | +2000 | โ | +2500 | +1600 | โ | +1500 | +1750 | +1750 | +1750 | +2500 | +30000 | +1805 | โ | +2400 | โ | โ | โ | โ | +18000 |
2025 season
Games: 10 ยท Games with a TD: 0 ยท Hit rate: 0% ยท Average close: +2522
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs SF | 0 | Miss | โ | โ | โ | โ | โ | โ | โ | โ | +3000 | โ | โ |
| Nov 9 | @ SEA | 0 | Miss | +2700 | โ | +2700 | +3000 | +5000 | +1900 | +2400 | +2200 | +5000 | +1800 | +3025 |
| Nov 4 | @ DAL | 0 | Miss | +3000 | +2200 | +2700 | +3000 | +3500 | +3000 | +2900 | +2500 | +5000 | +2000 | +2150 |
| Oct 19 | vs GB | 0 | Miss | +3000 | โ | +2000 | +2500 | +1600 | +1200 | +2400 | +2500 | +850 | +1300 | +1385 |
| Oct 12 | @ IND | 0 | Miss | +2000 | โ | +1700 | +1500 | +1800 | +1700 | +1400 | +1800 | +1300 | +1300 | +1310 |
| Oct 5 | vs TEN | 0 | Miss | +4000 | โ | +2500 | +1600 | +2200 | +2800 | +1400 | +3300 | +5000 | +1600 | +1815 |
| Sep 26 | vs SEA | 0 | Miss | +2500 | โ | +2200 | +2200 | +2500 | +2500 | +1900 | +2200 | +5000 | +1800 | +1565 |
| Sep 21 | @ SF | 0 | Miss | +2200 | โ | +1600 | +1200 | +2200 | โ | +1100 | +1900 | +3000 | +1700 | +1330 |
| Sep 14 | vs CAR | 0 | Miss | +2200 | โ | +1700 | +1200 | โ | โ | +1100 | +2200 | +2250 | โ | +1190 |
| Sep 7 | @ NO | 0 | Miss | โ | โ | +1100 | +1100 | โ | โ | +1100 | +1200 | โ | โ | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Simi Fehoko's 2026 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Simi Fehoko was priced in 9 games and hit in 0 of them, a 0% strike rate against an average close of +2778. His shortest number of the season was +1500 and his longest was +4500.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.