Zaire Mitchell-Paden Anytime Touchdown Odds History
NO Every closing anytime touchdown price on Zaire Mitchell-Paden in 2025, game by game, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ ATL | 0 | Miss | – | – | – | – | – | – | – | – | – | +1100 | – |
| Dec 28 | @ TEN | 0 | Miss | – | – | – | – | +2400 | – | – | – | – | +2000 | – |
| Dec 21 | vs NYJ | 0 | Miss | +800 | +1100 | +950 | – | +1200 | +1100 | – | – | +850 | +1800 | +790 |
| Dec 14 | vs CAR | 0 | Miss | +2500 | +2500 | +2600 | +3300 | +2500 | +2400 | +2200 | +2250 | +1600 | +2000 | +2330 |
| Dec 7 | @ TB | 0 | Miss | +2700 | +3000 | +2700 | +2500 | +3000 | +2900 | +2800 | – | +2000 | +2200 | +2330 |
| Nov 30 | vs – | 0 | Miss | – | – | – | – | – | +3400 | – | – | – | – | +2380 |
| Nov 23 | vs – | 0 | Miss | +4000 | +3500 | +2700 | +2800 | +1700 | +3400 | +3300 | – | +1600 | – | +2150 |
| Nov 9 | vs – | 0 | Miss | +1900 | +1900 | +1800 | +1900 | +2200 | +1900 | +1700 | +4000 | +1300 | – | +1840 |
| Nov 2 | vs – | 0 | Miss | – | – | – | – | – | +1900 | – | – | – | – | +2470 |
| Oct 26 | vs – | 0 | Miss | – | – | – | – | – | +700 | – | – | – | – | +3320 |
| Oct 26 | vs CHI | 0 | Miss | +700 | +1400 | +800 | +1500 | +1500 | +700 | +700 | +2250 | – | – | +680 |
| Oct 12 | vs LA | 0 | Miss | +4500 | +3000 | +2600 | +1600 | – | +2900 | +4000 | +2500 | +1600 | – | +2095 |
| Oct 5 | vs HOU | 0 | Miss | +3000 | +2200 | +2600 | – | – | +1900 | +2500 | +5000 | – | – | +1950 |
| Sep 14 | vs CLE | 0 | Miss | +2500 | +3000 | +2400 | – | – | +2400 | +2200 | +1200 | +2200 | – | – |
Shopping this market live?
These are last season's closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Zaire Mitchell-Paden's 2025 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Zaire Mitchell-Paden was priced in 14 games and hit in 0 of them, a 0% strike rate against an average FanDuel close of +2511. His shortest number of the season was +700 and his longest was +4500.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 12 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.