Matthew Stafford Anytime Touchdown Odds History

LA Every closing anytime touchdown price on Matthew Stafford in 2025, game by game, next to what actually happened.

Games
20
Games with a TD
0
Hit rate
0%
Total TDs
0
Average close
+2235
Shortest price
+1300

Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Matthew Stafford anytime touchdown closing odds by sportsbook, 2025
Date Opponent TDs Result FanDuel DraftKings Caesars BetMGM BetRivers BetOnline Bovada HR Bet (FL) Fanatics Bet365 Fliff
Jan 25 @ SEA 0 Miss +3300 +3000 +2500 +2800 +2400 +2900 +2800 +1600 +1700 +2500 +1765
Jan 18 @ CHI 0 Miss +2500 +2500 +2200 +2500 +2500 +2400 +2500 +1600 +1300 +2500 +1460
Jan 10 @ CAR 0 Miss +2200 +2200 +1900 +1850 +2800 +1900 +2200 +1750 +1200 +2000 +1845
Jan 4 vs ARI 0 Miss +1300 +1300 +1300 +1850 +1100 +1300 +1300 +1300 +950 +1800 +1235
Dec 30 @ ATL 0 Miss +1800 +2000 +1800 +1750 +2200 +1700 +2000 +1750 +1500 +2000 +1430
Dec 19 @ SEA 0 Miss +2700 +2500 +2200 +3000 +2400 +2500 +2500 +2200 +2500 +1900
Dec 14 vs DET 0 Miss +2000 +2000 +1750 +2500 +1300 +1900 +2000 +1750 +1300 +1800 +1675
Dec 7 @ ARI 0 Miss +1500 +2500 +1750 +2500 +2400 +1400 +2500 +1750 +1300 +2000 +1565
Nov 30 @ CAR 0 Miss +2200 +2500 +1900 +2800 +2200 +1900 +2500 +2000 +1500 +2000 +2050
Nov 24 vs TB 0 Miss +1800 +1800 +1600 +2200 +1000 +1700 +1800 +1500 +1200 +2000 +1485
Nov 16 vs SEA 0 Miss +2700 +2500 +2100 +3300 +1900 +2400 +2200 +1400 +1500 +1600 +1605
Nov 9 @ SF 0 Miss +2200 +2200 +1900 +2800 +1700 +1900 +1900 +1400 +1600 +1400 +1680
Nov 2 vs NO 0 Miss +1900 +2000 +1500 +1600 +1800 +1900 +1600 +1000 +1200 +1200 +1335
Oct 19 @ JAX 0 Miss +2200 +2200 +1900 +2200 +2400 +1900 +2200 +1300 +1500 +1710
Oct 12 @ BAL 0 Miss +2500 +2800 +1900 +1400 +1700 +2400 +2200 +1400 +1200 +1475
Oct 3 vs SF 0 Miss +2000 +2200 +1800 +2500 +1800 +1900 +1800 +1400 +1700 +1560
Sep 28 vs IND 0 Miss +1600 +1700 +1200 +1000 +1400 +1400 +1400 +1000 +1300 +820
Sep 21 @ PHI 0 Miss +3300 +2500 +2000 +1100 +1600 +2400 +2200 +1600 +2000 +1735
Sep 14 @ TEN 0 Miss +2000 +2200 +2000 +1800 +1600 +1900 +2000 +1430
Sep 7 vs HOU 0 Miss +3000 +1800 +1900 +1850 +1700 +1700 +2500 +1750 +2200 +1080

Shopping this market live?

These are last season's closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Matthew Stafford's 2025 closing odds

Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Matthew Stafford was priced in 20 games and hit in 0 of them, a 0% strike rate against an average FanDuel close of +2235. His shortest number of the season was +1300 and his longest was +3300.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 11 sportsbooks on this market.

More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.