Mark Redman Anytime Touchdown Odds
GB Every closing anytime touchdown price on Mark Redman in 2026, game by game, next to what actually happened.
Week 9: at NE
Sun, Nov 8 ยท 4:25 PM ETNo sportsbook on this page has posted Mark Redman's anytime touchdown price for this game yet. See every anytime touchdown price that books have posted.
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Total TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs CAR | 0 | Miss | +950 | +850 | +900 | +950 | +1000 | +900 | +1050 | +900 | +850 | +850 | +850 | +900 | +800 | +831 | +1095 | +1150 | +1150 | +1150 | +730 | +1050 |
| Oct 25 | @ DET | 0 | Miss | +1100 | +900 | +1000 | +1100 | +1050 | +1100 | +900 | +1100 | +900 | +900 | +900 | +900 | +900 | +968 | +835 | +1329 | +1150 | +1150 | +810 | +900 |
| Oct 19 | vs DAL | 0 | Miss | +1700 | +1000 | +1500 | +2000 | +1400 | +1800 | +1200 | +1700 | +1750 | +1750 | +1750 | +1200 | +1100 | +1478 | +1225 | +1567 | +1567 | +1718 | +1000 | +1200 |
| Oct 11 | vs CHI | 0 | Miss | +1900 | +1500 | +1750 | +2000 | +1850 | +1800 | +1000 | +2000 | +2250 | +2250 | +2250 | +1700 | +1400 | +1672 | +1585 | +1900 | +1900 | +1900 | +1275 | +1000 |
| Oct 4 | @ TB | 0 | Miss | +1600 | +1400 | +1500 | +1600 | +2000 | +1600 | +2000 | +1600 | +1400 | +1400 | +1400 | +1700 | +1400 | +1496 | +1730 | +2400 | +1900 | +1718 | +1300 | +2200 |
| Sep 25 | vs ATL | 0 | Miss | +1100 | +1500 | +1300 | +1200 | +1550 | +1200 | +1400 | +1200 | +1100 | +1100 | +1100 | +1100 | โ | +981 | +1305 | +1567 | +1567 | +1438 | โ | +1400 |
| Sep 20 | @ NYJ | 0 | Miss | +1800 | โ | +1500 | โ | +6600 | +6000 | +2000 | โ | +1750 | +1750 | +1750 | +2200 | โ | +1590 | โ | โ | -1900 | โ | โ | +2000 |
Shopping this market live?
The tables above are settled closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Mark Redman's 2026 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Mark Redman was priced in 7 games and hit in 0 of them, a 0% strike rate against an average close of +1450. His shortest number of the season was +950 and his longest was +1900.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 21 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.