Juju Smith-Schuster Anytime Touchdown Odds History
KC Every closing anytime touchdown price on Juju Smith-Schuster in 2025, game by game, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ LV | 0 | Miss | – | +450 | +450 | – | – | +450 | – | +450 | +430 | +450 | +410 |
| Dec 26 | vs DEN | 0 | Miss | +1000 | +1100 | +1000 | – | +650 | +1000 | +1000 | +1000 | +900 | +850 | +740 |
| Dec 21 | @ TEN | 0 | Miss | +550 | +550 | +500 | – | +510 | +550 | +500 | +550 | +550 | +450 | +500 |
| Dec 14 | vs LAC | 0 | Miss | +850 | +850 | +700 | +750 | +750 | +800 | +725 | +800 | +700 | +700 | +645 |
| Dec 8 | vs HOU | 0 | Miss | +1300 | +1300 | +1100 | +950 | +900 | +1300 | +1300 | – | +900 | +800 | +915 |
| Nov 27 | @ DAL | 0 | Miss | +750 | +800 | +750 | +950 | +700 | +700 | +800 | +700 | +660 | +650 | +655 |
| Nov 23 | vs IND | 0 | Miss | +1000 | +1000 | +950 | +1100 | +800 | +1000 | +1000 | +900 | +740 | +850 | +850 |
| Nov 16 | @ DEN | 0 | Miss | +1000 | +1000 | +850 | +1200 | +650 | +1000 | +825 | +700 | +700 | +900 | +780 |
| Nov 2 | @ BUF | 0 | Miss | +750 | +700 | +650 | +650 | +700 | +700 | +625 | +500 | +580 | +850 | +620 |
| Oct 28 | vs WAS | 0 | Miss | +650 | +600 | +525 | +600 | +600 | +600 | +600 | +375 | +470 | +550 | +515 |
| Oct 19 | vs LV | 0 | Miss | +600 | +550 | +500 | +500 | +650 | +550 | +525 | +400 | +470 | – | +465 |
| Oct 13 | vs DET | 0 | Miss | +290 | +320 | +285 | +275 | +320 | +290 | +275 | +325 | +285 | – | +265 |
| Oct 7 | @ JAX | 0 | Miss | +380 | +390 | +340 | +400 | +380 | +350 | +350 | +300 | +325 | – | +295 |
| Sep 28 | vs BAL | 1 | Hit | +650 | +600 | +525 | +525 | +440 | +550 | +600 | +450 | +580 | – | +420 |
| Sep 22 | @ NYG | 0 | Miss | +260 | +285 | +280 | +325 | +260 | +260 | +260 | +210 | +250 | – | +250 |
| Sep 14 | vs PHI | 0 | Miss | +330 | +320 | +330 | +310 | +230 | +300 | +320 | +300 | +320 | – | +290 |
| Sep 6 | @ LAC | 0 | Miss | +470 | +475 | +450 | +475 | +410 | +450 | +400 | +375 | +425 | – | +420 |
Shopping this market live?
These are last season's closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Juju Smith-Schuster's 2025 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Juju Smith-Schuster was priced in 17 games and hit in 1 of them, a 6% strike rate against an average FanDuel close of +677. His shortest number of the season was +260 and his longest was +1300.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 11 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.