David Martin-Robinson Anytime Touchdown Odds History
TEN Every closing anytime touchdown price on David Martin-Robinson in 2025, game by game, next to what actually happened.
Every price is a true close. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. FanDuel leads the columns. It prices anytime touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | TDs | Result |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ JAX | 0 | Miss | +950 | +950 | +950 | – | +900 | +900 | +725 | +900 | +850 | +750 | +755 |
| Dec 28 | vs NO | 0 | Miss | +2700 | +2800 | +2300 | – | +1600 | +2400 | +2500 | +2250 | +1600 | +1600 | +2330 |
| Dec 21 | vs KC | 0 | Miss | +5500 | +4500 | +4000 | – | +2800 | +3400 | +2800 | +4000 | +5000 | +2200 | +3320 |
| Dec 14 | @ SF | 0 | Miss | +4000 | +4500 | +3000 | +3500 | +3000 | +3400 | +4000 | +4000 | +2500 | +2200 | +3135 |
| Dec 7 | @ CLE | 0 | Miss | +3300 | +4000 | +2900 | +1800 | +3500 | +2900 | +4000 | +3000 | +2000 | +2200 | +3320 |
| Nov 30 | vs JAX | 0 | Miss | +3000 | +3000 | +1900 | +2000 | +2200 | +2900 | +2800 | +2250 | +1900 | +1600 | +1570 |
| Nov 23 | vs SEA | 0 | Miss | +2200 | +2000 | +2000 | +2800 | +3000 | +1900 | +2000 | +2000 | +1300 | +1800 | +1900 |
| Nov 16 | vs HOU | 0 | Miss | +3300 | +3500 | +2900 | +3500 | +3000 | +2900 | +2500 | +5000 | +1900 | +4000 | +3320 |
| Nov 2 | vs LAC | 0 | Miss | +2500 | +2500 | +2300 | +3000 | +2200 | +2400 | +2200 | +2000 | +1700 | +2500 | +3135 |
| Oct 26 | @ IND | 0 | Miss | +2000 | +2200 | +1750 | +1700 | +1900 | +1900 | +1700 | +5000 | +1050 | – | +1825 |
| Oct 19 | vs NE | 0 | Miss | +2200 | +2200 | +2200 | +2200 | +1400 | +1900 | +2000 | +5000 | – | – | +2125 |
| Oct 12 | @ LV | 1 | Hit | +3000 | +4000 | +2900 | – | +2200 | +2900 | +2500 | +5000 | +2000 | – | +3520 |
| Oct 5 | @ ARI | 0 | Miss | +5000 | +5000 | +4000 | – | +3500 | +3400 | +4000 | +5000 | – | – | – |
| Sep 28 | @ HOU | 0 | Miss | +5000 | +4500 | +3500 | +3000 | +2900 | +3400 | +4000 | +5000 | – | – | +3670 |
| Sep 21 | vs IND | 0 | Miss | +4000 | +2800 | +3000 | +3000 | +2000 | +2400 | +4000 | +5000 | +3000 | – | +2105 |
| Sep 14 | vs LA | 0 | Miss | +4000 | +3500 | +2500 | +1500 | +2000 | +3400 | – | +1400 | +1000 | – | +2100 |
| Sep 7 | @ DEN | 0 | Miss | +3000 | +2500 | +2500 | +1850 | +3300 | +2400 | +2500 | +2500 | +1800 | – | +1280 |
Shopping this market live?
These are last season's closes. JediBets prices anytime touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read David Martin-Robinson's 2025 closing odds
Each row is one game. The book columns show the last anytime touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. David Martin-Robinson was priced in 17 games and hit in 1 of them, a 6% strike rate against an average FanDuel close of +3274. His shortest number of the season was +950 and his longest was +5500.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 11 sportsbooks on this market.
More: every player's anytime touchdown history, the free nfl touchdown tracker for who actually scored, stats and leaders, and live anytime touchdown odds for today.