Patrick Mahomes First Touchdown Odds
KC Every closing first touchdown price on Patrick Mahomes in 2026 and 2025, game by game, next to what actually happened.
Week 10: at ATL
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted Patrick Mahomes's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NYJ | No | Kenneth Walker III | +2000 | +2000 | +2100 | +2000 | +2000 | +1800 | +2000 | +1300 | +2000 | +2000 | +1400 | +2200 | +2000 | +2000 | โ | +1769 | +2105 | +1900 | +1900 | +2400 | +1875 | +1800 |
| Nov 1 | @ DEN | No | Rashee Rice | +3000 | +2500 | โ | +2500 | +2500 | +2200 | +2500 | +2500 | +2500 | +2500 | +2000 | +2500 | +2300 | +2500 | +1308 | +2678 | +2095 | +2400 | +2400 | +2603 | +2300 | +2200 |
| Oct 26 | @ SEA | No | Jaxon Smith-Njigba | +2500 | +2200 | +2500 | +2500 | +2500 | +2000 | +2500 | +1600 | +1600 | +1600 | +2500 | +3000 | +1500 | +2200 | +2055 | +2198 | +1590 | +2400 | +2400 | +1900 | +2100 | +2000 |
| Oct 18 | vs LAC | No | Kenneth Walker III | +1800 | +1800 | +1900 | โ | +2000 | +1900 | +1800 | +1750 | +1750 | +1750 | +1400 | +2000 | +1900 | โ | +1595 | +1583 | +1575 | +1900 | +1900 | +1900 | +1600 | +1900 |
| Oct 4 | @ LV | No | Ian Thomas | +2000 | +2200 | +2100 | +2000 | +1800 | +1900 | +2200 | +2500 | +2000 | +2000 | +1800 | +2000 | +2200 | +2200 | +2292 | +1931 | +1600 | +1900 | +1900 | +1718 | +2100 | +1900 |
| Sep 27 | @ MIA | No | Kenneth Walker III | +1700 | +1600 | +1750 | +1700 | +1500 | +1800 | +1600 | +1500 | +1500 | +1500 | +1600 | +1800 | +1600 | +1700 | +1601 | +1584 | +1300 | +1900 | +1567 | +1718 | +1600 | +1800 |
| Sep 21 | vs IND | No | Tyler Warren | +1700 | +1800 | +2000 | +1850 | +1800 | +1800 | +1800 | +1300 | +1300 | +1300 | +1200 | +1650 | +1500 | +1500 | +1446 | +1609 | +960 | +1567 | +1150 | +1567 | โ | +1800 |
| Sep 15 | vs DEN | First | Patrick Mahomes | +2700 | +2800 | +2800 | +2000 | +2500 | +2500 | +2800 | +1600 | +1600 | +1600 | +2500 | +2800 | +2000 | +2400 | +1887 | +2678 | +1550 | โ | +2400 | +2226 | โ | +2500 |
2025 season
Games: 14 ยท Times first: 1 ยท First TD rate: 7% ยท Average close: +1850
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14 | vs LAC | First | Patrick Mahomes | +1600 | +1700 | +1600 | +2000 | +1800 | +1700 | โ | +2000 |
| Dec 8 | vs HOU | No | Woody Marks | +1700 | +1700 | +1800 | +2000 | +1500 | +1800 | โ | +2000 |
| Nov 27 | @ DAL | No | Rashee Rice | โ | โ | โ | โ | โ | +2000 | โ | +2500 |
| Nov 23 | vs IND | No | Michael Pittman Jr. | +1700 | +1800 | +1800 | +1900 | +1800 | +1600 | โ | +1800 |
| Nov 16 | @ DEN | No | Jaleel McLaughlin | +1700 | +1600 | +1500 | +1600 | +2000 | +1400 | +1500 | +1600 |
| Nov 2 | @ BUF | No | Dalton Kincaid | +2200 | +1900 | +2100 | +2000 | +1600 | +1800 | +2250 | +2200 |
| Oct 28 | vs WAS | No | Kareem Hunt | +1900 | +2000 | +1600 | +1500 | +1300 | +1800 | +1300 | +1800 |
| Oct 19 | vs LV | No | Rashee Rice | +1500 | +1500 | +1300 | +900 | +850 | +1600 | +1400 | โ |
| Oct 13 | vs DET | No | Xavier Worthy | +2200 | +1900 | +1800 | +1600 | +1600 | +1600 | +1600 | โ |
| Oct 7 | @ JAX | No | Travis Kelce | +1800 | +1800 | +1700 | +2000 | +1500 | +1900 | +2000 | โ |
| Sep 28 | vs BAL | No | Justice Hill | +1900 | +2200 | +1600 | +1800 | +2000 | +2000 | +1750 | โ |
| Sep 22 | @ NYG | No | Cam Skattebo | +1800 | +1800 | +1500 | +1000 | +1800 | +1800 | +1400 | โ |
| Sep 14 | vs PHI | No | Saquon Barkley | +2200 | +2200 | +2100 | +1600 | +2200 | +2500 | +2250 | โ |
| Sep 6 | @ LAC | No | Quentin Johnston | โ | โ | โ | โ | โ | +2400 | โ | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Patrick Mahomes's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Patrick Mahomes was priced in 8 games and scored first in 1 of them, a 12% strike rate against an average close of +2175. His shortest number of the season was +1700 and his longest was +3000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.