Keenan Allen First Touchdown Odds
IND Every closing first touchdown price on Keenan Allen in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs MIA
Sun, Nov 15 ยท 1:00 PM ETNo sportsbook on this page has posted Keenan Allen's first touchdown price for this game yet. See every first touchdown price that books have posted.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs DAL | No | Seth McGowan | +1800 | +1600 | +1700 | +1750 | +1800 | +1200 | +1600 | +650 | +2000 | +2000 | +1300 | +1550 | +1800 | +1800 | +1125 | +1624 | +1675 | +1900 | +1900 | +1941 | +1675 | +1200 |
| Nov 1 | @ JAX | No | Brian Thomas Jr. | +2700 | +3000 | +2900 | +2800 | +2500 | +2400 | +2800 | +2500 | +2500 | +2500 | +2500 | +2500 | โ | +2800 | +2300 | +2424 | +2235 | +3233 | +3233 | +3233 | +2600 | +2400 |
| Oct 25 | @ MIN | No | Jonathan Taylor | +1900 | +2200 | +2000 | +2200 | +2200 | +1900 | +1900 | +2000 | +2000 | +2000 | +1600 | +1800 | +2000 | +1800 | +1371 | +1782 | +1760 | +1900 | +1900 | +2173 | +1700 | +1900 |
| Oct 18 | vs TEN | No | Mo Alie-Cox | +1100 | +1100 | +1100 | +1150 | +1200 | +700 | +1100 | +1100 | +1100 | +1100 | +900 | +1200 | +1200 | โ | +1247 | +1015 | +1215 | +1329 | +1329 | +1233 | +1125 | +700 |
| Oct 11 | @ PIT | No | Jaylen Warren | +2200 | +2200 | +2100 | +1850 | +2200 | +2200 | +2200 | +2250 | +2250 | +2250 | +1800 | +2200 | +1800 | +2000 | +1728 | +1988 | +2065 | +1900 | +2400 | +2122 | +1875 | +2200 |
| Oct 4 | @ WAS | No | Jonathan Taylor | +1500 | +1600 | +1500 | +1450 | +1400 | +1400 | +1500 | +1500 | โ | โ | +1400 | +1550 | โ | โ | โ | โ | โ | +1567 | โ | โ | โ | +1300 |
| Sep 27 | vs HOU | First | Keenan Allen | +1500 | +1500 | +1600 | +1700 | +1500 | +1600 | +1600 | +1600 | +1600 | +1600 | +1400 | +1650 | +1600 | +1500 | +1477 | +1330 | +1545 | +1900 | +1900 | +1567 | +1400 | +1600 |
| Sep 21 | @ KC | No | Tyler Warren | +2200 | +2200 | +2100 | +2000 | +2200 | +2000 | +2200 | +2000 | +2000 | +2000 | +1800 | +2000 | +2300 | +2000 | +1665 | +2013 | +1610 | +2400 | +1900 | +2173 | โ | +2000 |
| Sep 13 | vs BAL | No | Jonathan Taylor | +2000 | +1800 | โ | +1750 | โ | +1800 | +1800 | +2250 | +2250 | +2250 | +1600 | +1800 | +1800 | โ | +1810 | +1839 | +2225 | โ | +2400 | +2122 | โ | +1800 |
2025 season
Games: 18 ยท Times first: 1 ยท First TD rate: 6% ยท Average close: +1113
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | @ NE | No | Hunter Henry | +1400 | +1700 | +1600 | +1700 | +1500 | +1800 | โ | +1800 |
| Jan 4 | @ DEN | No | DEN D/ST | โ | +3500 | +2600 | +2000 | โ | โ | โ | +2500 |
| Dec 27 | vs HOU | No | Jayden Higgins | +1400 | +1300 | +1300 | +1300 | +1300 | +1500 | +1400 | +1400 |
| Dec 21 | @ DAL | No | Ryan Flournoy | +1500 | +1400 | +1300 | +1200 | +1500 | +1050 | โ | +1200 |
| Dec 14 | @ KC | No | Patrick Mahomes | +1500 | +1600 | +1600 | +1700 | +1500 | +1700 | โ | +1800 |
| Dec 9 | vs PHI | No | Omarion Hampton | +1700 | +1500 | +1400 | +1600 | +1400 | +1600 | โ | +1600 |
| Nov 30 | vs LV | No | Quentin Johnston | +1000 | +950 | +1000 | +1000 | +1100 | +900 | โ | +1100 |
| Nov 16 | @ JAX | No | Bhayshul Tuten | +1000 | +1100 | +1200 | +1000 | +1400 | +1100 | +1200 | +1200 |
| Nov 10 | vs PIT | No | Ladd McConkey | +1000 | +950 | +950 | +900 | +850 | +1100 | +1200 | +1100 |
| Nov 2 | @ TEN | No | TEN D/ST | +800 | +850 | +800 | +800 | +800 | +800 | +800 | +800 |
| Oct 24 | vs MIN | No | Oronde Gadsden II | +900 | +900 | +900 | +825 | +800 | +850 | +900 | โ |
| Oct 19 | vs IND | No | Jonathan Taylor | +1000 | +1000 | +1100 | +1000 | +1500 | +1100 | +1300 | โ |
| Oct 12 | @ MIA | No | De'Von Achane | +900 | +800 | +800 | +950 | +900 | +900 | +750 | โ |
| Oct 5 | @ LAC | No | Ladd McConkey | +800 | +1000 | +950 | +1000 | +800 | +1000 | +800 | โ |
| Sep 28 | @ NYG | No | Jaxson Dart | +800 | +900 | +850 | +1000 | +1000 | +900 | +850 | โ |
| Sep 21 | @ LAC | No | Omarion Hampton | +1000 | +1200 | +1000 | +1100 | +1100 | +1150 | +900 | โ |
| Sep 16 | @ LV | First | Keenan Allen | โ | +1200 | โ | +1200 | โ | +1200 | +1000 | โ |
| Sep 6 | @ LAC | No | Quentin Johnston | โ | โ | โ | โ | โ | +1700 | โ | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Keenan Allen's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Keenan Allen was priced in 9 games and scored first in 1 of them, a 11% strike rate against an average close of +1878. His shortest number of the season was +1100 and his longest was +2700.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.