Josh Oliver First Touchdown Odds History
MIN Every closing first touchdown price on Josh Oliver in 2025, game by game, next to what actually happened.
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | vs GB | No | C.J. Ham | – | +1400 | +1400 | +1400 | – | – | +1300 | +1400 |
| Dec 25 | vs DET | No | Aaron Jones Sr. | – | +2500 | +2300 | – | +2200 | +2200 | – | +2500 |
| Dec 21 | @ NYG | No | J.J. McCarthy | +3500 | +3000 | +2700 | +3000 | – | +2900 | +3000 | +3000 |
| Dec 15 | @ DAL | No | Javonte Williams | +4000 | +4000 | +3500 | +2800 | +2500 | +4500 | – | +4000 |
| Dec 7 | vs WAS | First | Josh Oliver | +5000 | +3000 | +3500 | +3500 | +5000 | +3500 | – | +4000 |
| Nov 30 | @ SEA | No | SEA D/ST | +10000 | +6500 | +6500 | +6000 | +8000 | +5500 | – | +6000 |
| Nov 23 | @ GB | No | Emanuel Wilson | +8000 | +5000 | +6000 | +6600 | +8000 | +4000 | +6000 | +5000 |
| Nov 16 | vs CHI | No | Kyle Monangai | +5000 | +3500 | +4000 | +8000 | +8000 | +3400 | +4000 | +5000 |
| Nov 9 | vs BAL | No | Aaron Jones Sr. | +5500 | +3500 | +4500 | +5000 | +5000 | +5000 | – | +5000 |
| Nov 2 | @ DET | No | Sam LaPorta | +8000 | +6500 | +7000 | – | – | +4500 | – | +6600 |
| Oct 24 | @ LAC | No | Oronde Gadsden II | +4000 | +3000 | +3000 | +4000 | +3500 | +3500 | +5000 | – |
| Oct 19 | vs PHI | No | A.J. Brown | +3500 | +3000 | +3000 | +3300 | +3000 | +4000 | +4000 | – |
| Oct 5 | @ CLE | No | Harold Fannin Jr. | +4500 | +6000 | +4000 | +4000 | +4000 | +5000 | +5000 | – |
| Sep 28 | @ PIT | No | Kenneth Gainwell | +5500 | +5500 | +3500 | +4500 | +4000 | +6000 | +5000 | – |
| Sep 21 | vs CIN | First | Josh Oliver | +5000 | +4000 | +4000 | +4000 | +4000 | +4500 | +4000 | – |
| Sep 15 | vs ATL | No | Tyler Allgeier | +5000 | +4000 | +3500 | +4000 | +4000 | +4000 | +3000 | – |
| Sep 9 | @ CHI | No | Caleb Williams | +4000 | +4000 | +4000 | +3500 | +4000 | +4500 | +3000 | – |
Shopping this market live?
These are last season's closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Josh Oliver's 2025 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Josh Oliver was priced in 17 games and scored first in 2 of them, a 12% strike rate against an average FanDuel close of +5367. His shortest number of the season was +3500 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 11 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.