Jack Westover First Touchdown Odds History

NE Every closing first touchdown price on Jack Westover in 2025, game by game, next to what actually happened.

Games
21
Times first
0
First TD rate
0%
Average close
+9675
Shortest price
+3500

Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Jack Westover first touchdown closing odds by sportsbook, 2025
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers HR Bet (FL) Bet365
Feb 8 vs SEA No AJ Barner +10000
Jan 25 @ DEN No Courtland Sutton +10000 +13000 +9500 +12500 +8000 +11000 +10000
Jan 18 vs HOU No DeMario Douglas +10000 +10000 +8000 +10000 +8000 +10000 +10000
Jan 12 vs LAC No Hunter Henry +10000 +6500 +7000 +10000 +8000 +15000 +10000
Jan 4 vs MIA No TreVeyon Henderson +10000 +8000 +7000 +6600 +6000 +6600 +6500
Dec 28 @ NYJ No Austin Hooper +10000 +7000 +7000 +5000 +8000 +9000 +8000
Dec 22 @ BAL No Derrick Henry +10000 +11000 +9000 +10000 +8000 +8000 +10000
Dec 14 vs BUF No Drake Maye +10000 +8000 +9000 +10000 +8000 +7000 +10000
Dec 2 vs NYG No Marcus Jones +10000 +8000 +7000 +10000 +8000 +7500 +10000
Nov 23 @ CIN No CIN D/ST +10000 +7500 +9500 +10000 +8000 +8000 +6000 +8000
Nov 14 vs NYJ No Justin Fields +3500 +3000 +3300 +5000 +2500 +4000 +3000 +4000
Nov 9 @ TB No Emeka Egbuka +10000 +12000 +7500 +8000 +7500 +7500 +10000
Nov 2 vs ATL No DeMario Douglas +10000 +7500 +7500 +8000 +8000 +8000 +10000 +10000
Oct 26 vs CLE No Harold Fannin Jr. +10000 +9000 +7000 +8000 +8000 +12000 +10000
Oct 19 @ TEN No Chimere Dike +10000 +7500 +7000 +6600 +8000 +8000 +10000
Oct 12 @ NO No DeMario Douglas +10000 +10000 +9000 +10000 +12000 +10000
Oct 6 @ BUF No Curtis Samuel +10000 +15000 +8000 +12500 +9000 +10000
Sep 28 vs CAR No Tommy Tremble +10000 +9000 +7500 +8000 +6600 +15000
Sep 21 vs PIT No Kenneth Gainwell +10000 +13000 +11000 +10000
Sep 14 @ MIA No Mack Hollins +10000 +10000 +9000 +8000 +7500 +10000
Sep 7 vs LV No Tre Tucker +10000 +12000 +8000 +6600 +7500 +4500 +15000

Shopping this market live?

These are last season's closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Jack Westover's 2025 closing odds

Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Jack Westover was priced in 21 games and scored first in 0 of them, a 0% strike rate against an average FanDuel close of +9675. His shortest number of the season was +3500 and his longest was +10000.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 12 sportsbooks on this market.

More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.