Grant Calcaterra

Grant Calcaterra First Touchdown Odds History

PHI Every closing first touchdown price on Grant Calcaterra in 2025, game by game, next to what actually happened.

Games
18
Times first
1
First TD rate
6%
Average close
+8280
Shortest price
+2700

Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Grant Calcaterra first touchdown closing odds by sportsbook, 2025
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers HR Bet (FL) Bet365
Jan 11 vs SF No Demarcus Robinson +5000
Jan 4 vs WAS First Grant Calcaterra +1300 +1200 +1100 +1400 +1100 +1200
Dec 28 @ BUF No Dallas Goedert +10000 +9000 +7500 +8000 +8000 +7000 +10000
Dec 20 @ WAS No DeVonta Smith +10000 +7000 +6000 +6600 +8000 +5500 +10000
Dec 14 vs LV No Dallas Goedert +8000 +5500 +6000 +5000 +5000 +5000 +6500
Dec 9 @ LAC No Omarion Hampton +10000 +7000 +6600 +8000 +8000 +7000 +8000
Nov 28 vs CHI No D'Andre Swift +6000 +4500 +4500 +5000 +3000 +4000 +3500
Nov 23 @ DAL No A.J. Brown +10000 +4500 +5000 +5000 +5000 +4500 +6000 +6500
Nov 17 vs DET No Jameson Williams +10000 +4000 +5000 +4000 +6000 +6600 +6000 +6000
Nov 11 @ GB No DeVonta Smith +10000 +5500 +6000 +6600 +8000 +6000 +6000 +6600
Oct 26 vs NYG No Saquon Barkley +4500 +4000 +4000 +3000 +4000 +4000 +4000
Oct 19 @ MIN No A.J. Brown +3500 +8000
Oct 10 @ NYG No Jaxson Dart +10000 +7000 +6000 +6600 +5500 +6000
Oct 5 vs DEN No Dallas Goedert +10000 +5500 +4000 +3000 +2500 +6000
Sep 28 @ TB No PHI D/ST +8000 +7000 +5000 +6600 +6000 +7000 +7500
Sep 21 vs LA No Jalen Hurts +7000 +4000 +3000 +2200 +3000 +3300 +10000
Sep 14 @ KC No Saquon Barkley +2700 +2800 +2800 +2800 +3000 +2400 +3000
Sep 5 vs DAL No Javonte Williams +8000 +6000 +6000 +6600 +7500 +4500 +6000

Shopping this market live?

These are last season's closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Grant Calcaterra's 2025 closing odds

Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Grant Calcaterra was priced in 18 games and scored first in 1 of them, a 6% strike rate against an average FanDuel close of +8280. His shortest number of the season was +2700 and his longest was +10000.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 11 sportsbooks on this market.

More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.