Elijah Higgins First Touchdown Odds
ARI Every closing first touchdown price on Elijah Higgins in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs LAR
Sun, Nov 15 ยท 4:05 PM ETThese are Elijah Higgins's first touchdown prices for this game. The highlighted book pays the most, and books move their prices until kickoff. See every player's first touchdown odds.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @ SEA | No | AJ Barner | +4000 | +4000 | +4000 | +2800 | +5000 | +3500 | +4000 | +4000 | +4000 | +4000 | +3500 | +3500 | +3500 | +3500 | โ | +4859 | +3510 | +4900 | +4900 | +4900 | +3300 | +3500 |
| Nov 1 | @ DAL | No | DAL D/ST | +4500 | +3500 | +4000 | +3500 | +3000 | +2900 | +4000 | +4000 | +4000 | +4000 | +3000 | +4000 | โ | +3300 | +2249 | +4293 | +3805 | +4900 | +4900 | +4900 | +3100 | +2900 |
| Oct 25 | vs DEN | No | Bo Nix | +4000 | +3500 | +3500 | +3000 | +4000 | +3400 | +3300 | +4000 | +4000 | +4000 | +2200 | +4000 | +3600 | +3500 | +3634 | +4063 | +3310 | +3233 | +4900 | +3746 | +3300 | +3400 |
| Oct 18 | @ LA | No | Blake Corum | +5500 | +5500 | +5500 | +4000 | +5000 | +5000 | +5000 | +6000 | +6000 | +6000 | +4000 | +5000 | +6500 | โ | +5792 | +5287 | โ | +4900 | +4900 | โ | +5600 | +5000 |
| Oct 11 | vs DET | No | Teagan Quitoriano | +5000 | +5000 | +4500 | +4000 | +5000 | +5000 | +6000 | +6000 | +6000 | +6000 | +4000 | +5000 | +6500 | +5000 | +2534 | +4892 | +3915 | +4900 | +4900 | โ | +4700 | +5000 |
| Oct 4 | @ NYG | No | Marvin Harrison Jr. | +4500 | +5500 | +5000 | +5000 | โ | +6600 | +5000 | +5000 | +5000 | +5000 | +4500 | +5000 | +4500 | +4500 | +3603 | +4778 | +3510 | +4900 | +3233 | +4662 | +4200 | +4500 |
| Sep 27 | @ SF | No | SF D/ST | +10000 | +11000 | +10000 | +8000 | +8000 | +9000 | +10000 | โ | โ | โ | +10000 | +10000 | +7500 | +7500 | +2969 | โ | โ | โ | +4900 | โ | +7000 | +9000 |
| Sep 20 | vs SEA | No | Jaxon Smith-Njigba | +4500 | +4500 | +5000 | +6000 | +5000 | +6000 | +5000 | +6000 | +6000 | +6000 | +4500 | +10000 | +6000 | +5500 | +2661 | +4747 | +4285 | โ | +4900 | โ | โ | +6000 |
| Sep 13 | @ LAC | No | Jeremiyah Love | +1800 | +5500 | +5500 | +3300 | +5000 | +6600 | +5000 | +6000 | +6000 | +6000 | +4500 | +4000 | +5000 | โ | +2947 | +4959 | +1390 | โ | +4900 | โ | โ | โ |
2025 season
Games: 17 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +5306
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ LA | No | Puka Nacua | +4500 | +4500 | +4000 | +5000 | +5000 | +3500 | โ | +4000 |
| Dec 28 | @ CIN | No | Ja'Marr Chase | +3500 | +4000 | +3500 | +4000 | +4000 | +3500 | โ | +5000 |
| Dec 21 | vs ATL | No | Michael Wilson | +4000 | +3500 | +3000 | +3500 | +2500 | +3300 | โ | +3500 |
| Dec 14 | @ HOU | No | Nico Collins | +6000 | +4500 | +4000 | +4000 | +5000 | +4500 | +5000 | +4000 |
| Dec 7 | vs LA | No | Michael Wilson | +3500 | +3500 | +3000 | +5000 | +3000 | +4000 | +1500 | +3000 |
| Nov 30 | @ TB | No | Tristan Wirfs | +6000 | +3500 | +4000 | +4000 | +5000 | +4500 | โ | +4000 |
| Nov 23 | vs JAX | No | Travis Etienne Jr. | +2700 | +2500 | +2200 | +2500 | +2500 | +2400 | โ | +2500 |
| Nov 16 | vs SF | No | Christian McCaffrey | +2000 | +2000 | +2400 | +4000 | +4000 | +2200 | +3000 | +2500 |
| Nov 9 | @ SEA | No | Jaxon Smith-Njigba | +4500 | +5000 | +3500 | +5000 | +4000 | +4500 | +3000 | +5000 |
| Nov 4 | @ DAL | No | Marvin Harrison Jr. | +6000 | +4000 | +3500 | +4000 | +4000 | +4500 | +4000 | +4000 |
| Oct 19 | vs GB | No | Trey McBride | +6000 | +4000 | +3500 | +5000 | +5000 | +5000 | +4000 | โ |
| Oct 12 | @ IND | No | Tyler Warren | +7500 | +6500 | +6000 | +6600 | +6000 | +6600 | +4000 | โ |
| Oct 5 | vs TEN | No | Michael Carter | +10000 | +6000 | +5500 | +6000 | +4000 | +5000 | +4000 | โ |
| Sep 26 | vs SEA | No | AJ Barner | +7500 | +6500 | +6000 | +8000 | +6000 | +7000 | +4000 | โ |
| Sep 21 | @ SF | No | Kyle Juszczyk | +4500 | +6000 | +4500 | +4000 | +4000 | +3500 | +4000 | โ |
| Sep 14 | vs CAR | No | Michael Wilson | +4000 | +3500 | +3500 | +3000 | +3500 | +2400 | +2250 | โ |
| Sep 7 | @ NO | No | Alvin Kamara | +8000 | +7000 | +5000 | +3300 | +7500 | +5500 | +4000 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Elijah Higgins's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Elijah Higgins was priced in 9 games and scored first in 0 of them, a 0% strike rate against an average close of +4867. His shortest number of the season was +1800 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 22 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.