Charlie Woerner First Touchdown Odds
ATL Every closing first touchdown price on Charlie Woerner in 2026 and 2025, game by game, next to what actually happened.
Week 10: vs KC
Sun, Nov 15 ยท 1:00 PM ETThese are Charlie Woerner's first touchdown prices for this game. The highlighted book pays the most, and books move their prices until kickoff. See every player's first touchdown odds.
2026 season
Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs CIN | First | Charlie Woerner | +6000 | +7500 | +6500 | +6000 | +6000 | +2800 | +7000 | +6000 | +6000 | +6000 | +6000 | +6500 | +5700 | +5500 | +2023 | +5894 | โ | +4900 | +4900 | โ | +5200 | +2800 |
| Nov 1 | @ TB | No | Bucky Irving | +6000 | +7000 | +6600 | +5000 | +8000 | +7000 | +7000 | โ | โ | โ | +3500 | +6500 | +7000 | +5000 | +2267 | +5489 | +3655 | +4900 | +4900 | โ | +4700 | +7000 |
| Oct 25 | vs SF | No | Christian McCaffrey | +7000 | +7500 | +6600 | +6000 | +8000 | +6600 | +7000 | โ | โ | โ | +5000 | +6500 | +6000 | +5500 | +7169 | +6307 | โ | +4900 | +4900 | โ | +5200 | +6600 |
| Oct 18 | vs CHI | No | Colston Loveland | +8000 | +7000 | +7500 | +6600 | +8000 | +5500 | +8000 | +7500 | โ | โ | +4500 | +6500 | +8000 | โ | +2159 | +7263 | โ | +4900 | +4900 | โ | +6600 | +5500 |
| Oct 12 | vs BAL | No | ATL D/ST | +8000 | +6500 | +7000 | +6600 | +8000 | +6000 | +6000 | +7500 | โ | โ | +6000 | +6500 | +6000 | +7500 | +3700 | +7529 | โ | โ | +9900 | โ | +7000 | +6000 |
| Oct 6 | @ NO | No | Bijan Robinson | +10000 | +9000 | +10000 | +6600 | +8000 | +7500 | +10000 | โ | โ | โ | +8000 | +10000 | +7000 | +10000 | โ | โ | โ | โ | +9900 | โ | +9500 | +7500 |
| Sep 25 | @ GB | No | Christian Watson | +10000 | +9000 | +7500 | +8000 | โ | +8000 | +9000 | โ | โ | โ | +9000 | +10000 | +5000 | +9000 | +3352 | โ | โ | โ | +9900 | โ | โ | +8000 |
| Sep 20 | vs CAR | No | Chuba Hubbard | +7000 | +6500 | +7500 | +6600 | +8000 | +9000 | +6000 | โ | โ | โ | +8000 | +10000 | +8000 | +9000 | +3108 | +6981 | โ | โ | +3233 | โ | โ | +9000 |
| Sep 13 | @ PIT | No | Bijan Robinson | +10000 | +11000 | +9500 | โ | โ | โ | +10000 | โ | โ | โ | +10000 | +8000 | +10000 | โ | +3695 | โ | โ | โ | โ | โ | โ | โ |
2025 season
Games: 17 ยท Times first: 0 ยท First TD rate: 0% ยท Average close: +7875
| Date | Opponent | Result | Scored first |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | vs NO | No | Drake London | โ | +6000 | +5500 | +4000 | +4000 | +3500 | โ | +6500 |
| Dec 30 | vs LA | No | Bijan Robinson | +10000 | +9000 | +7500 | +8000 | โ | +6600 | โ | +10000 |
| Dec 21 | @ ARI | No | Michael Wilson | +10000 | +6000 | +5000 | +6600 | +8000 | +6600 | โ | +6500 |
| Dec 12 | @ TB | No | Sean Tucker | +10000 | +7500 | +7000 | +8000 | +6000 | +8000 | +4000 | +6500 |
| Dec 7 | vs SEA | No | Rashid Shaheed | +7500 | +5000 | +5500 | +6600 | +8000 | +6000 | +6000 | +6500 |
| Nov 30 | @ NYJ | No | Breece Hall | +3500 | +3500 | +3500 | +3500 | +3000 | +4500 | +3000 | +4000 |
| Nov 23 | @ NO | No | David Sills V | +6000 | +4500 | +4000 | +5000 | +5000 | +4500 | +5000 | +6000 |
| Nov 16 | vs CAR | No | Tetairoa McMillan | +10000 | +5500 | +5000 | +10000 | +8000 | +4500 | +5000 | +8000 |
| Nov 9 | @ IND | No | Jonathan Taylor | +10000 | +6500 | +8000 | +8000 | +8000 | +6000 | +15000 | +10000 |
| Nov 2 | @ NE | No | DeMario Douglas | +7500 | +5500 | +5000 | +5500 | +8000 | +6000 | +6000 | +6600 |
| Oct 26 | vs MIA | No | De'Von Achane | +4500 | +3500 | +3500 | +4000 | +4000 | +4500 | +4000 | โ |
| Oct 20 | @ SF | No | Christian McCaffrey | +7500 | +4500 | +5000 | +6600 | +6000 | +5500 | +6000 | โ |
| Oct 13 | vs BUF | No | Tyler Allgeier | +8000 | +6000 | +6500 | +8000 | +8000 | +6600 | +10000 | โ |
| Sep 28 | vs WAS | No | Drake London | +8000 | +10000 | +8000 | +10000 | โ | +6000 | +6000 | โ |
| Sep 21 | @ CAR | No | Bryce Young | +7500 | +7500 | +4500 | +5000 | โ | +5000 | +6000 | โ |
| Sep 15 | @ MIN | No | Tyler Allgeier | +8000 | +6000 | +6600 | +6000 | โ | +7000 | +6000 | โ |
| Sep 7 | vs TB | No | Bijan Robinson | +8000 | +7500 | +6000 | +4000 | +7500 | +6600 | +10000 | โ |
Shopping this market live?
The tables above are settled closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.
How to read Charlie Woerner's 2026 closing odds
Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Charlie Woerner was priced in 9 games and scored first in 1 of them, a 11% strike rate against an average close of +8000. His shortest number of the season was +6000 and his longest was +10000.
Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 21 sportsbooks on this market.
More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.