Adonai Mitchell First Touchdown Odds History

NYJ Every closing first touchdown price on Adonai Mitchell in 2025, game by game, next to what actually happened.

Games
19
Times first
0
First TD rate
0%
Average close
+3347
Shortest price
+1000

Every price is a true close. Books pull the first touchdown market as soon as the first touchdown is scored, so the last price each book posted is a true close. A defensive touchdown settles as D/ST, which means no player wins that game. FanDuel leads the columns. It prices first touchdown more actively than any other book we track, so it is the best market reference here. A dash means that book posted no price for this player.

Adonai Mitchell first touchdown closing odds by sportsbook, 2025
Date Opponent Result Scored first FanDuel DraftKings Caesars BetMGM theScore Bet BetRivers HR Bet (FL) Bet365
Jan 4 @ BUF No Dawson Knox +1800 +1800
Dec 28 vs NE No Austin Hooper +1800 +2200 +1900 +2200 +2200 +1900 +1800
Dec 21 @ NO No Chris Olave +1600 +1600 +1500 +1600 +1800 +1400 +1600
Dec 14 @ JAX No Brian Thomas Jr. +1900 +2200 +1900 +2200 +2200 +2000 +2000
Dec 7 vs MIA No Jaylen Waddle +1000 +1000 +1100 +1200 +1100 +1100 +1200
Nov 30 vs ATL No Breece Hall +1300 +1300 +1400 +1400 +1400 +1100 +1300 +1400
Nov 23 @ BAL No John Metchie III +2200 +2500 +2200 +2500 +2500 +1900 +2500
Nov 14 @ NE No Justin Fields +4500 +4000 +3500 +3500 +2500 +3000 +3000 +4000
Nov 9 vs CLE No David Njoku +3500 +3000 +3500 +5000 +3000 +4500 +4000 +6600
Nov 9 vs ATL No Jonathan Taylor +8000
Nov 2 @ PIT No Daniel Jones +10000 +8000 +6500 +5000 +5000 +5500 +7500 +6600
Oct 26 vs TEN No Jonathan Taylor +6000 +3500 +4000 +2000 +6000 +3000 +5000
Oct 19 @ LAC No Jonathan Taylor +2700 +3000 +2200 +2500 +2500 +2900 +1750
Oct 12 vs ARI No Tyler Warren +3300 +2800 +2700 +2200 +2500 +2500 +4000
Oct 5 vs LV No Tyler Warren +2700 +2500 +1800 +2000 +2200 +2000 +1600
Sep 28 @ LA No Tyler Warren +2200 +2500 +2000 +2800 +2200 +1900 +1600
Sep 21 @ TEN No IND D/ST +4000 +4000 +3300 +4000 +4000 +2900 +3000
Sep 14 vs DEN No Marvin Mims Jr. +5500 +5000 +4500 +3500 +5000 +4500 +5000
Sep 7 vs MIA No Michael Pittman Jr. +2700 +3500 +2300 +1800 +3000 +2500 +2500

Shopping this market live?

These are last season's closes. JediBets prices first touchdown across 20+ sportsbooks live, flags the best number on every player, and alerts you when it moves.

How to read Adonai Mitchell's 2025 closing odds

Each row is one game. The book columns show the last first touchdown price that sportsbook posted before kickoff, so nothing here is an in-play number. Adonai Mitchell was priced in 19 games and scored first in 0 of them, a 0% strike rate against an average FanDuel close of +3347. His shortest number of the season was +1000 and his longest was +10000.

Prices differ between books on the same player and the same game, which is the whole argument for line shopping. Compare the columns across a row and you can see how much a bettor left behind by taking the first number they saw. We track 11 sportsbooks on this market.

More: every player's first touchdown history, the free nfl first touchdown tracker for who actually scored, stats and leaders, and live first touchdown odds for today.