NFL Anytime Touchdown Closing Odds 2025
What every sportsbook closed at on every NFL player, game by game, next to whether it hit. Pick a player to see his season.
Closing prices only. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. Players are ranked by games with a touchdown.
| Player | Team | Games | Games with a TD | Hit rate | Total TDs |
|---|---|---|---|---|---|
| Odafe Oweh | โ | 4 | 0 | 0% | 0 |
| Omar Speights | LA | 4 | 0 | 0% | 0 |
| Poona Ford | LA | 4 | 0 | 0% | 0 |
| Quincy Williams | NYJ | 4 | 0 | 0% | 0 |
| Robbie Anderson | WAS | 4 | 0 | 0% | 0 |
| Samson Ebukam | IND | 4 | 0 | 0% | 0 |
| Segun Olubi | IND | 4 | 0 | 0% | 0 |
| Tariq Woolen | SEA | 4 | 0 | 0% | 0 |
| Teddye Buchanan | BAL | 4 | 0 | 0% | 0 |
| Theo Jackson | MIN | 4 | 0 | 0% | 0 |
| Travon Walker | JAX | 4 | 0 | 0% | 0 |
| Tre'Davious White | BUF | 4 | 0 | 0% | 0 |
| Tremon Smith | HOU | 4 | 0 | 0% | 0 |
| Trent Sherfield Sr. | โ | 4 | 0 | 0% | 0 |
| Trevon Diggs | DAL | 4 | 0 | 0% | 0 |
| Ty Chandler | MIN | 4 | 0 | 0% | 0 |
| Tyler Huntley | BAL | 4 | 0 | 0% | 0 |
| Tyrique Stevenson | CHI | 4 | 0 | 0% | 0 |
| Upton Stout | SF | 4 | 0 | 0% | 0 |
| Von Miller | WAS | 4 | 0 | 0% | 0 |
| Xavien Howard | MIA | 4 | 0 | 0% | 0 |
| Xavier Restrepo | TEN | 4 | 0 | 0% | 0 |
| Yetur Gross-Matos | SF | 4 | 0 | 0% | 0 |
| Zach Sieler | MIA | 4 | 0 | 0% | 0 |
| Zaven Collins | ARI | 4 | 0 | 0% | 0 |
| Adetomiwa Adebawore | IND | 3 | 0 | 0% | 0 |
| A.J. Epenesa | BUF | 3 | 0 | 0% | 0 |
| AJ Epenesa | โ | 3 | 0 | 0% | 0 |
| Alex Wright | CLE | 3 | 0 | 0% | 0 |
| Alim McNeill | DET | 3 | 0 | 0% | 0 |
| Anfernee Jennings | NE | 3 | 0 | 0% | 0 |
| Anthony Richardson | IND | 3 | 0 | 0% | 0 |
| Arik Armstead | JAX | 3 | 0 | 0% | 0 |
| A'Shawn Robinson | CAR | 3 | 0 | 0% | 0 |
| BJ Hill | โ | 3 | 0 | 0% | 0 |
| Bud Dupree | LAC | 3 | 0 | 0% | 0 |
| Cameron Goode | MIA | 3 | 0 | 0% | 0 |
| Cameron Jordan | NO | 3 | 0 | 0% | 0 |
| Camryn Bynum | IND | 3 | 0 | 0% | 0 |
| Chase Young | NO | 3 | 0 | 0% | 0 |
| Chauncey Gardner-Johnson | TB | 3 | 0 | 0% | 0 |
| Chris Jones | KC | 3 | 0 | 0% | 0 |
| Chris Oladokun | KC | 3 | 0 | 0% | 0 |
| Chuck Clark | PIT | 3 | 0 | 0% | 0 |
| C.J. Gardner-Johnson | โ | 3 | 0 | 0% | 0 |
| Coleman Owen | IND | 3 | 0 | 0% | 0 |
| Cooper Rush | DAL | 3 | 0 | 0% | 0 |
| Dadrion Taylor-Demerson | ARI | 3 | 0 | 0% | 0 |
| Dalvin Tomlinson | SEA | 3 | 0 | 0% | 0 |
| Damar Hamlin | BUF | 3 | 0 | 0% | 0 |
| Dante Fowler Jr. | GB | 3 | 0 | 0% | 0 |
| Dante Miller | NYG | 3 | 0 | 0% | 0 |
| Dante Stills | ARI | 3 | 0 | 0% | 0 |
| Darious Williams | LA | 3 | 0 | 0% | 0 |
| Darius Muasau | NYG | 3 | 0 | 0% | 0 |
| Darius Robinson | ARI | 3 | 0 | 0% | 0 |
| Darrell Luter Jr. | SF | 3 | 0 | 0% | 0 |
| David Onyemata | ATL | 3 | 0 | 0% | 0 |
| Denzel Perryman | LAC | 3 | 0 | 0% | 0 |
| Derick Hall | SEA | 3 | 0 | 0% | 0 |
| Devin Lloyd | JAX | 3 | 0 | 0% | 0 |
| Dorance Armstrong | WAS | 3 | 0 | 0% | 0 |
| Dre'Mont Jones | TEN | 3 | 0 | 0% | 0 |
| E.J. Jenkins | PHI | 3 | 0 | 0% | 0 |
| E.J. Speed | HOU | 3 | 0 | 0% | 0 |
| Gardner Minshew | KC | 3 | 0 | 0% | 0 |
| Garrett Williams | ARI | 3 | 0 | 0% | 0 |
| Gary Brightwell | CIN | 3 | 0 | 0% | 0 |
| George Karlaftis | KC | 3 | 0 | 0% | 0 |
| Gervon Dexter Sr. | CHI | 3 | 0 | 0% | 0 |
| Grady Jarrett | CHI | 3 | 0 | 0% | 0 |
| Hollywood Brown | โ | 3 | 0 | 0% | 0 |
| Isaac Yiadom | SF | 3 | 0 | 0% | 0 |
| Jack Sanborn | DAL | 3 | 0 | 0% | 0 |
| Jalen Moreno-Cropper | โ | 3 | 0 | 0% | 0 |
| Jalyn Armour-Davis | TEN | 3 | 0 | 0% | 0 |
| James Pearce Jr. | ATL | 3 | 0 | 0% | 0 |
| Javon Solomon | BUF | 3 | 0 | 0% | 0 |
| Jer'Zhan Newton | WAS | 3 | 0 | 0% | 0 |
| Joe Andreessen | BUF | 3 | 0 | 0% | 0 |
| Joe Milton | DAL | 3 | 0 | 0% | 0 |
| John Franklin-Meyers | DEN | 3 | 0 | 0% | 0 |
| John Franklin-Myers | โ | 3 | 0 | 0% | 0 |
| Jordan Poyer | BUF | 3 | 0 | 0% | 0 |
| Josh Blackwell | CHI | 3 | 0 | 0% | 0 |
| Josh Sweat | SEA | 3 | 0 | 0% | 0 |
| Jowon Briggs | PIT | 3 | 0 | 0% | 0 |
| Julian Love | SEA | 3 | 0 | 0% | 0 |
| Justin Eboigbe | LAC | 3 | 0 | 0% | 0 |
| Kaden Davis | CLE | 3 | 0 | 0% | 0 |
| Keeanu Benton | PIT | 3 | 0 | 0% | 0 |
| Luke Gifford | SF | 3 | 0 | 0% | 0 |
| Luke Lachey | HOU | 3 | 0 | 0% | 0 |
| Malachi Moore | NYJ | 3 | 0 | 0% | 0 |
| Markquese Bell | DAL | 3 | 0 | 0% | 0 |
| Marshawn Kneeland | DAL | 3 | 0 | 0% | 0 |
| Matt Milano | BUF | 3 | 0 | 0% | 0 |
| Michael Carter II | NYJ | 3 | 0 | 0% | 0 |
| Mike Green | BAL | 3 | 0 | 0% | 0 |
| Montez Sweat | CHI | 3 | 0 | 0% | 0 |
Why closing anytime touchdown odds are worth keeping
The closing price is the market's last word on a player before the game starts. It absorbs the whole week of news, money and lineup changes, which makes it the fairest yardstick for judging a bet after the fact. Beat the close often enough and you are picking up value; sit behind it and you are not.
Most sites show one book. These pages show every sportsbook with real coverage of the market, so you can see the spread between them on the same player in the same game. That gap is the case for line shopping, written out over a full season.
This page is the price half of the record. For the result half, the free nfl touchdown tracker shows who scored in every game this season, and stats and leaders ranks players by how often they do it.
Betting this market now? Compare live anytime touchdown odds for free, see today's most likely scorers, or browse every player prop odds page.
Anytime Touchdown odds history FAQ
What is a closing anytime touchdown price?
It is the last price a sportsbook posted before kickoff. Once a game starts, prices move with the action, so an in-play number is not a close. Every price on these pages is stamped at or before kickoff.
Which sportsbooks are included?
Every book with enough real coverage of the market to be worth a column. That is 11 sportsbooks for anytime touchdown and 8 for first touchdown, led by FanDuel, which prices these markets more actively than anyone else we track.
Why do the numbers differ between sportsbooks?
Books price the same player independently, so on any given game one may be 20 or 30 cents better than another. That gap is why line shopping pays, and seeing a season of it side by side shows how much taking the first available price costs.
Does a dash mean the player had no price?
Yes. A dash means that sportsbook did not post a price for that player in that game. It never means zero or an unknown number.
Can I bet these odds?
No. These are settled prices from a finished season, kept for research. For live prices across 20+ sportsbooks, use the JediBets screener.
See these markets live
JediBets prices anytime touchdown across 20+ sportsbooks, highlights the best number on every player, and alerts you when it moves. Free trial, no card.