NFL Anytime Touchdown Closing Odds 2026
What every sportsbook closed at on every NFL player, game by game, next to whether it hit. Pick a player to see the season.
Closing prices only. Every price is the last number each sportsbook posted before kickoff, so in-play drift never reaches this table. Players are ranked by games with a touchdown.
| Player | Team | Games | Games with a TD | Hit rate | Total TDs |
|---|---|---|---|---|---|
| Ben Sims | MIA | 1 | 0 | 0% | 0 |
| Ben Sinnott | WAS | 1 | 0 | 0% | 0 |
| Ben Skowronek | PIT | 1 | 0 | 0% | 0 |
| Ben VanSumeren | BUF | 1 | 0 | 0% | 0 |
| Bhayshul Tuten | JAX | 1 | 0 | 0% | 0 |
| Blake Cashman | MIN | 1 | 0 | 0% | 0 |
| Blake Corum | LA | 1 | 0 | 0% | 0 |
| Blake Whiteheart | CLE | 1 | 0 | 0% | 0 |
| Bo Melton | GB | 1 | 0 | 0% | 0 |
| Brady Russell | SEA | 1 | 0 | 0% | 0 |
| Braelon Allen | NYJ | 1 | 0 | 0% | 0 |
| Brandin Echols | PIT | 1 | 0 | 0% | 0 |
| Brandon Stephens | NYJ | 1 | 0 | 0% | 0 |
| Brayden Willis | SF | 1 | 0 | 0% | 0 |
| Brevin Jordan | HOU | 1 | 0 | 0% | 0 |
| Brian Robinson | ATL | 1 | 0 | 0% | 0 |
| Brian Thomas Jr. | JAX | 1 | 0 | 0% | 0 |
| Britain Covey | PHI | 1 | 0 | 0% | 0 |
| British Brooks | HOU | 1 | 0 | 0% | 0 |
| Brittain Brown | CHI | 1 | 0 | 0% | 0 |
| Brock Bowers | LV | 1 | 0 | 0% | 0 |
| Brock Purdy | SF | 1 | 0 | 0% | 0 |
| Brock Wright | DET | 1 | 0 | 0% | 0 |
| Bryan Cook | CIN | 1 | 0 | 0% | 0 |
| Brycen Tremayne | CAR | 1 | 0 | 0% | 0 |
| Bryce Oliver | TEN | 1 | 0 | 0% | 0 |
| Budda Baker | ARI | 1 | 0 | 0% | 0 |
| Byron Murphy Jr. | MIN | 1 | 0 | 0% | 0 |
| Cade Otton | TB | 1 | 0 | 0% | 0 |
| Cade Stover | HOU | 1 | 0 | 0% | 0 |
| Calais Campbell | BAL | 1 | 0 | 0% | 0 |
| Calen Bullock | HOU | 1 | 0 | 0% | 0 |
| Calvin Ridley | TEN | 1 | 0 | 0% | 0 |
| Cameron Heyward | PIT | 1 | 0 | 0% | 0 |
| Cameron Ward | TEN | 1 | 0 | 0% | 0 |
| Cam Lewis | CHI | 1 | 0 | 0% | 0 |
| Camryn Bynum | IND | 1 | 0 | 0% | 0 |
| Carnell Tate | TEN | 1 | 0 | 0% | 0 |
| Carson Schwesinger | CLE | 1 | 0 | 0% | 0 |
| Carson Wentz | MIN | 1 | 0 | 0% | 0 |
| Carter Runyon | LV | 1 | 0 | 0% | 0 |
| Cedrick Wilson | DET | 1 | 0 | 0% | 0 |
| Cedric Tillman | CLE | 1 | 0 | 0% | 0 |
| Charlie Jones | CIN | 1 | 0 | 0% | 0 |
| Charlie Kolar | LAC | 1 | 0 | 0% | 0 |
| Charlie Woerner | ATL | 1 | 0 | 0% | 0 |
| Charvarius Ward | IND | 1 | 0 | 0% | 0 |
| Chauncey Gardner-Johnson | BUF | 1 | 0 | 0% | 0 |
| Chigoziem Okonkwo | WAS | 1 | 0 | 0% | 0 |
| Chimere Dike | TEN | 1 | 0 | 0% | 0 |
| Chris Blair | ATL | 1 | 0 | 0% | 0 |
| Chris Brooks | GB | 1 | 0 | 0% | 0 |
| Chris Godwin | TB | 1 | 0 | 0% | 0 |
| Chris Moore | BAL | 1 | 0 | 0% | 0 |
| Chris Olave | NO | 1 | 0 | 0% | 0 |
| Chris Rodriguez Jr. | JAX | 1 | 0 | 0% | 0 |
| Christian Benford | BUF | 1 | 0 | 0% | 0 |
| Christian Kirk | SF | 1 | 0 | 0% | 0 |
| Christian McCaffrey | SF | 1 | 0 | 0% | 0 |
| Chuck Clark | DET | 1 | 0 | 0% | 0 |
| CJ Dippre | NE | 1 | 0 | 0% | 0 |
| CJ Donaldson | NO | 1 | 0 | 0% | 0 |
| C.J. Henderson | ATL | 1 | 0 | 0% | 0 |
| C.J. Stroud | HOU | 1 | 0 | 0% | 0 |
| Cody Barton | TEN | 1 | 0 | 0% | 0 |
| Cody Simon | ARI | 1 | 0 | 0% | 0 |
| Cody White | SEA | 1 | 0 | 0% | 0 |
| Colby Parkinson | LA | 1 | 0 | 0% | 0 |
| Colson Yankoff | WAS | 1 | 0 | 0% | 0 |
| Colston Loveland | CHI | 1 | 0 | 0% | 0 |
| Connor Heyward | LV | 1 | 0 | 0% | 0 |
| Cooper DeJean | PHI | 1 | 0 | 0% | 0 |
| Cooper Kupp | SEA | 1 | 0 | 0% | 0 |
| Cooper Rush | ATL | 1 | 0 | 0% | 0 |
| Cordale Flott | TEN | 1 | 0 | 0% | 0 |
| Daiyan Henley | LAC | 1 | 0 | 0% | 0 |
| Dallas Turner | MIN | 1 | 0 | 0% | 0 |
| Dalton Kincaid | BUF | 1 | 0 | 0% | 0 |
| Dalton Schultz | HOU | 1 | 0 | 0% | 0 |
| Dalvin Tomlinson | LAC | 1 | 0 | 0% | 0 |
| Damien Martinez | GB | 1 | 0 | 0% | 0 |
| Dani Dennis-Sutton | GB | 1 | 0 | 0% | 0 |
| Daniel Bellinger | TEN | 1 | 0 | 0% | 0 |
| Daniel Jones | IND | 1 | 0 | 0% | 0 |
| Danielle Hunter | HOU | 1 | 0 | 0% | 0 |
| Dante Stills | ARI | 1 | 0 | 0% | 0 |
| Dante Trader Jr. | MIA | 1 | 0 | 0% | 0 |
| Dareke Young | LV | 1 | 0 | 0% | 0 |
| Dare Ogunbowale | LV | 1 | 0 | 0% | 0 |
| Darien Porter | LV | 1 | 0 | 0% | 0 |
| Darius Cooper | PHI | 1 | 0 | 0% | 0 |
| Darnell Washington | PIT | 1 | 0 | 0% | 0 |
| Daron Payne | WAS | 1 | 0 | 0% | 0 |
| Darren Waller | CAR | 1 | 0 | 0% | 0 |
| Davante Adams | LA | 1 | 0 | 0% | 0 |
| David Martin-Robinson | TEN | 1 | 0 | 0% | 0 |
| David Moore | CAR | 1 | 0 | 0% | 0 |
| David Njoku | LAC | 1 | 0 | 0% | 0 |
| David Sills | TB | 1 | 0 | 0% | 0 |
| Davis Allen | LA | 1 | 0 | 0% | 0 |
Why closing anytime touchdown odds are worth keeping
The closing price is the market's last word on a player before the game starts. It absorbs the whole week of news, money and lineup changes, which makes it the fairest yardstick for judging a bet after the fact. Beat the close often enough and you are picking up value; sit behind it and you are not.
Most sites show one book. These pages show every sportsbook with real coverage of the market, so you can see the spread between them on the same player in the same game. That gap is the case for line shopping, written out over a full season.
This page is the price half of the record. For the result half, the free nfl touchdown tracker shows who scored in every game this season, and stats and leaders ranks players by how often they do it.
Betting this market now? Compare live anytime touchdown odds for free, see today's most likely scorers, or browse every player prop odds page.
Anytime Touchdown odds history FAQ
What is a closing anytime touchdown price?
It is the last price a sportsbook posted before kickoff. Once a game starts, prices move with the action, so an in-play number is not a close. Every price on these pages is stamped at or before kickoff.
Which sportsbooks are included?
Every book with enough real coverage of the market to be worth a column. That is 11 sportsbooks for anytime touchdown and 8 for first touchdown, led by FanDuel, which prices these markets more actively than anyone else we track.
Why do the numbers differ between sportsbooks?
Books price the same player independently, so on any given game one may be 20 or 30 cents better than another. That gap is why line shopping pays, and seeing a season of it side by side shows how much taking the first available price costs.
Does a dash mean the player had no price?
Yes. A dash means that sportsbook did not post a price for that player in that game. It never means zero or an unknown number.
Can I bet these odds?
No. These are settled prices from a finished season, kept for research. For live prices across 20+ sportsbooks, use the JediBets screener.
See these markets live
JediBets prices anytime touchdown across 20+ sportsbooks, highlights the best number on every player, and alerts you when it moves. Free trial, no card.